University of Alabama vs Mercer (11-13-07 at University Center, Macon, Ga.)
Box Score
1st Half Box Score
Official Basketball Box Score
Official Basketball Box Score
University of Alabama vs Mercer
11-13-07 7:30 ET at University Center, Macon, Ga.
--------------------------------------------------------------------------------
VISITORS: University of Alabama 2-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
23 Jemison, Demetrius.. f 4-9 0-0 0-1 4 5 9 1 8 5 0 2 0 28
35 Hendrix, Richard.... f 11-15 0-0 6-9 6 8 14 2 28 0 3 3 2 30
01 Riley, Mykal........ g 4-7 2-4 1-2 1 2 3 3 11 2 1 0 1 16
02 Torrance, Mikhail... g 3-6 0-0 3-4 1 4 5 2 9 6 3 0 0 24
12 Gee, Alonzo......... g 6-15 2-2 2-2 3 4 7 0 16 0 2 0 1 27
03 Tubbs, Justin....... 3-7 3-6 0-0 0 0 0 2 9 2 1 0 1 25
04 Hollinger, Brandon.. 0-2 0-2 0-0 0 3 3 3 0 6 0 0 1 18
21 Hillman, Senario.... 4-10 1-4 0-1 0 3 3 3 9 5 0 0 0 29
34 Coleman, Yamene..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
TEAM................ 3 3 6
Totals.............. 35-71 8-18 12-19 18 32 50 16 90 26 10 5 6 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 35-71 49.3% Game: 49.3% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 8-18 44.4% Game: 44.4% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 12-19 63.2% Game: 63.2% 3
--------------------------------------------------------------------------------
HOME TEAM: Mercer 1-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 Henry, Calvin....... f 5-11 0-0 0-0 1 3 4 0 10 1 1 3 0 35
21 Corley, BeJay....... f 1-4 0-0 0-0 3 2 5 0 2 0 0 0 1 22
32 Pfohl, Brian........ f 6-9 0-0 3-5 1 5 6 3 15 2 2 2 1 31
00 Florence, James..... g 7-22 1-10 7-11 0 2 2 3 22 6 1 0 1 32
22 Aaron, Shaddean..... g 8-15 4-7 2-2 2 3 5 1 22 4 1 0 0 32
03 Walker, Brendan..... 0-1 0-0 2-2 1 1 2 0 2 1 0 0 1 6
10 Hall, Mark.......... 3-3 2-2 2-2 0 3 3 4 10 2 1 0 0 13
11 Ellis, Michael...... 0-2 0-0 0-0 0 0 0 1 0 0 1 0 0 12
24 Davis, Justin....... 0-0 0-0 0-0 0 1 1 2 0 0 0 0 0 5
25 Mills, Brian........ 0-2 0-1 0-0 0 0 0 4 0 1 0 1 1 12
TEAM................ 2 2 4
Totals.............. 30-69 7-20 16-22 10 22 32 18 83 17 7 6 5 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 30-69 43.5% Game: 43.5% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 7-20 35.0% Game: 35.0% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 16-22 72.7% Game: 72.7% 3
--------------------------------------------------------------------------------
Officials: Rick Crawford, JB Cadwell, Pat Evans
Technical fouls: University of Alabama-None. Mercer-None.
Attendance: 3280
Score by Periods 1st 2nd Total
University of Alabama......... 41 49 - 90
Mercer........................ 33 50 - 83

Official Basketball Box Score -- 1st Half
Official Basketball Box Score -- 1st Half
University of Alabama vs Mercer
11-13-07 7:30 ET at University Center, Macon, Ga.
--------------------------------------------------------------------------------
VISITORS: University of Alabama 2-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
23 Jemison, Demetrius.. f 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
35 Hendrix, Richard.... f 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
01 Riley, Mykal........ g 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
02 Torrance, Mikhail... g 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
12 Gee, Alonzo......... g 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
03 Tubbs, Justin....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
04 Hollinger, Brandon.. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
21 Hillman, Senario.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
34 Coleman, Yamene..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TOTAL FG% 1st Half: 0-0 0.0%
3-Pt. FG% 1st Half: 0-0 0.0%
F Throw % 1st Half: 0-0 0.0%
--------------------------------------------------------------------------------
HOME TEAM: Mercer 1-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 Henry, Calvin....... f 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
21 Corley, BeJay....... f 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
32 Pfohl, Brian........ f 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
00 Florence, James..... g 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
22 Aaron, Shaddean..... g 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
03 Walker, Brendan..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
10 Hall, Mark.......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
11 Ellis, Michael...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
24 Davis, Justin....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
25 Mills, Brian........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TOTAL FG% 1st Half: 0-0 0.0%
3-Pt. FG% 1st Half: 0-0 0.0%
F Throw % 1st Half: 0-0 0.0%
--------------------------------------------------------------------------------
Officials: Rick Crawford, JB Cadwell, Pat Evans
Technical fouls: University of Alabama-None. Mercer-None.
Attendance: 3280
Score by Periods 1st
University of Alabama......... 41
Mercer........................ 33
