GAME BY GAME SEASON STATS - as of 03/27/04


                              THE STAT CREW SYSTEM
                   GAME BY GAME SEASON STATS - as of 03/27/04
                                    ALL GAMES
  
PLAYER: No.01  Davis, Chuck          Position: F   Year: SO  Misc:                                         
 
                                          T O T A L    3-POINTERS                 R E B O U N D S
O P P O N E N T       DATE   GP-GS  MIN  FG-FGA   PCT  FG-FGA  PCT  FT-FTA  PCT  OFF-DEF  TOT--AVG  PF-FO   A  TO BLK  ST  PTS---AVG
------------------- -------- ----- ---- ------------- ------------ ------------  -----------------  -----  --------------  ---------
vs Pittsburgh       11-14-03  *  *   34   9  15  .600   0   0 .000   2   4 .500    3   1    4  4.0   4  0   0   5   3   0   20  20.0
LATECH              11/21/03  *  *   32   2  10  .200   0   0 .000   6   7 .857    5   6   11  7.5   3  0   3   3   1   2   10  15.0
SOUTHEASTERN LOUISI 11/25/03  *  *   17   3   4  .750   0   0 .000   5   7 .714    1   2    3  6.0   5  1   0   2   2   1   11  13.7
at Providence Colle 11/29/03  *  *   29   2  11  .182   0   0 .000   0   0 .000    6   2    8  6.5   1  0   1   5   1   1    4  11.3
CHARLOTTE 49ERS     12/03/03  *  *   34   4   6  .667   0   1 .000   2   2 1.00    1   9   10  7.2   4  0   4   2   1   2   10  11.0
AUSTIN PEAY         12/06/03  *  *   21   4   8  .500   0   0 .000   0   0 .000    4   3    7  7.2   5  1   1   2   0   2    8  10.5
UNIV. TENNESSEE-CHA 12/16/03  *  *   25   5   6  .833   0   0 .000   2   3 .667    0   2    2  6.4   4  0   1   5   2   0   12  10.7
vs Oregon           12/20/03  *  *   17   4   9  .444   0   0 .000   3   6 .500    1   3    4  6.1   4  0   0   2   0   0   11  10.8
MERCER              12/27/03  *  *   23   5  11  .455   0   0 .000   2   3 .667    2   5    7  6.2   1  0   2   3   2   4   12  10.9
UNIVERSITY OF WISCO 12/30/03  *  *   30   8  16  .500   0   0 .000   5   7 .714    4   3    7  6.3   2  0   1   2   2   0   21  11.9
at Xavier           01/03/04  *  *   29   4   7  .571   0   0 .000   0   0 .000    0   2    2  5.9   3  0   1   4   1   1    8  11.5
at LSU Tigers       1/10/04   *  *   39   6  15  .400   0   0 .000   1   2 .500    2   6    8  6.1   2  0   1   6   0   0   13  11.7
UNIVERSITY OF ARKAN 01/14/04  *  *   30   5   7  .714   0   0 .000   7  10 .700    2   7    9  6.3   4  0   2   3   2   1   17  12.1
AUBURN              01/17/04  *  *   32   4   9  .444   0   0 .000   2   2 1.00    3   4    7  6.4   2  0   2   3   0   2   10  11.9
at Georgia Bulldogs 01/21/04  *  *   38   3   6  .500   0   1 .000   4   4 1.00    2   5    7  6.4   2  0   2   5   0   1   10  11.8
at Ole Miss         01/24/04  *  *   35   1   7  .143   0   0 .000   1   2 .500    3   0    3  6.2   4  0   0   7   1   2    3  11.3
UNIVERSITY OF FLORI 01/27/04  *  *   33   3   3  1.00   0   0 .000   9  15 .600    6   4   10  6.4   4  0   3   6   1   1   15  11.5
LSU TIGERS          01/31/04  *  *   16   2   3  .667   0   0 .000   0   0 .000    0   6    6  6.4   4  0   0   2   1   0    4  11.1
at South Carolina   02/04/04  *      19   1   3  .333   0   0 .000   2   2 1.00    1   1    2  6.2   5  1   2   3   0   0    4  10.7
at KENTUCKY         02.10.04  *  *   29   2   5  .400   0   0 .000   0   0 .000    2   4    6  6.2   1  0   1   4   0   1    4  10.4
UNIVERSITY OF TENNE 02/14/04  *  *   27   7  12  .583   0   0 .000   6  11 .545    4   5    9  6.3   4  0   3   1   3   0   20  10.8
VANDERBILT          02/18/04  *  *   34   7   8  .875   1   1 1.00   1   1 1.00    2   3    5  6.2   4  0   1   2   3   0   16  11.0
at Mississippi Stat 02/21/04  *  *   22   4   8  .500   0   0 .000   0   0 .000    0   1    1  6.0   5  1   2   2   0   0    8  10.9
at Auburn           02-24-04  *  *   16   1   7  .143   0   0 .000   0   0 .000    0   0    0  5.8   4  0   0   1   0   1    2  10.5
OLE MISS            02/28/04  *  *   21   3   4  .750   0   0 .000   3   4 .750    3   3    6  5.8   5  1   0   1   1   1    9  10.5
at Arkansas Razorba 03-03-04  *  *   34   6  10  .600   1   1 1.00   5   9 .556    4   4    8  5.8   4  0   1   3   0   0   18  10.8
MISSISSIPPI STATE   03/06/04  *  *   26   4   8  .500   0   1 .000   3   3 1.00    2   3    5  5.8   5  1   0   3   3   0   11  10.8
vs University of Te 3-11-04   *  *   30   5   8  .625   0   0 .000   3   6 .500    4   3    7  5.9   2  0   2   2   3   2   13  10.9
vs UF               03.12.04  *  *   41   6  12  .500   0   0 .000   0   1 .000    4   3    7  5.9   4  0   1   2   1   0   12  10.9
vs Southern Illinoi 03/18/04  *  *   32   3   8  .375   0   1 .000   4   6 .667    2   7    9  6.0   4  0   1   0   1   2   10  10.9
vs Stanford         03/20/04  *  *   24   4   6  .667   0   0 .000   4   4 1.00    1   2    3  5.9   4  0   2   1   1   0   12  10.9
vs Syracuse         3-25-04   *  *   38   8  12  .667   0   0 .000   3   4 .750    0   4    4  5.8   2  0   3   2   2   0   19  11.2
vs Connecticut      3-27-04   *  *   40   8  14  .571   0   0 .000   8   9 .889    0   9    9  5.9   2  0   2   1   1   0   24  11.5
------------------------------------------------------------------------------------------------------------------------------------
Totals...................... 33 32  947 143 278  .514   2   6 .333  93 134 .694   74 122  196  5.9 113  6  45  95  39  27  381  11.5
------------------------------------------------------------------------------------------------------------------------------------

Alabama - GAME BY GAME SEASON STATS - as of 03/27/04

GAME BY GAME SEASON STATS - as of 03/27/04


                              THE STAT CREW SYSTEM
                   GAME BY GAME SEASON STATS - as of 03/27/04
                                    ALL GAMES
  
PLAYER: No.02  Thomas, Emmett        Position: F   Year: SR  Misc:                                         
 
                                          T O T A L    3-POINTERS                 R E B O U N D S
O P P O N E N T       DATE   GP-GS  MIN  FG-FGA   PCT  FG-FGA  PCT  FT-FTA  PCT  OFF-DEF  TOT--AVG  PF-FO   A  TO BLK  ST  PTS---AVG
------------------- -------- ----- ---- ------------- ------------ ------------  -----------------  -----  --------------  ---------
vs Pittsburgh       11-14-03  *       9   2   3  .667   1   1 1.00   0   0 .000    2   1    3  3.0   3  0   0   0   0   0    5   5.0
LATECH              11/21/03  *      27   3   8  .375   3   5 .600   0   0 .000    0   1    1  2.0   4  0   0   0   0   0    9   7.0
SOUTHEASTERN LOUISI 11/25/03  *  *   18   2   2  1.00   0   0 .000   0   0 .000    2   0    2  2.0   1  0   0   2   0   1    4   6.0
at Providence Colle 11/29/03  *      31   7  10  .700   5   6 .833   1   2 .500    2   2    4  2.5   3  0   1   2   0   0   20   9.5
CHARLOTTE 49ERS     12/03/03  *      24   3   6  .500   1   4 .250   1   2 .500    2   2    4  2.8   3  0   2   1   0   0    8   9.2
AUSTIN PEAY         12/06/03  *       9   1   2  .500   0   1 .000   1   4 .250    2   1    3  2.8   0  0   0   1   0   0    3   8.2
UNIV. TENNESSEE-CHA 12/16/03  *      24   6   8  .750   1   3 .333   0   1 .000    1   3    4  3.0   0  0   2   1   0   1   13   8.9
vs Oregon           12/20/03  *      19   3   8  .375   3   7 .429   2   3 .667    0   2    2  2.9   2  0   1   1   0   1   11   9.1
MERCER              12/27/03  *      20   7  11  .636   2   5 .400   2   2 1.00    2   4    6  3.2   2  0   0   1   0   0   18  10.1
UNIVERSITY OF WISCO 12/30/03  *      26   2   5  .400   2   4 .500   0   0 .000    1   3    4  3.3   1  0   0   2   0   1    6   9.7
at Xavier           01/03/04  *      21   1   1  1.00   0   0 .000   2   2 1.00    0   2    2  3.2   1  0   1   1   0   0    4   9.2
at LSU Tigers       1/10/04   *      16   4   8  .500   3   5 .600   0   0 .000    1   1    2  3.1   3  0   0   1   0   0   11   9.3
UNIVERSITY OF ARKAN 01/14/04  *      30   3   6  .500   0   2 .000   3   3 1.00    0   2    2  3.0   3  0   1   2   0   1    9   9.3
AUBURN              01/17/04  *      24   2   3  .667   1   1 1.00   3   3 1.00    1   3    4  3.1   3  0   0   2   0   2    8   9.2
at Georgia Bulldogs 01/21/04  *      27   1   6  .167   1   4 .250   0   0 .000    0   2    2  3.0   1  0   0   3   0   2    3   8.8
at Ole Miss         01/24/04  *  *   28   1   5  .200   1   3 .333   0   1 .000    1   3    4  3.1   2  0   0   1   0   1    3   8.4
UNIVERSITY OF FLORI 01/27/04  *      11   2   3  .667   2   2 1.00   0   0 .000    0   1    1  2.9   2  0   0   0   0   0    6   8.3
LSU TIGERS          01/31/04  *      17   2   6  .333   1   4 .250   0   0 .000    1   2    3  2.9   1  0   1   0   0   0    5   8.1
at South Carolina   02/04/04  *      22   4   7  .571   3   5 .600   0   0 .000    1   2    3  2.9   3  0   0   0   0   0   11   8.3
at KENTUCKY         02.10.04  *      21   3   7  .429   1   4 .250   1   1 1.00    1   4    5  3.1   1  0   1   1   1   0    8   8.3
UNIVERSITY OF TENNE 02/14/04  *       8   1   3  .333   1   2 .500   0   0 .000    0   0    0  2.9   3  0   0   1   0   0    3   8.0
VANDERBILT          02/18/04  *      19   3   6  .500   3   4 .750   2   2 1.00    1   4    5  3.0   3  0   1   3   0   1   11   8.1
at Mississippi Stat 02/21/04  *      32   6  10  .600   4   5 .800   0   0 .000    1   4    5  3.1   0  0   0   2   0   0   16   8.5
at Auburn           02-24-04  *      29   3   7  .429   1   3 .333   2   3 .667    1   2    3  3.1   1  0   2   2   0   1    9   8.5
OLE MISS            02/28/04  *      26   4  10  .400   3   8 .375   0   0 .000    2   4    6  3.2   2  0   1   1   0   1   11   8.6
at Arkansas Razorba 03-03-04  *      26   3   9  .333   2   8 .250   3   4 .750    1   2    3  3.2   4  0   0   0   0   0   11   8.7
MISSISSIPPI STATE   03/06/04  *      28   1   5  .200   1   4 .250   0   0 .000    0   0    0  3.1   2  0   0   1   1   0    3   8.5
vs University of Te 3-11-04   *      28   4   9  .444   3   5 .600   5   6 .833    1   5    6  3.2   1  0   2   0   0   1   16   8.8
vs UF               03.12.04  *      31   2   9  .222   1   6 .167   7  10 .700    1   2    3  3.2   3  0   0   1   0   1   12   8.9
vs Southern Illinoi 03/18/04  *      30   4   8  .500   2   3 .667   2   4 .500    2   2    4  3.2   1  0   0   2   0   2   12   9.0
vs Stanford         03/20/04  *      14   0   4  .000   0   4 .000   1   3 .333    0   3    3  3.2   3  0   1   0   0   0    1   8.7
vs Syracuse         3-25-04   *      16   2   6  .333   0   2 .000   2   2 1.00    0   2    2  3.2   0  0   0   2   0   0    6   8.6
vs Connecticut      3-27-04   *      19   4   7  .571   3   5 .600   0   0 .000    2   1    3  3.2   4  0   0   0   0   0   11   8.7
------------------------------------------------------------------------------------------------------------------------------------
Totals...................... 33  2  730  96 208  .462  55 125 .440  40  58 .690   32  72  104  3.2  66  0  17  37   2  17  287   8.7
------------------------------------------------------------------------------------------------------------------------------------

Alabama - GAME BY GAME SEASON STATS - as of 03/27/04

GAME BY GAME SEASON STATS - as of 03/27/04


                              THE STAT CREW SYSTEM
                   GAME BY GAME SEASON STATS - as of 03/27/04
                                    ALL GAMES
  
PLAYER: No.03  Winston, Kennedy      Position: F   Year: SO  Misc:                                         
 
                                          T O T A L    3-POINTERS                 R E B O U N D S
O P P O N E N T       DATE   GP-GS  MIN  FG-FGA   PCT  FG-FGA  PCT  FT-FTA  PCT  OFF-DEF  TOT--AVG  PF-FO   A  TO BLK  ST  PTS---AVG
------------------- -------- ----- ---- ------------- ------------ ------------  -----------------  -----  --------------  ---------
vs Pittsburgh       11-14-03  *  *   18   1   4  .250   0   1 .000   1   2 .500    2   0    2  2.0   3  0   0   1   0   0    3   3.0
LATECH              11/21/03  *  *   35   7  19  .368   1   2 .500   9  11 .818    3   5    8  5.0   2  0   0   2   1   0   24  13.5
SOUTHEASTERN LOUISI 11/25/03  *  *   33   6  11  .545   2   5 .400   5  10 .500    2   7    9  6.3   1  0   2   0   0   0   19  15.3
at Providence Colle 11/29/03  *  *   34   5  10  .500   0   2 .000   2   2 1.00    4   4    8  6.8   3  0   3   3   1   1   12  14.5
CHARLOTTE 49ERS     12/03/03  *  *   27   3  14  .214   2   9 .222   3   4 .750    1   2    3  6.0   1  0   2   4   0   0   11  13.8
AUSTIN PEAY         12/06/03  *  *   32   6  11  .545   2   3 .667   1   2 .500    2   3    5  5.8   2  0   2   1   0   2   15  14.0
UNIV. TENNESSEE-CHA 12/16/03  *  *   22   5  11  .455   2   4 .500   8  12 .667    2   4    6  5.9   0  0   0   2   0   0   20  14.9
vs Oregon           12/20/03  *  *   36  12  17  .706   1   4 .250   2   2 1.00    3   2    5  5.8   1  0   0   3   0   1   27  16.4
MERCER              12/27/03  *  *   26   6  10  .600   0   1 .000   2   2 1.00    1   5    6  5.8   1  0   3   2   0   2   14  16.1
UNIVERSITY OF WISCO 12/30/03  *  *   34   5  11  .455   0   1 .000   2   2 1.00    1   2    3  5.5   2  0   4   2   0   3   12  15.7
at Xavier           01/03/04  *  *   32   2   8  .250   0   1 .000   3   4 .750    2   6    8  5.7   3  0   1   3   3   0    7  14.9
at LSU Tigers       1/10/04   *  *   33   8  11  .727   0   1 .000   1   2 .500    0   4    4  5.6   4  0   2   2   0   1   17  15.1
UNIVERSITY OF ARKAN 01/14/04  *  *   31   9  15  .600   1   2 .500   6   8 .750    0   4    4  5.5   2  0   2   2   0   1   25  15.8
AUBURN              01/17/04  *  *   33   4   7  .571   1   1 1.00   2   2 1.00    0   5    5  5.4   3  0   3   3   0   2   11  15.5
at Georgia Bulldogs 01/21/04  *  *   38   4  13  .308   1   3 .333   0   2 .000    0   5    5  5.4   3  0   1   2   0   1    9  15.1
at Ole Miss         01/24/04  *  *   39   7  17  .412   0   4 .000   1   1 1.00    1   4    5  5.4   1  0   1   2   0   0   15  15.1
UNIVERSITY OF FLORI 01/27/04  *  *   36   9  17  .529   5   8 .625   2   2 1.00    2   2    4  5.3   0  0   2   1   0   0   25  15.6
LSU TIGERS          01/31/04  *  *   39   9  18  .500   3   6 .500   2   3 .667    0   2    2  5.1   2  0   2   2   0   1   23  16.1
at South Carolina   02/04/04  *  *   40   6  14  .429   4   6 .667   4   7 .571    4   3    7  5.2   2  0   3   3   0   1   20  16.3
at KENTUCKY         02.10.04  *  *   34   3  13  .231   1   4 .250   5   6 .833    0   4    4  5.2   3  0   1   4   1   0   12  16.1
UNIVERSITY OF TENNE 02/14/04  *  *   35   3   9  .333   2   4 .500   8  13 .615    3   3    6  5.2   2  0   1   2   0   1   16  16.0
VANDERBILT          02/18/04  *  *   37   5  16  .313   2   5 .400   5   5 1.00    1   5    6  5.2   2  0   1   2   0   0   17  16.1
at Mississippi Stat 02/21/04  *  *   38   8  14  .571   2   2 1.00  13  15 .867    3   8   11  5.5   1  0   1   1   0   2   31  16.7
at Auburn           02-24-04  *  *   35   9  18  .500   3   5 .600   6   9 .667    3   4    7  5.5   3  0   2   2   0   0   27  17.2
OLE MISS            02/28/04  *  *   36   7  15  .467   2   4 .500   6   8 .750    1   6    7  5.6   1  0   1   1   0   0   22  17.4
at Arkansas Razorba 03-03-04  *  *   44   6  13  .462   3   7 .429   2   4 .500    1   2    3  5.5   4  0   2   3   0   1   17  17.3
MISSISSIPPI STATE   03/06/04  *  *   41   5  17  .294   1   5 .200   4   4 1.00    1   3    4  5.4   3  0   1   2   0   1   15  17.3
vs University of Te 3-11-04   *  *   29   7  11  .636   1   2 .500   2   4 .500    2   4    6  5.5   1  0   2   1   0   0   17  17.3
vs UF               03.12.04  *  *   43   2  11  .182   0   3 .000   2   2 1.00    2   4    6  5.5   3  0   6   1   1   1    6  16.9
vs Southern Illinoi 03/18/04  *  *   36   6  14  .429   1   2 .500   1   2 .500    2   6    8  5.6   0  0   3   5   0   0   14  16.8
vs Stanford         03/20/04  *  *   34   5  12  .417   1   4 .250  10  15 .667    1   6    7  5.6   3  0   1   3   1   3   21  16.9
vs Syracuse         3-25-04   *  *   37   6  12  .500   3   7 .429   4   5 .800    1   2    3  5.5   1  0   5   1   0   3   19  17.0
vs Connecticut      3-27-04   *  *   36   8  17  .471   1   3 .333   4   5 .800    3   1    4  5.5   4  0   4   4   1   0   21  17.1
------------------------------------------------------------------------------------------------------------------------------------
Totals...................... 33 33 1133 194 430  .451  48 121 .397 128 177 .723   54 127  181  5.5  67  0  64  72   9  28  564  17.1
------------------------------------------------------------------------------------------------------------------------------------

Alabama - GAME BY GAME SEASON STATS - as of 03/27/04

GAME BY GAME SEASON STATS - as of 03/27/04


                              THE STAT CREW SYSTEM
                   GAME BY GAME SEASON STATS - as of 03/27/04
                                    ALL GAMES
  
PLAYER: No.04  Rambo, Reggie         Position: F   Year: SR  Misc:                                         
 
                                          T O T A L    3-POINTERS                 R E B O U N D S
O P P O N E N T       DATE   GP-GS  MIN  FG-FGA   PCT  FG-FGA  PCT  FT-FTA  PCT  OFF-DEF  TOT--AVG  PF-FO   A  TO BLK  ST  PTS---AVG
------------------- -------- ----- ---- ------------- ------------ ------------  -----------------  -----  --------------  ---------
vs Pittsburgh       11-14-03          0   0   0  .000   0   0 .000   0   0 .000    0   0    0  0.0   0  0   0   0   0   0    0   0.0
LATECH              11/21/03  *       1   0   0  .000   0   0 .000   0   0 .000    0   0    0  0.0   0  0   0   0   0   0    0   0.0
SOUTHEASTERN LOUISI 11/25/03  *       0   0   0  .000   0   0 .000   0   0 .000    0   0    0  0.0   1  0   0   0   0   0    0   0.0
at Providence Colle 11/29/03  *       7   3   4  .750   0   0 .000   1   1 1.00    0   0    0  0.0   2  0   0   1   0   0    7   2.3
CHARLOTTE 49ERS     12/03/03  *       2   0   0  .000   0   0 .000   0   0 .000    0   0    0  0.0   0  0   0   0   0   0    0   1.8
AUSTIN PEAY         12/06/03          0   0   0  .000   0   0 .000   0   0 .000    0   0    0  0.0   0  0   0   0   0   0    0   1.8
UNIV. TENNESSEE-CHA 12/16/03          0   0   0  .000   0   0 .000   0   0 .000    0   0    0  0.0   0  0   0   0   0   0    0   1.8
vs Oregon           12/20/03  *       3   0   0  .000   0   0 .000   0   0 .000    1   1    2  0.4   1  0   0   0   0   0    0   1.4
MERCER              12/27/03  *      11   3   6  .500   0   0 .000   1   4 .250    2   3    5  1.2   5  1   1   0   0   0    7   2.3
UNIVERSITY OF WISCO 12/30/03          0   0   0  .000   0   0 .000   0   0 .000    0   0    0  1.2   0  0   0   0   0   0    0   2.3
at Xavier           01/03/04  *       1   0   0  .000   0   0 .000   0   0 .000    0   0    0  1.0   0  0   0   0   0   0    0   2.0
at LSU Tigers       1/10/04   *      19   0   1  .000   0   0 .000   0   0 .000    3   1    4  1.4   2  0   0   1   0   1    0   1.8
UNIVERSITY OF ARKAN 01/14/04          0   0   0  .000   0   0 .000   0   0 .000    0   0    0  1.4   0  0   0   0   0   0    0   1.8
AUBURN              01/17/04  *       2   0   1  .000   0   0 .000   0   0 .000    0   0    0  1.2   0  0   0   1   0   0    0   1.6
at Georgia Bulldogs 01/21/04          0   0   0  .000   0   0 .000   0   0 .000    0   0    0  1.2   0  0   0   0   0   0    0   1.6
at Ole Miss         01/24/04          0   0   0  .000   0   0 .000   0   0 .000    0   0    0  1.2   0  0   0   0   0   0    0   1.6
UNIVERSITY OF FLORI 01/27/04          0   0   0  .000   0   0 .000   0   0 .000    0   0    0  1.2   0  0   0   0   0   0    0   1.6
LSU TIGERS          01/31/04  *       2   0   1  .000   0   0 .000   0   0 .000    0   0    0  1.1   0  0   0   0   0   0    0   1.4
at South Carolina   02/04/04          0   0   0  .000   0   0 .000   0   0 .000    0   0    0  1.1   0  0   0   0   0   0    0   1.4
at KENTUCKY         02.10.04          0   0   0  .000   0   0 .000   0   0 .000    0   0    0  1.1   0  0   0   0   0   0    0   1.4
UNIVERSITY OF TENNE 02/14/04          0   0   0  .000   0   0 .000   0   0 .000    0   0    0  1.1   0  0   0   0   0   0    0   1.4
VANDERBILT          02/18/04          0   0   0  .000   0   0 .000   0   0 .000    0   0    0  1.1   0  0   0   0   0   0    0   1.4
at Mississippi Stat 02/21/04  *       4   1   1  1.00   0   0 .000   0   0 .000    0   1    1  1.1   4  0   0   1   0   0    2   1.5
at Auburn           02-24-04  *       1   0   0  .000   0   0 .000   0   0 .000    0   0    0  1.0   2  0   0   0   0   0    0   1.3
OLE MISS            02/28/04  *       2   0   1  .000   0   1 .000   0   0 .000    0   0    0  0.9   0  0   0   0   0   0    0   1.2
at Arkansas Razorba 03-03-04          0   0   0  .000   0   0 .000   0   0 .000    0   0    0  0.9   0  0   0   0   0   0    0   1.2
MISSISSIPPI STATE   03/06/04  *       9   2   2  1.00   0   0 .000   0   0 .000    0   1    1  0.9   2  0   0   0   1   2    4   1.4
vs University of Te 3-11-04   *       6   4   6  .667   1   1 1.00   0   0 .000    3   0    3  1.1   1  0   0   0   0   0    9   1.9
vs UF               03.12.04  *       6   0   0  .000   0   0 .000   0   0 .000    0   0    0  1.0   2  0   0   0   0   0    0   1.8
vs Southern Illinoi 03/18/04          0   0   0  .000   0   0 .000   0   0 .000    0   0    0  1.0   0  0   0   0   0   0    0   1.8
vs Stanford         03/20/04          0   0   0  .000   0   0 .000   0   0 .000    0   0    0  1.0   0  0   0   0   0   0    0   1.8
vs Syracuse         3-25-04           0   0   0  .000   0   0 .000   0   0 .000    0   0    0  1.0   0  0   0   0   0   0    0   1.8
vs Connecticut      3-27-04           0   0   0  .000   0   0 .000   0   0 .000    0   0    0  1.0   0  0   0   0   0   0    0   1.8
------------------------------------------------------------------------------------------------------------------------------------
Totals...................... 16  0   76  13  23  .565   1   2 .500   2   5 .400    9   7   16  1.0  22  1   1   4   1   3   29   1.8
------------------------------------------------------------------------------------------------------------------------------------

Alabama - GAME BY GAME SEASON STATS - as of 03/27/04

GAME BY GAME SEASON STATS - as of 03/27/04


                              THE STAT CREW SYSTEM
                   GAME BY GAME SEASON STATS - as of 03/27/04
                                    ALL GAMES
  
PLAYER: No.05  Shelton, Earnest      Position: G   Year: JR  Misc:                                         
 
                                          T O T A L    3-POINTERS                 R E B O U N D S
O P P O N E N T       DATE   GP-GS  MIN  FG-FGA   PCT  FG-FGA  PCT  FT-FTA  PCT  OFF-DEF  TOT--AVG  PF-FO   A  TO BLK  ST  PTS---AVG
------------------- -------- ----- ---- ------------- ------------ ------------  -----------------  -----  --------------  ---------
vs Pittsburgh       11-14-03  *  *   37   3  12  .250   0   5 .000   5   7 .714    1   1    2  2.0   2  0   5   0   0   1   11  11.0
LATECH              11/21/03  *  *   16   1   7  .143   1   5 .200   0   0 .000    0   0    0  1.0   3  0   0   2   0   1    3   7.0
SOUTHEASTERN LOUISI 11/25/03  *      28   8  13  .615   3   7 .429   9  11 .818    1   6    7  3.0   3  0   1   4   0   1   28  14.0
at Providence Colle 11/29/03  *  *   38   3  10  .300   2   7 .286   6   7 .857    1   1    2  2.8   3  0   3   3   0   1   14  14.0
CHARLOTTE 49ERS     12/03/03  *  *   35   7  12  .583   4   8 .500   4   5 .800    0   2    2  2.6   3  0   1   2   0   1   22  15.6
AUSTIN PEAY         12/06/03  *  *   33   6  14  .429   5  10 .500   6   6 1.00    0   3    3  2.7   1  0   1   0   0   2   23  16.8
UNIV. TENNESSEE-CHA 12/16/03  *  *   34   7  17  .412   3  11 .273   2   3 .667    3   1    4  2.9   5  1   2   3   0   2   19  17.1
vs Oregon           12/20/03  *  *   33   7  13  .538   1   6 .167   1   2 .500    3   2    5  3.1   1  0   3   1   0   0   16  17.0
MERCER              12/27/03  *  *   27   7  15  .467   4  10 .400   2   2 1.00    3   3    6  3.4   0  0   2   0   0   1   20  17.3
UNIVERSITY OF WISCO 12/30/03  *  *   35   4   8  .500   3   6 .500   9  10 .900    1   3    4  3.5   1  0   2   0   0   0   20  17.6
at Xavier           01/03/04  *  *   37   3  11  .273   2   7 .286   2   2 1.00    0   1    1  3.3   2  0   4   1   0   0   10  16.9
at LSU Tigers       1/10/04   *  *   31   3  10  .300   0   5 .000   4   5 .800    0   2    2  3.2   5  1   0   1   0   2   10  16.3
UNIVERSITY OF ARKAN 01/14/04  *  *   34   4  13  .308   3   9 .333   8  12 .667    1   6    7  3.5   3  0   3   2   0   2   19  16.5
AUBURN              01/17/04  *  *   34   4  12  .333   3   8 .375   1   2 .500    0   3    3  3.4   1  0   1   2   0   0   12  16.2
at Georgia Bulldogs 01/21/04  *  *   15   2   5  .400   1   4 .250   0   0 .000    1   3    4  3.5   0  0   1   1   0   2    5  15.5
at Ole Miss         01/24/04          0   0   0  .000   0   0 .000   0   0 .000    0   0    0  3.5   0  0   0   0   0   0    0  15.5
UNIVERSITY OF FLORI 01/27/04          0   0   0  .000   0   0 .000   0   0 .000    0   0    0  3.5   0  0   0   0   0   0    0  15.5
LSU TIGERS          01/31/04  *       5   0   2  .000   0   2 .000   0   0 .000    0   0    0  3.3   0  0   0   1   0   0    0  14.5
at South Carolina   02/04/04  *  *   40   8  18  .444   5  12 .417   2   5 .400    2   2    4  3.3   3  0   3   5   0   0   23  15.0
at KENTUCKY         02.10.04  *  *   32   4   7  .571   1   4 .250   4   4 1.00    0   2    2  3.2   4  0   1   2   0   1   13  14.9
UNIVERSITY OF TENNE 02/14/04  *  *   39   8  12  .667   5   9 .556   6   7 .857    2   3    5  3.3   1  0   1   2   0   0   27  15.5
VANDERBILT          02/18/04  *  *   39   5  13  .385   2   8 .250   3   4 .750    2   4    6  3.5   4  0   3   6   0   2   15  15.5
at Mississippi Stat 02/21/04  *  *   37   2   5  .400   1   4 .250   2   2 1.00    0   4    4  3.5   1  0   1   2   0   1    7  15.1
at Auburn           02-24-04  *  *   34   3   9  .333   2   7 .286   0   0 .000    0   3    3  3.5   4  0   1   4   0   1    8  14.8
OLE MISS            02/28/04  *  *   38   6  12  .500   4   8 .500   9   9 1.00    2   3    5  3.5   1  0   3   1   0   1   25  15.2
at Arkansas Razorba 03-03-04  *  *   37   2   6  .333   0   2 .000   6   8 .750    1   6    7  3.7   3  0   2   5   0   0   10  15.0
MISSISSIPPI STATE   03/06/04  *  *   44   8  17  .471   2   7 .286   7   8 .875    5   4    9  3.9   3  0   4   1   0   4   25  15.4
vs University of Te 3-11-04   *  *   29   6  10  .600   2   5 .400   1   1 1.00    1   2    3  3.8   1  0   4   5   0   1   15  15.4
vs UF               03.12.04  *  *   43   9  19  .474   7  16 .438   2   2 1.00    1   5    6  3.9   0  0   3   1   0   2   27  15.8
vs Southern Illinoi 03/18/04  *  *   36   7  11  .636   4   7 .571   0   0 .000    2   3    5  4.0   0  0   0   2   0   2   18  15.9
vs Stanford         03/20/04  *  *   38   1   9  .111   1   5 .200  11  14 .786    1   1    2  3.9   2  0   0   1   0   0   14  15.8
vs Syracuse         3-25-04   *  *   35   5  11  .455   4   8 .500   8   8 1.00    1   1    2  3.8   2  0   2   3   0   5   22  16.0
vs Connecticut      3-27-04   *  *   34   3  11  .273   2   8 .250   2   2 1.00    0   4    4  3.8   4  0   3   1   1   0   10  15.8
------------------------------------------------------------------------------------------------------------------------------------
Totals...................... 31 29 1027 146 344  .424  77 220 .350 122 148 .824   35  84  119  3.8  66  2  60  64   1  36  491  15.8
------------------------------------------------------------------------------------------------------------------------------------

Alabama - GAME BY GAME SEASON STATS - as of 03/27/04

GAME BY GAME SEASON STATS - as of 03/27/04


                              THE STAT CREW SYSTEM
                   GAME BY GAME SEASON STATS - as of 03/27/04
                                    ALL GAMES
  
PLAYER: No.13  Williams, Lucky       Position: GF  Year: SO  Misc:                                         
 
