GAME BY GAME SEASON STATS - as of 03/22/03


                              THE STAT CREW SYSTEM
                   GAME BY GAME SEASON STATS - as of 03/22/03
                                    ALL GAMES
  
PLAYER: No.01  Davis, Chuck          Position: F   Year: FR  Misc:                                         
 
                                          T O T A L    3-POINTERS                 R E B O U N D S
O P P O N E N T       DATE   GP-GS  MIN  FG-FGA   PCT  FG-FGA  PCT  FT-FTA  PCT  OFF-DEF  TOT--AVG  PF-FO   A  TO BLK  ST  PTS---AVG
------------------- -------- ----- ---- ------------- ------------ ------------  -----------------  -----  --------------  ---------
vs Oklahoma         11/14/02          0   0   0  .000   0   0 .000   0   0 .000    0   0    0  0.0   0  0   0   0   0   0    0   0.0
ALABAMA STATE HORNE 11/22/02  *      11   1   2  .500   0   0 .000   0   4 .000    3   2    5  5.0   2  0   0   0   0   0    2   2.0
MIDDLE TENNESSEE ST 11/25/02  *       4   2   2  1.00   0   0 .000   0   0 .000    1   1    2  3.5   2  0   0   2   0   0    4   3.0
vs Ohio State       11-29-02  *       6   0   1  .000   0   0 .000   0   0 .000    0   0    0  2.3   2  0   0   2   0   0    0   2.0
UNIV. OF NC-GREENSB 12/03/02  *      11   2   6  .333   1   2 .500   0   2 .000    1   2    3  2.5   1  0   0   1   1   0    5   2.8
ST. BONAVENTURE     12/07/02  *       0   0   0  .000   0   0 .000   0   0 .000    0   0    0  2.0   0  0   0   0   0   0    0   2.2
vs Bowling Green    12/14/03          0   0   0  .000   0   0 .000   0   0 .000    0   0    0  2.0   0  0   0   0   0   0    0   2.2
PROVIDENCE COLLEGE  12/21/02          0   0   0  .000   0   0 .000   0   0 .000    0   0    0  2.0   0  0   0   0   0   0    0   2.2
MOREHEAD STATE UNIV 12/23/02          0   0   0  .000   0   0 .000   0   0 .000    0   0    0  2.0   0  0   0   0   0   0    0   2.2
at Utah             12-30-02  *       6   0   2  .000   0   0 .000   0   0 .000    1   1    2  2.0   1  0   0   0   0   0    0   1.8
XAVIER UNIVERSITY   01/04/03  *      21   2   5  .400   0   0 .000   0   0 .000    1   3    4  2.3   4  0   1   1   1   0    4   2.1
UNIVERSITY OF ARKAN 01/08/03  *      11   0   0  .000   0   0 .000   2   2 1.00    0   0    0  2.0   1  0   0   0   0   0    2   2.1
at vanderbilt       1-11-03   *       8   1   2  .500   0   0 .000   0   0 .000    0   1    1  1.9   3  0   0   1   0   0    2   2.1
MISSISSIPPI STATE U 01/15/03  *       3   0   0  .000   0   0 .000   0   2 .000    0   0    0  1.7   0  0   0   1   0   0    0   1.9
at Auburn           01/18/03  *       2   0   2  .000   0   0 .000   0   0 .000    0   0    0  1.5   0  0   0   1   0   0    0   1.7
at Ole Miss         1-21-03           0   0   0  .000   0   0 .000   0   0 .000    0   0    0  1.5   0  0   0   0   0   0    0   1.7
UNIVERSITY OF KENTU 01/25/03          0   0   0  .000   0   0 .000   0   0 .000    0   0    0  1.5   0  0   0   0   0   0    0   1.7
LOUISIANA STATE UNI 02/01/03          0   0   0  .000   0   0 .000   0   0 .000    0   0    0  1.5   0  0   0   0   0   0    0   1.7
at University of Ar 2-5-03            0   0   0  .000   0   0 .000   0   0 .000    0   0    0  1.5   0  0   0   0   0   0    0   1.7
at Florida          2-8-03    *       1   0   0  .000   0   0 .000   0   0 .000    0   0    0  1.4   0  0   0   0   0   0    0   1.6
AUBURN              02/15/03          0   0   0  .000   0   0 .000   0   0 .000    0   0    0  1.4   0  0   0   0   0   0    0   1.6
UNIVERSITY OF GEORG 02/18/03          0   0   0  .000   0   0 .000   0   0 .000    0   0    0  1.4   0  0   0   0   0   0    0   1.6
at Tennessee        02/22/03          0   0   0  .000   0   0 .000   0   0 .000    0   0    0  1.4   0  0   0   0   0   0    0   1.6
at Mississippi Stat 02/26/03          0   0   0  .000   0   0 .000   0   0 .000    0   0    0  1.4   0  0   0   0   0   0    0   1.6
OLE MISS            03/02/03          0   0   0  .000   0   0 .000   0   0 .000    0   0    0  1.4   0  0   0   0   0   0    0   1.6
UNIVERSITY OF SOUTH 03/05/03  *       2   0   0  .000   0   0 .000   0   0 .000    0   0    0  1.3   0  0   1   0   0   0    0   1.5
at LSU              3/8/03            0   0   0  .000   0   0 .000   0   0 .000    0   0    0  1.3   0  0   0   0   0   0    0   1.5
vs VANDERBILT       03/13/03          0   0   0  .000   0   0 .000   0   0 .000    0   0    0  1.3   0  0   0   0   0   0    0   1.5
vs INDIANA UNIVERSI 3/21/03           0   0   0  .000   0   0 .000   0   0 .000    0   0    0  1.3   0  0   0   0   0   0    0   1.5
------------------------------------------------------------------------------------------------------------------------------------
Totals...................... 13  0   86   8  22  .364   1   2 .500   2  10 .200    7  10   17  1.3  16  0   2   9   2   0   19   1.5
------------------------------------------------------------------------------------------------------------------------------------

University Of Alabama - GAME BY GAME SEASON STATS - as of 03/22/03

GAME BY GAME SEASON STATS - as of 03/22/03


                              THE STAT CREW SYSTEM
                   GAME BY GAME SEASON STATS - as of 03/22/03
                                    ALL GAMES
  
PLAYER: No.02  Thomas, Emmett        Position: F   Year: JR  Misc:                                         
 
                                          T O T A L    3-POINTERS                 R E B O U N D S
O P P O N E N T       DATE   GP-GS  MIN  FG-FGA   PCT  FG-FGA  PCT  FT-FTA  PCT  OFF-DEF  TOT--AVG  PF-FO   A  TO BLK  ST  PTS---AVG
------------------- -------- ----- ---- ------------- ------------ ------------  -----------------  -----  --------------  ---------
vs Oklahoma         11/14/02  *      24   1   5  .200   0   3 .000   0   0 .000    0   2    2  2.0   2  0   1   1   0   1    2   2.0
ALABAMA STATE HORNE 11/22/02  *      14   2   4  .500   1   3 .333   2   2 1.00    1   0    1  1.5   0  0   3   1   1   0    7   4.5
MIDDLE TENNESSEE ST 11/25/02  *      23   4   7  .571   4   6 .667   0   0 .000    1   2    3  2.0   2  0   1   0   0   0   12   7.0
vs Ohio State       11-29-02  *       7   0   2  .000   0   2 .000   0   0 .000    0   0    0  1.5   1  0   0   0   0   0    0   5.3
UNIV. OF NC-GREENSB 12/03/02  *      12   1   4  .250   0   2 .000   1   1 1.00    2   1    3  1.8   1  0   4   0   0   1    3   4.8
ST. BONAVENTURE     12/07/02  *      14   1   7  .143   1   5 .200   1   2 .500    1   3    4  2.2   1  0   2   1   0   0    4   4.7
vs Bowling Green    12/14/03  *  *   29   5   7  .714   2   4 .500   2   2 1.00    2   1    3  2.3   0  0   4   1   1   3   14   6.0
PROVIDENCE COLLEGE  12/21/02  *  *    6   0   3  .000   0   3 .000   0   0 .000    0   1    1  2.1   2  0   2   1   0   1    0   5.3
MOREHEAD STATE UNIV 12/23/02  *  *   13   5  11  .455   2   7 .286   0   2 .000    2   0    2  2.1   0  0   0   2   0   1   12   6.0
at Utah             12-30-02  *  *   17   2   2  1.00   1   1 1.00   0   0 .000    1   2    3  2.2   3  0   1   0   0   2    5   5.9
XAVIER UNIVERSITY   01/04/03  *  *   17   3   4  .750   1   2 .500   0   0 .000    0   0    0  2.0   1  0   0   1   0   1    7   6.0
UNIVERSITY OF ARKAN 01/08/03  *  *   20   3   7  .429   2   4 .500   1   2 .500    1   2    3  2.1   2  0   1   2   0   0    9   6.3
at vanderbilt       1-11-03   *       6   0   1  .000   0   1 .000   0   0 .000    0   0    0  1.9   1  0   0   0   0   0    0   5.8
MISSISSIPPI STATE U 01/15/03  *  *   38   2   7  .286   2   3 .667   1   2 .500    1   4    5  2.1   3  0   1   1   0   3    7   5.9
at Auburn           01/18/03  *  *   26   8  11  .727   3   5 .600   1   1 1.00    1   2    3  2.2   5  1   1   2   0   0   20   6.8
at Ole Miss         1-21-03   *  *   28   2   6  .333   2   6 .333   0   0 .000    0   4    4  2.3   2  0   3   1   1   0    6   6.8
UNIVERSITY OF KENTU 01/25/03  *  *   20   3   7  .429   2   4 .500   5   7 .714    1   1    2  2.3   4  0   0   3   0   0   13   7.1
LOUISIANA STATE UNI 02/01/03  *  *   21   2   6  .333   0   2 .000   0   0 .000    0   2    2  2.3   3  0   0   0   0   1    4   6.9
at University of Ar 2-5-03    *  *   25   1   6  .167   1   5 .200   1   2 .500    1   0    1  2.2   4  0   0   0   0   1    4   6.8
at Florida          2-8-03    *  *   23   2   8  .250   0   4 .000   2   3 .667    1   2    3  2.3   1  0   0   2   0   0    6   6.8
AUBURN              02/15/03  *       8   1   2  .500   0   1 .000   0   0 .000    1   1    2  2.2   1  0   1   1   0   0    2   6.5
UNIVERSITY OF GEORG 02/18/03  *       6   0   2  .000   0   2 .000   0   0 .000    0   2    2  2.2   1  0   0   1   0   0    0   6.2
at Tennessee        02/22/03          0   0   0  .000   0   0 .000   0   0 .000    0   0    0  2.2   0  0   0   0   0   0    0   6.2
at Mississippi Stat 02/26/03  *       7   0   0  .000   0   0 .000   1   2 .500    1   1    2  2.2   0  0   0   0   0   0    1   6.0
OLE MISS            03/02/03          0   0   0  .000   0   0 .000   0   0 .000    0   0    0  2.2   0  0   0   0   0   0    0   6.0
UNIVERSITY OF SOUTH 03/05/03          0   0   0  .000   0   0 .000   0   0 .000    0   0    0  2.2   0  0   0   0   0   0    0   6.0
at LSU              3/8/03            0   0   0  .000   0   0 .000   0   0 .000    0   0    0  2.2   0  0   0   0   0   0    0   6.0
vs VANDERBILT       03/13/03          0   0   0  .000   0   0 .000   0   0 .000    0   0    0  2.2   0  0   0   0   0   0    0   6.0
vs INDIANA UNIVERSI 3/21/03           0   0   0  .000   0   0 .000   0   0 .000    0   0    0  2.2   0  0   0   0   0   0    0   6.0
------------------------------------------------------------------------------------------------------------------------------------
Totals...................... 23 13  404  48 119  .403  24  75 .320  18  28 .643   18  33   51  2.2  40  1  25  21   3  15  138   6.0
------------------------------------------------------------------------------------------------------------------------------------

University Of Alabama - GAME BY GAME SEASON STATS - as of 03/22/03

GAME BY GAME SEASON STATS - as of 03/22/03


                              THE STAT CREW SYSTEM
                   GAME BY GAME SEASON STATS - as of 03/22/03
                                    ALL GAMES
  
PLAYER: No.03  Winston, Kennedy      Position: F   Year: FR  Misc:                                         
 
                                          T O T A L    3-POINTERS                 R E B O U N D S
O P P O N E N T       DATE   GP-GS  MIN  FG-FGA   PCT  FG-FGA  PCT  FT-FTA  PCT  OFF-DEF  TOT--AVG  PF-FO   A  TO BLK  ST  PTS---AVG
------------------- -------- ----- ---- ------------- ------------ ------------  -----------------  -----  --------------  ---------
vs Oklahoma         11/14/02          0   0   0  .000   0   0 .000   0   0 .000    0   0    0  0.0   0  0   0   0   0   0    0   0.0
ALABAMA STATE HORNE 11/22/02          0   0   0  .000   0   0 .000   0   0 .000    0   0    0  0.0   0  0   0   0   0   0    0   0.0
MIDDLE TENNESSEE ST 11/25/02          0   0   0  .000   0   0 .000   0   0 .000    0   0    0  0.0   0  0   0   0   0   0    0   0.0
vs Ohio State       11-29-02          0   0   0  .000   0   0 .000   0   0 .000    0   0    0  0.0   0  0   0   0   0   0    0   0.0
UNIV. OF NC-GREENSB 12/03/02          0   0   0  .000   0   0 .000   0   0 .000    0   0    0  0.0   0  0   0   0   0   0    0   0.0
ST. BONAVENTURE     12/07/02          0   0   0  .000   0   0 .000   0   0 .000    0   0    0  0.0   0  0   0   0   0   0    0   0.0
vs Bowling Green    12/14/03          0   0   0  .000   0   0 .000   0   0 .000    0   0    0  0.0   0  0   0   0   0   0    0   0.0
PROVIDENCE COLLEGE  12/21/02          0   0   0  .000   0   0 .000   0   0 .000    0   0    0  0.0   0  0   0   0   0   0    0   0.0
MOREHEAD STATE UNIV 12/23/02          0   0   0  .000   0   0 .000   0   0 .000    0   0    0  0.0   0  0   0   0   0   0    0   0.0
at Utah             12-30-02          0   0   0  .000   0   0 .000   0   0 .000    0   0    0  0.0   0  0   0   0   0   0    0   0.0
XAVIER UNIVERSITY   01/04/03          0   0   0  .000   0   0 .000   0   0 .000    0   0    0  0.0   0  0   0   0   0   0    0   0.0
UNIVERSITY OF ARKAN 01/08/03  *      12   1   3  .333   0   1 .000   4   6 .667    0   2    2  2.0   4  0   2   2   0   1    6   6.0
at vanderbilt       1-11-03   *  *   31   6  18  .333   0   6 .000   2   6 .333    2   3    5  3.5   2  0   0   4   0   3   14  10.0
MISSISSIPPI STATE U 01/15/03  *      15   1   4  .250   0   1 .000   1   3 .333    0   2    2  3.0   0  0   1   2   0   2    3   7.7
at Auburn           01/18/03  *      23   2  11  .182   2   6 .333   6   8 .750    3   2    5  3.5   4  0   0   2   1   0   12   8.8
at Ole Miss         1-21-03   *       4   1   1  1.00   0   0 .000   0   0 .000    0   0    0  2.8   0  0   1   0   0   0    2   7.4
UNIVERSITY OF KENTU 01/25/03  *      18   2   5  .400   0   1 .000   4   6 .667    0   1    1  2.5   1  0   0   2   0   0    8   7.5
LOUISIANA STATE UNI 02/01/03          0   0   0  .000   0   0 .000   0   0 .000    0   0    0  2.5   0  0   0   0   0   0    0   7.5
at University of Ar 2-5-03    *      16   2   6  .333   1   2 .500   1   2 .500    1   1    2  2.4   3  0   2   1   2   2    6   7.3
at Florida          2-8-03    *      32   5  11  .455   0   3 .000   3   6 .500    2   4    6  2.9   3  0   3   3   0   1   13   8.0
AUBURN              02/15/03  *  *   35   4   9  .444   1   2 .500   6   8 .750    2   8   10  3.7   3  0   6   3   1   2   15   8.8
UNIVERSITY OF GEORG 02/18/03  *  *   38   6  14  .429   0   3 .000   1   2 .500    3   1    4  3.7   3  0   2   3   1   2   13   9.2
at Tennessee        02/22/03  *  *   39   6  15  .400   2   4 .500   1   3 .333    3   5    8  4.1   1  0   6   1   2   0   15   9.7
at Mississippi Stat 02/26/03  *  *   36   5  13  .385   1   5 .200   0   0 .000    2   4    6  4.3   2  0   0   5   0   1   11   9.8
OLE MISS            03/02/03  *  *   35   6   9  .667   2   5 .400   6   8 .750    0   5    5  4.3   0  0   2   2   2   0   20  10.6
UNIVERSITY OF SOUTH 03/05/03  *  *   37   6  12  .500   1   3 .333   9  11 .818    3   5    8  4.6   1  0   1   5   1   1   22  11.4
at LSU              3/8/03    *  *   37   6  21  .286   0   5 .000   2   3 .667    1   3    4  4.5   1  0   2   4   2   4   14  11.6
vs VANDERBILT       03/13/03  *  *   26   2  11  .182   0   0 .000   2   2 1.00    4   2    6  4.6   4  0   1   3   0   1    6  11.3
vs INDIANA UNIVERSI 3/21/03   *  *   34   2   8  .250   0   0 .000   4   4 1.00    1   5    6  4.7   3  0   5   0   1   0    8  11.1
------------------------------------------------------------------------------------------------------------------------------------
Totals...................... 17 10  468  63 171  .368  10  47 .213  52  78 .667   27  53   80  4.7  35  0  34  42  13  20  188  11.1
------------------------------------------------------------------------------------------------------------------------------------

University Of Alabama - GAME BY GAME SEASON STATS - as of 03/22/03

GAME BY GAME SEASON STATS - as of 03/22/03


                              THE STAT CREW SYSTEM
                   GAME BY GAME SEASON STATS - as of 03/22/03
                                    ALL GAMES
  
PLAYER: No.04  Rambo, Reggie         Position: F   Year: JR  Misc:                                         
 
                                          T O T A L    3-POINTERS                 R E B O U N D S
O P P O N E N T       DATE   GP-GS  MIN  FG-FGA   PCT  FG-FGA  PCT  FT-FTA  PCT  OFF-DEF  TOT--AVG  PF-FO   A  TO BLK  ST  PTS---AVG
------------------- -------- ----- ---- ------------- ------------ ------------  -----------------  -----  --------------  ---------
vs Oklahoma         11/14/02  *       7   0   0  .000   0   0 .000   0   0 .000    0   0    0  0.0   1  0   0   2   0   0    0   0.0
ALABAMA STATE HORNE 11/22/02  *       3   0   2  .000   0   0 .000   1   2 .500    1   0    1  0.5   1  0   0   1   0   0    1   0.5
MIDDLE TENNESSEE ST 11/25/02  *       1   0   1  .000   0   0 .000   0   0 .000    0   0    0  0.3   0  0   0   0   0   0    0   0.3
vs Ohio State       11-29-02          0   0   0  .000   0   0 .000   0   0 .000    0   0    0  0.3   0  0   0   0   0   0    0   0.3
UNIV. OF NC-GREENSB 12/03/02  *      20   3   5  .600   0   0 .000   0   0 .000    5   3    8  2.3   4  0   3   0   0   1    6   1.8
ST. BONAVENTURE     12/07/02  *       5   0   1  .000   0   0 .000   2   2 1.00    1   1    2  2.2   2  0   0   1   1   0    2   1.8
vs Bowling Green    12/14/03  *      15   1   2  .500   0   0 .000   0   0 .000    0   3    3  2.3   2  0   0   1   2   1    2   1.8
PROVIDENCE COLLEGE  12/21/02          0   0   0  .000   0   0 .000   0   0 .000    0   0    0  2.3   0  0   0   0   0   0    0   1.8
MOREHEAD STATE UNIV 12/23/02  *      10   0   1  .000   0   0 .000   0   0 .000    0   1    1  2.1   2  0   0   0   0   1    0   1.6
at Utah             12-30-02          0   0   0  .000   0   0 .000   0   0 .000    0   0    0  2.1   0  0   0   0   0   0    0   1.6
XAVIER UNIVERSITY   01/04/03          0   0   0  .000   0   0 .000   0   0 .000    0   0    0  2.1   0  0   0   0   0   0    0   1.6
UNIVERSITY OF ARKAN 01/08/03          0   0   0  .000   0   0 .000   0   0 .000    0   0    0  2.1   0  0   0   0   0   0    0   1.6
at vanderbilt       1-11-03           0   0   0  .000   0   0 .000   0   0 .000    0   0    0  2.1   0  0   0   0   0   0    0   1.6
MISSISSIPPI STATE U 01/15/03          0   0   0  .000   0   0 .000   0   0 .000    0   0    0  2.1   0  0   0   0   0   0    0   1.6
at Auburn           01/18/03          0   0   0  .000   0   0 .000   0   0 .000    0   0    0  2.1   0  0   0   0   0   0    0   1.6
at Ole Miss         1-21-03   *       3   1   2  .500   0   0 .000   0   0 .000    1   0    1  2.0   0  0   0   0   0   0    2   1.6
UNIVERSITY OF KENTU 01/25/03  *       3   0   0  .000   0   0 .000   0   0 .000    0   1    1  1.9   0  0   0   0   0   0    0   1.4
LOUISIANA STATE UNI 02/01/03          0   0   0  .000   0   0 .000   0   0 .000    0   0    0  1.9   0  0   0   0   0   0    0   1.4
at University of Ar 2-5-03            0   0   0  .000   0   0 .000   0   0 .000    0   0    0  1.9   0  0   0   0   0   0    0   1.4
at Florida          2-8-03    *       1   0   0  .000   0   0 .000   0   0 .000    0   0    0  1.7   0  0   0   0   0   0    0   1.3
AUBURN              02/15/03          0   0   0  .000   0   0 .000   0   0 .000    0   0    0  1.7   0  0   0   0   0   0    0   1.3
UNIVERSITY OF GEORG 02/18/03  *       2   0   0  .000   0   0 .000   0   0 .000    0   0    0  1.5   1  0   0   0   0   0    0   1.2
at Tennessee        02/22/03  *       7   1   2  .500   0   0 .000   0   0 .000    2   2    4  1.8   2  0   0   1   0   0    2   1.3
at Mississippi Stat 02/26/03  *       2   0   0  .000   0   0 .000   0   0 .000    0   0    0  1.6   2  0   0   1   0   0    0   1.2
OLE MISS            03/02/03  *       3   0   0  .000   0   0 .000   0   2 .000    0   0    0  1.5   3  0   0   0   1   0    0   1.1
UNIVERSITY OF SOUTH 03/05/03  *       1   1   3  .333   0   1 .000   0   0 .000    0   0    0  1.4   0  0   0   0   0   0    2   1.1
at LSU              3/8/03            0   0   0  .000   0   0 .000   0   0 .000    0   0    0  1.4   0  0   0   0   0   0    0   1.1
vs VANDERBILT       03/13/03          0   0   0  .000   0   0 .000   0   0 .000    0   0    0  1.4   0  0   0   0   0   0    0   1.1
vs INDIANA UNIVERSI 3/21/03           0   0   0  .000   0   0 .000   0   0 .000    0   0    0  1.4   0  0   0   0   0   0    0   1.1
------------------------------------------------------------------------------------------------------------------------------------
Totals...................... 15  0   83   7  19  .368   0   1 .000   3   6 .500   10  11   21  1.4  20  0   3   7   4   3   17   1.1
------------------------------------------------------------------------------------------------------------------------------------

University Of Alabama - GAME BY GAME SEASON STATS - as of 03/22/03

GAME BY GAME SEASON STATS - as of 03/22/03


                              THE STAT CREW SYSTEM
                   GAME BY GAME SEASON STATS - as of 03/22/03
                                    ALL GAMES
  
PLAYER: No.05  Shelton, Earnest      Position: G   Year: SO  Misc:                                         
 
                                          T O T A L    3-POINTERS                 R E B O U N D S
O P P O N E N T       DATE   GP-GS  MIN  FG-FGA   PCT  FG-FGA  PCT  FT-FTA  PCT  OFF-DEF  TOT--AVG  PF-FO   A  TO BLK  ST  PTS---AVG
------------------- -------- ----- ---- ------------- ------------ ------------  -----------------  -----  --------------  ---------
vs Oklahoma         11/14/02  *  *   24   0   1  .000   0   0 .000   0   0 .000    0   1    1  1.0   2  0   0   1   0   1    0   0.0
ALABAMA STATE HORNE 11/22/02  *  *   21   3   5  .600   2   4 .500   0   0 .000    1   1    2  1.5   1  0   1   1   0   1    8   4.0
MIDDLE TENNESSEE ST 11/25/02  *  *   24   1   8  .125   1   7 .143   2   4 .500    0   3    3  2.0   0  0   2   2   0   1    5   4.3
vs Ohio State       11-29-02  *  *   29   3   8  .375   3   7 .429   0   0 .000    2   3    5  2.8   3  0   2   1   0   2    9   5.5
UNIV. OF NC-GREENSB 12/03/02  *  *   11   0   3  .000   0   2 .000   0   0 .000    0   3    3  2.8   1  0   1   0   0   1    0   4.4
ST. BONAVENTURE     12/07/02  *  *   26   1   9  .111   0   6 .000   0   0 .000    2   5    7  3.5   1  0   4   1   0   2    2   4.0
vs Bowling Green    12/14/03  *       8   0   1  .000   0   1 .000   0   0 .000    1   1    2  3.3   1  0   1   1   0   0    0   3.4
PROVIDENCE COLLEGE  12/21/02  *      29   2   6  .333   2   6 .333   2   2 1.00    2   4    6  3.6   1  0   1   3   0   2    8   4.0
MOREHEAD STATE UNIV 12/23/02  *      19   1   5  .200   1   4 .250   0   0 .000    3   1    4  3.7   1  0   2   0   0   1    3   3.9
at Utah             12-30-02  *      30   5  10  .500   2   5 .400   2   4 .500    1   6    7  4.0   1  0   1   1   0   2   14   4.9
XAVIER UNIVERSITY   01/04/03  *      26   3   4  .750   3   4 .750   0   0 .000    0   2    2  3.8   3  0   0   2   1   2    9   5.3
UNIVERSITY OF ARKAN 01/08/03  *      20   2   5  .400   0   3 .000   1   3 .333    0   2    2  3.7   2  0   1   1   0   2    5   5.3
at vanderbilt       1-11-03   *      11   1   2  .500   1   2 .500   0   1 .000    0   2    2  3.5   1  0   1   0   0   0    3   5.1
MISSISSIPPI STATE U 01/15/03  *       2   0   0  .000   0   0 .000   0   0 .000    0   0    0  3.3   1  0   0   0   0   0    0   4.7
at Auburn           01/18/03  *       3   0   0  .000   0   0 .000   0   0 .000    0   0    0  3.1   0  0   0   0   0   1    0   4.4
at Ole Miss         1-21-03   *  *   22   2   7  .286   0   3 .000   1   1 1.00    1   2    3  3.1   3  0   1   1   0   0    5   4.4
UNIVERSITY OF KENTU 01/25/03  *  *   20   1   3  .333   1   3 .333   0   0 .000    0   0    0  2.9   0  0   0   1   0   0    3   4.4
LOUISIANA STATE UNI 02/01/03  *      10   2   3  .667   2   3 .667   0   0 .000    0   2    2  2.8   1  0   0   1   0   1    6   4.4
at University of Ar 2-5-03    *      12   1   5  .200   1   5 .200   1   2 .500    1   2    3  2.8   5  1   0   1   0   1    4   4.4
at Florida          2-8-03    *       2   0   1  .000   0   1 .000   0   0 .000    0   0    0  2.7   0  0   0   0   0   0    0   4.2
AUBURN              02/15/03  *      27   4   8  .500   3   7 .429   0   0 .000    1   2    3  2.7   4  0   0   0   0   1   11   4.5
UNIVERSITY OF GEORG 02/18/03  *      27   1   9  .111   1   7 .143   0   2 .000    1   5    6  2.9   0  0   2   1   0   4    3   4.5
at Tennessee        02/22/03  *      24   1   2  .500   1   2 .500   0   0 .000    0   2    2  2.8   4  0   1   0   0   1    3   4.4
at Mississippi Stat 02/26/03  *      17   2   3  .667   2   3 .667   0   0 .000    1   1    2  2.8   4  0   1   2   0   0    6   4.5
OLE MISS            03/02/03  *      16   2   5  .400   1   4 .250   0   1 .000    0   1    1  2.7   0  0   2   0   0   0    5   4.5
UNIVERSITY OF SOUTH 03/05/03  *      20   2   6  .333   2   5 .400   0   0 .000    0   2    2  2.7   3  0   1   1   0   0    6   4.5
at LSU              3/8/03    *      34   5   7  .714   3   5 .600   0   0 .000    3   2    5  2.8   5  1   0   0   0   2   13   4.9
vs VANDERBILT       03/13/03  *      29   3   6  .500   3   5 .600   2   2 1.00    0   4    4  2.8   4  0   1   1   0   1   11   5.1
vs INDIANA UNIVERSI 3/21/03   *      18   0   1  .000   0   1 .000   0   0 .000    1   2    3  2.8   2  0   1   0   0   0    0   4.9
------------------------------------------------------------------------------------------------------------------------------------
Totals...................... 29  8  561  48 133  .361  35 105 .333  11  22 .500   21  61   82  2.8  54  2  27  23   1  29  142   4.9
------------------------------------------------------------------------------------------------------------------------------------

University Of Alabama - GAME BY GAME SEASON STATS - as of 03/22/03

GAME BY GAME SEASON STATS - as of 03/22/03


                              THE STAT CREW SYSTEM
                   GAME BY GAME SEASON STATS - as of 03/22/03
                                    ALL GAMES
  
PLAYER: No.13  Williams, Lucky       Position: F   Year: FR  Misc:                                         
 
                                          T O T A L    3-POINTERS                 R E B O U N D S
O P P O N E N T       DATE   GP-GS  MIN  FG-FGA   PCT  FG-FGA  PCT  FT-FTA  PCT  OFF-DEF  TOT--AVG  PF-FO   A  TO BLK  ST  PTS---AVG
------------------- -------- ----- ---- ------------- ------------ ------------  -----------------  -----  --------------  ---------
vs Oklahoma         11/14/02          0   0   0  .000   0   0 .000   0   0 .000    0   0    0  0.0   0  0   0   0   0   0    0   0.0
ALABAMA STATE HORNE 11/22/02          0   0   0  .000   0   0 .000   0   0 .000    0   0    0  0.0   0  0   0   0   0   0    0   0.0
MIDDLE TENNESSEE ST 11/25/02          0   0   0  .000   0   0 .000   0   0 .000    0   0    0  0.0   0  0   0   0   0   0    0   0.0
vs Ohio State       11-29-02          0   0   0  .000   0   0 .000   0   0 .000    0   0    0  0.0   0  0   0   0   0   0    0   0.0
UNIV. OF NC-GREENSB 12/03/02          0   0   0  .000   0   0 .000   0   0 .000    0   0    0  0.0   0  0   0   0   0   0    0   0.0
ST. BONAVENTURE     12/07/02          0   0   0  .000   0   0 .000   0   0 .000    0   0    0  0.0   0  0   0   0   0   0    0   0.0
vs Bowling Green    12/14/03          0   0   0  .000   0   0 .000   0   0 .000    0   0    0  0.0   0  0   0   0   0   0    0   0.0
PROVIDENCE COLLEGE  12/21/02          0   0   0  .000   0   0 .000   0   0 .000    0   0    0  0.0   0  0   0   0   0   0    0   0.0
MOREHEAD STATE UNIV 12/23/02          0   0   0  .000   0   0 .000   0   0 .000    0   0    0  0.0   0  0   0   0   0   0    0   0.0
at Utah             12-30-02          0   0   0  .000   0   0 .000   0   0 .000    0   0    0  0.0   0  0   0   0   0   0    0   0.0
XAVIER UNIVERSITY   01/04/03          0   0   0  .000   0   0 .000   0   0 .000    0   0    0  0.0   0  0   0   0   0   0    0   0.0
UNIVERSITY OF ARKAN 01/08/03          0   0   0  .000   0   0 .000   0   0 .000    0   0    0  0.0   0  0   0   0   0   0    0   0.0
at vanderbilt       1-11-03           0   0   0  .000   0   0 .000   0   0 .000    0   0    0  0.0   0  0   0   0   0   0    0   0.0
MISSISSIPPI STATE U 01/15/03          0   0   0  .000   0   0 .000   0   0 .000    0   0    0  0.0   0  0   0   0   0   0    0   0.0
at Auburn           01/18/03          0   0   0  .000   0   0 .000   0   0 .000    0   0    0  0.0   0  0   0   0   0   0    0   0.0
at Ole Miss         1-21-03           0   0   0  .000   0   0 .000   0   0 .000    0   0    0  0.0   0  0   0   0   0   0    0   0.0
UNIVERSITY OF KENTU 01/25/03  *       1   0   0  .000   0   0 .000   0   0 .000    0   0    0  0.0   0  0   0   0   0   0    0   0.0
LOUISIANA STATE UNI 02/01/03  *      24   2   3  .667   0   1 .000   2   4 .500    0   1    1  0.5   2  0   1   0   0   1    6   3.0
at University of Ar 2-5-03    *      13   1   3  .333   0   0 .000   0   0 .000    2   2    4  1.7   2  0   0   0   0   0    2   2.7
at Florida          2-8-03    *       1   0   0  .000   0   0 .000   0   0 .000    0   0    0  1.3   1  0   0   0   0   0    0   2.0
AUBURN              02/15/03  *       9   0   0  .000   0   0 .000   0   0 .000    0   1    1  1.2   2  0   1   1   0   0    0   1.6
