Baseball Header


Western Michigan vs Alabama Crimson Tide (Mar 19, 1995) Box score (NCAA)
                       1995 ALABAMA CRIMSON TIDE BASEBALL
                    Western Michigan at Alabama Crimson Tide
              Mar 19, 1995 at Tuscaloosa, Alabama (Sewell-Thomas)

Western Michigan 3 (0-0-1)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Staehle 2b...............  3  1  2  0   0  0  3  2   0
 Sachs 2b................  1  0  0  0   1  0  1  1   0
Demetral 3b..............  5  1  3  0   0  1  3  3   0
Elliott cf...............  4  0  0  0   1  0  0  1   0
Wilcox dh................  4  0  1  1   0  1  0  0   0
Ziolkowski 1b............  3  0  1  0   0  2  5  0   0
 Bach 1b.................  1  0  0  0   0  0  2  0   0
 Johnson ss..............  4  1  2  0   0  2  0  3   0
Kostrzewa c..............  2  0  0  0   0  0  3  1   0
 Jones c.................  2  0  0  0   0  1  5  0   0
Sikorski lf..............  2  0  1  0   0  1  1  0   0
 Munson lf...............  2  0  2  1   0  0  1  0   0
Martin rf................  2  0  0  0   0  2  0  0   0
 Erdody ph...............  1  0  0  0   0  0  0  0   0
 Larson rf...............  1  0  0  0   0  0  0  0   0
Totals................... 37  3 12  2   2 10 24 11   9

Alabama Crimson Tide 15 (0-5)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Bounds lf................  1  2  1  2   1  0  0  0   0
 Loflin lf...............  2  0  0  0   0  2  2  0   0
Taft ss..................  2  1  0  0   3  1  1  1   0
Norris dh................  4  1  1  2   1  0  0  0   0
Mohr rf..................  5  0  2  2   0  2  2  0   0
Moller 1b................  4  2  2  1   0  0  7  1   0
DuBose cf................  3  1  1  0   0  1  0  0   0
 Nodine cf...............  2  1  1  0   0  0  0  0   0
Hill c...................  4  2  2  1   1  0 10  1   0
Caruso 2b................  4  3  3  4   0  0  2  2   0
 Campus 2b...............  1  0  0  0   0  0  1  1   0
Duncan 3b................  1  1  0  0   1  1  0  1   0
 Weil ph.................  1  1  1  3   0  0  0  0   0
 Peterson 3b.............  0  0  0  0   0  0  1  1   0
Totals................... 34 15 14 15   7  7 26  8   5

Score by Innings                    R  H  E
-------------------------------------------
Western Michigan.... 002 000 010 -  3 12  1
Alabama Crimson Tide 324 010 50X - 15 14  2
-------------------------------------------

E - Demetral; Taft; Mohr. DP - WMU 1. LOB - WMU 9; Alabama 5. 2B -
Ziolkowski; Johnson; Bounds; Caruso. HR - Caruso; Weil. HBP - Bounds;
Moller. SH - Duncan. SB - Moller. CS - Bounds.

Western Michigan       IP  H  R ER BB SO AB BF
-----------------------------------------------
Spada...............  0.0  1  3  3  3  0  0  1
Gorlewski...........  2.1  6  6  4  1  1  0  1
Coleman.............  3.2  1  1  1  1  5  0  1
Kukla...............  0.0  4  4  4  0  0  0  1
Binney..............  2.0  2  1  1  2  1  0  1

Alabama Crimson Tide   IP  H  R ER BB SO AB BF
-----------------------------------------------
Colgrove............  6.0  9  2  1  1 10  0  1
Allen...............  2.0  3  1  1  1  0  0  1
Detoto..............  1.0  0  0  0  0  0  3  3

Win - Colgrove.  Loss - Spada.  Save - None.
Umpires - HP: Hal Rozzelle  1B: Buddy Eiland
Start: 2:03 PM   Time: 2:46   Attendance: 813
Game: BAMA20