| 2010-11 Alabama Swimming and Diving Roster |
| Coaches  |

|

|
|
|
Men
| Last Name | NAME | EVENT | Height | HT | eligibility | Year | Hometown (Last School) |
| arampatzis anestis | Anestis Arampatzis | Butterfly/Freestyle | 74 | 6-2 | 3 | SO | Thessaloniki, Greece (Experimental School of Aristotle University) |
| armstrong daniel | Daniel Armstrong | Individual Medley | 74 | 6-2 | 7 | SR | Madison, Ala. (Bob Jones) |
| axford alan | Alan Axford | Backstroke | 73 | 6-1 | 7 | SR | Oneonta, Ala. (Oneonta) |
| basse oliver | Oliver Basse | Butterfly | 71 | 5-11 | 5 | JR | West Palm Beach, Fla. (Cardinal Newman) |
| booher adam | Adam Booher | Diving | 66 | 5-6 | 7 | SR | Washington, D.C. (Gaithersburg) |
| caciuc vlad | Vlad Caciuc | Freestyle | 69 | 5-9 | 1 | FR | Bogdan Voda, Romania (Sportive) |
| carloni jake | Jake Carloni | Diving | 68 | 5-8 | 1 | FR | Branford, Conn. (Branford) |
| carr brian | Brian Carr | Freestyle | 71 | 5-11 | 1 | FR | New Orleans, La. (Jesuit) |
| coci alex | Alex Coci | Butterfly | 69 | 5-9 | 1 | FR | Bai Mare, Romania (Sportive) |
| conners cameron | Cameron Conners | Breaststroke | 72 | 6-0 | 1 | FR | Huntsville, Ala. (Randolph) |
| cosma catalin | Catalin Cosma | Freestyle | 72 | 6-0 | 7 | SR | Arad, Romania |
| dockery phillip | Phillip Dockery | Breast/IM | 70 | 5-10 | 1 | FR | Tuscaloosa, Ala. (Hillcrest) |
| dugan ryan | Ryan Dugan | Butterfly/Backstroke | 74 | 6-2 | 5 | JR | Marietta, Ga. (Marietta) |
| gutnecht gilles | Gilles Gutnecht | Freestyle | 70 | 5-10 | 5 | JR | Marseille, France (Jean Moulin) |
| hillyer peter | Peter Hillyer | Diving | 71 | 5-11 | 3 | SO | Atlanta, Ga. (St. Pius) |
| hinson hunter | Hunter Hinson | Butterfly/Backstroke | 71 | 5-11 | 1 | FR | Cairo, Ga. (Brookwood) |
| hornikel bj | BJ Hornikel | Freestyle | 76 | 6-4 | 1 | FR | Goose Creek, S.C. (Stratford) |
| lowe brandon | Brandon Lowe | Freestyle | 73 | 6-1 | 3 | SO | San Diego, Calif. (Patrick Henry) |
| pujol alex | Alex Pujol | Backstroke | 70 | 5-10 | 1 | FR | Houston, Texas (Memorial) |
| reeves andrew | Andrew Reeves | Breaststroke | 74 | 6-2 | 5 | JR | Birmingham, Ala. (Vestavia Hills) |
| reynolds jake | Jake Reynolds | Backstroke | 75 | 6-3 | 3 | SO | Prattville, Ala. (Prattville) |
| rezzonico andrea | Andrea Rezzonico | Freestyle | 75 | 6-3 | 5 | JR | Castel San Pietro, Switzerland (Liceo Cantonale) |
| rozick daniel | Daniel Rozick | Freestyle | 70 | 5-10 | 7 | SR | Port Matilda, Penn. (State College Area) |
| shirey reese | Reese Shirey | Backstroke | 73 | 6-1 | 3 | SO | Muscle Shoals, Ala. (Baylor School) |
| terry devan | Devan Terry | Breaststroke/IM | 72 | 6-0 | 1 | FR | Louisville, Ky. (Louisville Male) |
| tontillo mike | Mike Tontillo | Freestyle | 74 | 6-2 | 1 | FR | Cincinnati, Ohio (St. Xavier) |
| weeks kyle | Kyle Weeks | Freestyle/Butterfly | 73 | 6-1 | 5 | JR | Poway, Calif. (Poway) |
| wong george | George Wong | Freestyle | 71 | 5-11 | 1 | FR | Madison, Ala. (Bob Jones) |
| wrist andrew | Andrew Wrist | Butterfly/IM | 69 | 5-9 | 1 | FR | Charlotte, N.C. (Mallard Creek) |
| ziegler joe | Joe Ziegler | Freestyle/Backstroke | 74 | 6-2 | 5 | JR | Tallahassee, Fla. (Leon) |
| zippi luke | Luke Zippi | Diving | 67 | 5-7 | 1 | FR | Melbourne, Fla. (Viera) |
| zubcsek denes | Denes Zubcsek | Butterfly | 69 | 5-9 | 7 | SR | Budapest,Hungary (Kolcsey Ferenc) |
 Women
| Last Name | NAME | EVENT | Height | HT | eligibility | Year | Hometown (Last School) |
| buck callan | Callan Buck | Diving | 67 | 5-7 | 1 | FR | Keller, Texas (Keller) |
| busch britney | Britney Busch | Breaststroke | 66 | 5-6 | 7 | SR | Parkland, Fla. (Marjory Stoneman Douglas) |
| covey olivia | Olivia Covey | Diving | 66 | 5-6 | 7 | SR | Centennial, Colo. (Grandview) |
| craddock cassie | Cassie Craddock | Freestyle | 69 | 5-9 | 7 | SR | Jacksonville, Fla. (Bolles) |
| dressel marissa | Marissa Dressel | Freestyle | 68 | 5-8 | 1 | FR | Buffalo, N.Y. (Kenmore West) |
| etterer julia | Julia Etterer | Freestyle | 67 | 5-7 | 3 | SO | Vestavia Hills, Ala. (Vestavia Hills) |
| ewanich katrice | Katrice Ewanich | Freestyle | 64 | 5-4 | 7 | SR | Cornwall, N.Y. (Cornwell Central) |
| feeney kara | Kara Feeney | Diving | 60 | 5-0 | 5 | JR | Cockeysville, Md. (Dulaney) |
| finelli laura | Laura Finelli | Backstroke | 67 | 5-7 | 1 | FR | Fairfax, Va. (Robinson) |
| gallo jenna | Jenna Gallo | Freestyle | 67 | 5-7 | 3 | SO | Lake Worth, Fla. (Park Vista) |
| gray kate shannon | Kate Shannon Gray | IM/Freestyle | 67 | 5-7 | 7 | SR | Northport, Ala. (Tuscaloosa County) |
| gwarjanski anna rae | Anna Rae Gwarjanski | Butterfly/Freestyle | 69 | 5-9 | 1 | FR | Ft. Payne, Ala. (Baylor School) |
| hahmann hillary | Hillary Hahmann | Freestyle | 68 | 5-8 | 1 | FR | Tampa, Fla. (H.B. Plant) |
| harrison caitlyn | Caitlyn Harrison | Freestyle | 65 | 5-5 | 5 | JR | Manassas, Va. (Osbourn Park) |
| hixon shelby | Shelby Hixon | Freestyle/IM | 65 | 5-5 | 5 | JR | Woodstock, Ga. (Etowah) |
| ludolph kelsie | Kelsie Ludolph | Freestyle | 70 | 5-10 | 7 | SR | Peoria, Ill. (Peoria Notre Dame) |
| lugar samantha | Samantha Lugar | IM | 67 | 5-7 | 7 | SR | Rockledge, Fla. (Cocoa Beach) |
| mccleary paige | Paige McCleary | Diving | 63 | 5-3 | 1 | FR | Lake Worth, Fla. (Palm Beach Central) |
| nettles callie | Callie Nettles | Backstroke | 66 | 5-6 | 1 | FR | Acworth, Ga. (North Cobb) |
| persson ida | Ida Persson | Butterfly | 67 | 5-7 | 7 | SR | Ostersund, Sweden (Nykoping) |
| piper lauren | Lauren Piper | IM/Backstroke | 66 | 5-6 | 1 | FR | St. Petersburg, Fla. (Northeast) |
| schroeder katie | Katie Schroeder | Freestyle | 68 | 5-8 | 1 | FR | Mechanicsville, Va. (Atlee) |
| schwee suzanne | Suzanne Schwee | Butterfly/Backstroke | 66 | 5-6 | 5 | JR | Ashburn, Va. (Stone Bridge) |
| troyan paige | Paige Troyan | Breaststroke | 67 | 5-7 | 7 | SR | Loveland, Ohio (Kings) |
| vourna kristel | Kristel Vourna | Freestyle | 67 | 5-7 | 1 | FR | Patpas, Greece (Universal) |
|

|
|
|