2000-2001 Top Performances
WOMEN
50 Freestyle
1 Katie Merriam FR 23.33 SEC (2/22)
2 Marcy Warriner JR 23.42 SEC (2/22)
3 Kelly Coellner SR 23.51 SEC (2/22)
4 Lisa Anderson FR 23.55 SEC (2/22)
5 Meghan Lynch FR 24.09 SEC (2/22)
100 Freestyle
1 Kelly Coellner SR 50.40 SEC (2/24)
2 Anne Poleska FR r50.61 SEC (2/24)
3 Lisa Andersson FR 50.64 SEC (2/24)
4 Katie Merriam FR 51.79 SEC (2/24)
5 Meghan Lynch FR 52.54 SEC (2/24)
200 Freestyle
1 Anne Poleska FR r #1:47.21 SECs (2/21)
2 Kelly Coellner SR 1:49.75 SEC (2/23)
3 Catalina Casaru FR 1:52.70 USC (2/3)
4 Cami Sink SO 1:54.32 Clemson (1/20)
5 Renata Miatto SO 1:55.57 LSU (11/3)
500 Freestyle
1 Lisa Andersson FR 5:02.40 USC (2/3)
2 Cami Sink SO 5:05.77 FSU (1/19)
3 Liz McGiffin FR 5:06.05 SEC (2/22)
4 Renata Miatto SO 5:07.35 FSU (1/19)
5 Catalina Casaru FR 5:08.02 LSU (11/3)
1000 Freestyle
1 Emily Donohue SR 10:29.93 FSU (1/19)
2 Renata Miatto SO 10:33.02 Clemson (1/20)
3 Cami Sink SO 10:34.79 Auburn (11/17)
4 Katy Davidson JR 10:42.67 Auburn (11/17)
5 Heather O'Brien FR 10:42.70 LSU (11/3)
1650 Freestyle
1 Heather O'Brien FR 18:02.44 Florida (10/21)
2 Katy Davidson JR 18:21.88 Florida (10/21)
100 Butterfly
1 Meghan Lynch SO 55.76 SEC (2/23)
2 Michele King FR 55.88 SEC (2/23)
3 Anne Poleska FR 57.07 USC (2/3)
4 Dawn Coy SO 57.14 SEC (2/23)
5 Chrissy Menedez SO 57.72 SEC (2/23)
200 Butterfly
1 Catalina Casaru FR 2:02.90 DGI (2/25)
2 Chrissy MenendezSO 2:05.18 SEC (2/24)
3 Emily Donohue SR 2:05.44 LSU (11/3)
4 Renatta Miatto SO 2:07.37 SEC (2/24)
100 Backstroke
1 Michele King FR 55.84 SEC (2/23)
2 Katie Merriam FR 56.64 SEC (2/23)
3 Kelly Coellner SR 57.21 USC (2/3)
4 Ann Ross FR 57.90 Auburn (11/17)
5 Catalina Casaru FR 58.35 LSU (11/3)
200 Backstroke
1 Catalina Casaru FR 1:59.67 SEC (2/24)
2 Emily Donohue SR 2:03.88 SEC (2/24)
3 Liz McGiffin FR 2:05.83 SEC (2/24)
4 Katie Merriam FR 2:07.88 LSU (11/3)
5 Michelle King FR 2:09.58 SEC (2/24)
100 Breaststroke
1 Anne Poleska FR *#1:00.93 SEC (2/23)
2 Marcy Warriner JR 1:02.06 SEC (2/23)
3 Belinda Green JR 1:05.44 SEC (2/23)
4 Flavia Sugimori FR 1:07.14 SEC (2/23)
5 Ginny Trott SO 1:07.74 SEC (2/23)
200 Breaststroke
1 Anne Poleska FR *#2:08.85 SEC (2/24)
2 Marcy Warriner JR 2:15.80 SEC (2/24)
3 Flavia Sugimori FR 2:17.91 SEC (2/24)
4 Belinda Green JR 2:18.08 SEC (2/24)
5 Cami Sink SO 2:24.83 Florida (10/21)
200 IM
1 Anne Poleska FR 2:01.05 SEC (2/22)
2 Kelly Coellner SR 2:01.84 SEC (2/22)
3 Catalina Casaru FR 2:03.52 SEC (2/22)
4 Cami Sink SO 2:05.06 SEC (2/22)
5 Emily Donahue SR 2:05.50 SEC (2/22)
400 IM
1 Catalina Casaru FR 4:19.68 SEC (2/23)
2 Emily Donohue SR 4:22.35 SEC (2/23)
3 Cami Sink SO 4:24.87 SEC (2/23)
4 Renata Miatto SO 4:29.89 SEC (2/23)
200 Freestyle Relay
1 L. Andersson, M. Warriner, 1:31.91 SEC (2/22)
K. Coellner, K. Merriam
400 Freestyle Relay
1 M. Warriner, K. Coellner, 3:28.57 Clemson (1/20)
K. Merriam, L. Anderson
800 Freestyle Relay
1 A. Poleska, L. Andersson, #7:17.55 SEC (2/21)
C. Casaru, K. Coellner
200 Medley Relay
1 M. King, A. Poleska, #1:40.12 SEC (2/21)
M. Lynch, M. Warriner
400 Medley Relay
1 M. King, A. Poleska, 3:42.68 SEC (2/23)
M. Lynch, K. Coellner
MEN
50 Freestyle
1 Oren Azrad SR 20.46 SEC (2/22)
2 Michael PigassouFR 20.85 SEC (2/22)
3 Matt Wilsie SR 21.09 SEC (2/22)
4 Brendan Ashby FR 21.27 FSU (1/19)
5 Brad Willard FR 21.43 SEC (2/22)
100 Freestyle
1 Oren Azrad SR 43.97 SEC (2/24)
2 Brendan Ashby FR 45.84 SEC (2/24)
3 James Willcox FR 46.40 SEC (2/24)
4 Michael PigassouFR 46.45 FSU (1/19)
5 Matt Wilsie SR 46.52 SEC (2/24)
200 Freestyle
1 Oren Azrad SR 1:36.94 SEC (2/23)
2 James Willcox FR 1:38.73 SEC (2/23)
3 Bruno Bonfim FR 1:38.89 Auburn (11/17)
4 J. P. Richard SR 1:40.30 SEC (2/23)
5 Michael PigassouFR 1:42.44 SEC (2/23)
500 Freestyle
1 J. P. Richard SR 4:26.66 SEC (2/21)
2 Bruno Bonfim FR 4:29.76 Auburn (11/17)
3 James Willcox FR 4:31.97 SEC (2/21)
4 Scott Weaver FR 4:33.12 SEC (2/21)
5 Grant Jollands JR 4:34.88 SEC (2/21)
1000 Freestyle
1 Bruno Bonfim FR 9:20.03 Auburn (11/17)
2 J. P. Richard SR 9:22.88 Auburn (11/17)
3 Scott Weaver FR 9:31.81 USC (2/3)
4 Grant Jollands JR 9:32.97 Clemson (1/20)
1650 Freestyle
1 JP Richard SR 15:28.09 SEC (2/24)
2 Bruno Bonfim FR 15:33.68 Florida (10/21)
3 Scott Weaver FR 16:06.22 Florida (10/21)
100 Butterfly
1 Matt Wilsie SR 49.42 SEC TT (2/24)
2 Zach Winchester SO 49.95 SEC TT (2/24)
3 Jordie Proffitt FR 50.14 FSU (1/19)
4 Nic Stoel SR 52.44 USC (2/3)
5 TJ Wolters JR 54.66 Auburn (11/17)
200 Butterfly
1 Jordie Proffitt FR 1:47.89 SEC (2/24)
2 Grant Jollands JR 1:49.97 SEC (2/24)
3 Scott Weaver FR 1:51.50 FSU (1/19)
4 Matt Wilsie SR 1:52.50 LSU (11/3)
5 Zach Winchester SO 1:53.39 SEC (2/24)
100 Backstroke
1 Jordie Proffitt FR #47.97 SEC (2/23)
2 Oren Azrad SR 50.76 LSU (11/3)
3 Brendan Ashby FR 50.88 SEC (2/23)
200 Backstroke
1 Scott Weaver FR 1:49.49 SEC (2/24)
2 Jordie Proffitt FR 1:52.64 USC (2/3)
3 Grant Jollands JR 1:54.73 LSU (11/3)
100 Breaststroke
1 Nic Stoel SR 54.85 SEC (2/23)
2 Charles Reeves SO 55.63 SEC (2/23)
3 M. Albuquerque SO 57.99 SEC (2/23)
4 Adam Hall FR 59.03 Auburn (11/17)
200 Breaststroke
1 Nic Stoel SR 1:58.96 SEC (2/24)
2 Charles Reeves SO 2:03.72 SEC (2/24)
3 M. Albuquerque SO 2:04.84 SEC (2/24)
4 Ben Worby FR 2:08.36 SEC (2/24)
200 IM
1 Jordie Proffitt FR 1:47.46 SEC (2/22)
2 Ben Worby FR 1:51.54 SEC (2/22)
3 Scott Weaver FR 1:54.35 FSU (1/19)
4 Grant Jollands JR 1:55.39 FSU (1/19)
5 Oren Azrad SR 1:55.65 Auburn (11/17)
400 IM
1 Scott Weaver FR 3:55.25 SEC (2/23)
2 Grant Jollands JR 3:55.58 SEC (2/23)
3 Ben Worby FR 3:59.47 SEC (2/23)
4 M. Albuquerque SO 4:08.09 Florida (10/21)
5 Jordie Proffitt FR 4:09.60 Florida (10/21)
400 Freestyle Relay
1 M. Wilsie, B. Ashby 3:03.26 LSU (11/3)
J. Willcox, O. Azrad
800 Freestyle Relay
1 O. Azrad, JP Richard, 6:34.28 SEC (2/21)
J. Willcox, B. Worby
200 Medley Relay
1 J. Proffitt, N. Stoel, 1:29.01 DGI (2/25)
M. Wilsie, O. Azrad
400 Medley Relay
1 J. Proffitt, N. Stoel, 3:17.79 SEC (2/23)
M. Wilsie, J. Willcox
# School Record
* Aquatic Center Record
r Lead off relay split