Scoring Summary |
Alabama Crimson Tide (6-4,4-3) vs. Mississippi State (6-4,3-3)
Date: Nov 10, 2007 Site: Starkville, Miss. Stadium: Davis Wade Stadium Attendance: 56188
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Alabama Crimson Tide | 6 | 3 | 0 | 3 | 12 |
| Mississippi State | 0 | 10 | 7 | 0 | 17 |
| SCORING SUMMARY | ALABAMA -MS | |||
| 1st | 12:00 | ALABAMA | Leigh Tiffin 39 yd field goal | |
| 6 plays, 12 yards, TOP 1:24 | 3 - 0 | |||
| 08:25 | ALABAMA | Leigh Tiffin 51 yd field goal | ||
| 5 plays, 25 yards, TOP 2:29 | 6 - 0 | |||
| 2nd | 08:39 | ALABAMA | Leigh Tiffin 29 yd field goal | |
| 10 plays, 52 yards, TOP 4:42 | 9 - 0 | |||
| 04:12 | MS | Adam Carlson 35 yd field goal | ||
| 11 plays, 52 yards, TOP 4:24 | 9 - 3 | |||
| 00:04 | MS | Anthony Johnson 100 yd interception return (Adam Carlson kick) | ||
| 9 - 10 | ||||
| 3rd | 11:35 | MS | Anthony Dixon 3 yd run (Adam Carlson kick) | |
| 5 plays, 25 yards, TOP 1:40 | 9 - 17 | |||
| 4th | 06:47 | ALABAMA | Leigh Tiffin 50 yd field goal | |
| 10 plays, 44 yards, TOP 3:58 | 12 - 17 | |||
|
Kickoff time: 11:34 am End of Game: 2:45 pm Total elapsed time: 3:11 Referee: Hubert Owens Umpire: Daniel Pulley Linesman: R. Leatherwood Line judge: Julian Mapp Back judge: Dale Keneipp Field judge: Dan Moore Side judge: Roy Potts Temperature: 64 Wind: ENE 6 Weather: Sunny and clear Largest crowd in Davis Wade Stadium history |
Team Statistics |
| Team Totals | ALABAMA | MS |
| FIRST DOWNS | 23 | 14 |
| Rushing | 12 | 9 |
| Passing | 7 | 5 |
| Penalty | 4 | 0 |
| NET YARDS RUSHING | 153 | 115 |
| Rushing Attempts | 37 | 42 |
| Average Per Rush | 4.1 | 2.7 |
| Rushing Touchdowns | 0 | 1 |
| Yards Gained Rushing | 173 | 146 |
| Yards Lost Rushing | 20 | 31 |
| NET YARDS PASSING | 121 | 100 |
| Completions-Attempts-Int | 16-35-2 | 9-21-1 |
| Average Per Attempt | 3.5 | 4.8 |
| Average Per Completion | 7.6 | 11.1 |
| Passing Touchdowns | 0 | 0 |
| TOTAL OFFENSE YARDS | 274 | 215 |
| Total offense plays | 72 | 63 |
| Average Gain Per Play | 3.8 | 3.4 |
| Fumbles: Number-Lost | 1-0 | 1-0 |
| Penalties: Number-Yards | 1-5 | 8-75 |
| PUNTS-YARDS | 4-179 | 7-255 |
| Average Yards Per Punt | 44.8 | 36.4 |
| Net Yards Per Punt | 38.8 | 33.6 |
| Inside 20 | 2 | 2 |
| 50+ Yards | 1 | 2 |
| Touchbacks | 1 | 1 |
| Fair catch | 1 | 0 |
| KICKOFFS-YARDS | 5-299 | 4-230 |
| Average Yards Per Kickoff | 59.8 | 57.5 |
| Net Yards Per Kickoff | 45.4 | 44.0 |
| Touchbacks | 0 | 1 |
| Punt returns: Number-Yards-TD | 0-0-0 | 1-4-0 |
| Average Per Return | 0.0 | 4.0 |
| Kickoff returns: Number-Yds-TD | 2-34-0 | 5-72-0 |
| Average Per Return | 17.0 | 14.4 |
| Interceptions: Number-Yds-TD | 1-8-0 | 2-140-1 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 29:29 | 30:31 |
| 1st Quarter | 5:49 | 9:11 |
| 2nd Quarter | 8:54 | 6:06 |
| 3rd Quarter | 9:14 | 5:46 |
| 4th Quarter | 5:32 | 9:28 |
| Third-Down Conversions | 4 of 14 | 7 of 16 |
| Fourth-Down Conversions | 0 of 0 | 0 of 0 |
| Red-Zone Scores-Chances | 1-2 | 2-2 |
| Sacks By: Number-Yards | 1-11 | 1-10 |
| PAT Kicks | 0-0 | 2-2 |
| Field Goals | 4-4 | 1-1 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Alabama Crimson Tide-Nick Walker 1-0. Mississippi State-Christian Ducre 1-0. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| ALABAMA | 1st | M34 | 13:24 | Interception | M22 | 12:00 | * | FIELD GOAL | 6-12 | 1:24 | |
| ALABAMA | 1st | A41 | 10:54 | Punt | M34 | 08:25 | * | FIELD GOAL | 5-25 | 2:29 | |
| ALABAMA | 1st | A13 | 02:38 | Punt | A14 | 00:42 | Punt | 3-1 | 1:56 | ||
| ALABAMA | 2nd | A36 | 13:21 | Punt | M12 | 08:39 | * | FIELD GOAL | 10-52 | 4:42 | |
| ALABAMA | 2nd | A20 | 04:08 | Kickoff | M02 | 00:04 | Interception | 13-78 | 4:04 | ||
| ALABAMA | 2nd | A30 | 00:03 | Kickoff | A47 | 00:00 | End of half | 1-17 | 0:03 | ||
| ALABAMA | 3rd | A39 | 14:47 | Kickoff | A41 | 13:15 | Interception | 3-2 | 1:32 | ||
| ALABAMA | 3rd | A15 | 11:35 | Kickoff | M46 | 08:20 | Punt | 10-39 | 3:15 | ||
| ALABAMA | 3rd | A01 | 04:14 | Punt | A36 | 14:43 | Punt | 8-35 | 4:31 | ||
| ALABAMA | 4th | M47 | 13:39 | Punt | M47 | 13:00 | Punt | 3-0 | 0:39 | ||
| ALABAMA | 4th | A23 | 10:45 | Punt | M33 | 06:47 | * | FIELD GOAL | 10-44 | 3:58 | |
| ALABAMA | 4th | A20 | 00:38 | Punt | A44 | 00:00 | End of half | 4-24 | 0:38 | ||
| MS | 1st | M24 | 15:00 | Kickoff | M26 | 13:24 | Interception | 3-2 | 1:36 | ||
| MS | 1st | M19 | 11:52 | Kickoff | M21 | 10:54 | Punt | 3-2 | 0:58 | ||
| MS | 1st | M22 | 08:19 | Kickoff | A31 | 02:38 | Punt | 12-47 | 5:41 | ||
| MS | 1st | M19 | 00:42 | Punt | M33 | 13:21 | Punt | 6-14 | 2:21 | ||
| MS | 2nd | M30 | 08:36 | Kickoff | A18 | 04:12 | * | FIELD GOAL | 11-52 | 4:24 | |
| MS | 2nd | A00 | 00:04 | Interception | A00 | 00:04 | * | TOUCHDOWN | 0-0 | 0:00 | |
| MS | 3rd | A25 | 13:15 | Interception | A00 | 11:35 | * | TOUCHDOWN | 5-25 | 1:40 | |
| MS | 3rd | M16 | 08:20 | Punt | M46 | 04:14 | Punt | 7-30 | 4:06 | ||
| MS | 4th | M18 | 14:43 | Punt | M16 | 13:39 | Punt | 3--2 | 1:04 | ||
| MS | 4th | M20 | 13:00 | Punt | M27 | 10:45 | Punt | 3-7 | 2:15 | ||
| MS | 4th | M28 | 06:38 | Kickoff | A34 | 00:38 | Punt | 11-38 | 6:00 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Alabama Crimson Tide | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 05:49 | 08:54 | 09:14 | 05:32 | 14:43 | 14:46 | 29:29 | ||
| 3rd Down Conversions | 0/3 | 1/3 | 3/5 | 0/3 | 1/6 | 3/8 | 4/14 | ||
| Average field position | A40 | A28 | A18 | A32 | A34 | A25 | A29 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Mississippi State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 09:11 | 06:06 | 05:46 | 09:28 | 15:17 | 15:14 | 30:31 | ||
| 3rd Down Conversions | 2/5 | 2/4 | 1/2 | 2/5 | 4/9 | 3/7 | 7/16 | ||
| Average field position | M21 | M30 | M45 | M22 | M22 | M31 | M27 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| MS | 1st | M24 | 15:00 | Kickoff | M26 | 13:24 | Interception | 3-2 | 1:36 | ||
| ALABAMA | 1st | M34 | 13:24 | Interception | M22 | 12:00 | * | FIELD GOAL | 6-12 | 1:24 | |
| MS | 1st | M19 | 11:52 | Kickoff | M21 | 10:54 | Punt | 3-2 | 0:58 | ||
| ALABAMA | 1st | A41 | 10:54 | Punt | M34 | 08:25 | * | FIELD GOAL | 5-25 | 2:29 | |
| MS | 1st | M22 | 08:19 | Kickoff | A31 | 02:38 | Punt | 12-47 | 5:41 | ||
| ALABAMA | 1st | A13 | 02:38 | Punt | A14 | 00:42 | Punt | 3-1 | 1:56 | ||
| MS | 1st | M19 | 00:42 | Punt | M33 | 13:21 | Punt | 6-14 | 2:21 | ||
| ALABAMA | 2nd | A36 | 13:21 | Punt | M12 | 08:39 | * | FIELD GOAL | 10-52 | 4:42 | |
| MS | 2nd | M30 | 08:36 | Kickoff | A18 | 04:12 | * | FIELD GOAL | 11-52 | 4:24 | |
| ALABAMA | 2nd | A20 | 04:08 | Kickoff | M02 | 00:04 | Interception | 13-78 | 4:04 | ||
| MS | 2nd | A00 | 00:04 | Interception | A00 | 00:04 | * | TOUCHDOWN | 0-0 | 0:00 | |
| ALABAMA | 2nd | A30 | 00:03 | Kickoff | A47 | 00:00 | End of half | 1-17 | 0:03 | ||
| ALABAMA | 3rd | A39 | 14:47 | Kickoff | A41 | 13:15 | Interception | 3-2 | 1:32 | ||
| MS | 3rd | A25 | 13:15 | Interception | A00 | 11:35 | * | TOUCHDOWN | 5-25 | 1:40 | |
| ALABAMA | 3rd | A15 | 11:35 | Kickoff | M46 | 08:20 | Punt | 10-39 | 3:15 | ||
| MS | 3rd | M16 | 08:20 | Punt | M46 | 04:14 | Punt | 7-30 | 4:06 | ||
| ALABAMA | 3rd | A01 | 04:14 | Punt | A36 | 14:43 | Punt | 8-35 | 4:31 | ||
| MS | 4th | M18 | 14:43 | Punt | M16 | 13:39 | Punt | 3--2 | 1:04 | ||
| ALABAMA | 4th | M47 | 13:39 | Punt | M47 | 13:00 | Punt | 3-0 | 0:39 | ||
| MS | 4th | M20 | 13:00 | Punt | M27 | 10:45 | Punt | 3-7 | 2:15 | ||
| ALABAMA | 4th | A23 | 10:45 | Punt | M33 | 06:47 | * | FIELD GOAL | 10-44 | 3:58 | |
| MS | 4th | M28 | 06:38 | Kickoff | A34 | 00:38 | Punt | 11-38 | 6:00 | ||
| ALABAMA | 4th | A20 | 00:38 | Punt | A44 | 00:00 | End of half | 4-24 | 0:38 | ||
Defensive Statistics |
| ## | Alabama Crimson Tide | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 57 | Darren Mustin | 5 | 2 | 7 | . | . | . | . | . | . | . | . |
| 21 | Prince Hall | 4 | 2 | 6 | . | . | . | . | . | . | . | . |
| 92 | W. Gilberry | 3 | 3 | 6 | 3.0/15 | . | . | . | . | . | 1.0/11 | . |
| 49 | Rashad Johnson | 5 | . | 5 | 1.0/1 | . | . | 1-8 | 2 | . | . | . |
| 20 | Marcus Carter | 5 | . | 5 | . | . | . | . | . | . | . | . |
| 28 | Javier Arenas | 4 | 1 | 5 | 1.0/1 | . | . | . | . | . | . | . |
| 47 | Ezekial Knight | 3 | 2 | 5 | 1.0/9 | . | . | . | . | . | . | 1 |
| 3 | Kareem Jackson | 4 | . | 4 | 2.0/4 | . | . | . | . | . | . | . |
| 97 | L. Washington | 3 | . | 3 | . | . | . | . | . | . | . | 1 |
| 93 | Bobby Greenwood | 1 | 2 | 3 | 0.5/0 | . | . | . | . | . | . | . |
| 32 | Eryk Anders | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 45 | C. Higgenbotham | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 95 | B. Deaderick | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 2 | Simeon Castille | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 44 | D. Waldrop | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 66 | Brian Motley | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 94 | Keith Saunders | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 29 | Terry Grant | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 39 | Darwin Salaam | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Mississippi State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 1 | Keith Fitzhugh | 6 | 4 | 10 | . | 1 | . | . | . | . | . | . |
| 23 | Jasper O'Quinn | 6 | 3 | 9 | . | . | . | . | . | . | . | . |
| 10 | Dominic Douglas | 2 | 6 | 8 | 2.0/6 | . | . | . | . | . | . | . |
| 51 | Avery Hannibal | 3 | 4 | 7 | 0.5/1 | . | . | . | . | . | . | 1 |
| 22 | Jamar Chaney | 1 | 4 | 5 | . | . | . | . | 1 | . | . | 1 |
| 8 | De'Mon Glanton | 3 | 1 | 4 | 1.0/2 | . | . | . | 1 | . | . | . |
| 5 | Gabe O'Neal | 2 | 2 | 4 | 1.0/1 | . | . | . | . | . | . | 1 |
| 39 | Tim Bailey | 3 | . | 3 | . | . | . | . | 1 | . | . | 2 |
| 54 | Titus Brown | 2 | 1 | 3 | 1.0/10 | . | . | . | . | . | 1.0/10 | 2 |
| 36 | Jamon Hughes | 2 | 1 | 3 | 1.5/4 | . | . | . | . | . | . | . |
| 42 | Zach Smith | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 11 | Anthony Johnson | 1 | 1 | 2 | . | . | . | 1-100 | 1 | . | . | . |
| 90 | Cortez McCraney | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 6 | Demario Bobo | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 3 | Derek Pegues | 1 | . | 1 | . | . | . | 1-40 | 1 | . | . | . |
| 97 | Jimmie Holmes | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 56 | A. Littlejohn | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 94 | Jessie Bowman | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alabama Crimson Tide: 1A-P.J. Fitzgerald, 5A-Tyrone King, 5-Roy Upchurch, 7-Will Oakley, 10-Jimmy Johns, 11-Matt Caddell, 13-Cory Reamer, 25-Rolando McClain, 26-Ali Sharrief, 27-Justin Woodall, 28-Javier Arenas, 30-Jonathan Lowe, 31-Forress Rayford, 32-Eryk Anders, 36-Eric Gray, 39-Darwin Salaam, 40-Baron Huber, 44-D. Waldrop, 45-C. Higgenbotham, 55-Chavis Williams, 61-B.J. Stabler, 66-Brian Motley, 67-Brian Selman, 68-Taylor Pharr, 74-David Ross, 80-Mike McCoy, 81-Keith Brown, 82-Earl Alexander, 85-Preston Dial, 90-Milton Talbert, 93-Bobby Greenwood, 99-Leigh Tiffin. |
| Mississippi State: 1-Keith Fitzhugh, 6-Demario Bobo, 9-Keon Humphries, 15-Co-Eric Riley, 18-M. Washington, 24-Anthony Dixon, 25-T. Threadgill, 27-Jarvis Kyles, 30-A. Stallworth, 33-Justin Williams, 34-K.J. Wright, 35-Brandon Hart, 36-Jamon Hughes, 37-Adam Carlson, 39-Tim Bailey, 42-Zach Smith, 43-Blake McAdams, 45-Ben Shelton, 46-Aaron Feld, 47-Ryan Mason, 56-A. Littlejohn, 70-J.C. Brignone, 78-Michael Gates, 79-Derek Sherrod, 81-Brandon McRae, 82-Jason Husband, 84-Jeremy Jones, 86-Lance Long, 88-Eric Butler, 89-Jamayel Smith, 90-Cortez McCraney, 93-Brandon Cooper, 97-Jimmie Holmes, 98-L. Williams, 99-Quinton Wesley. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Alabama Crimson Tide 6 3 0 3 - 12 Record: (6-4,4-3)
Mississippi State... 0 10 7 0 - 17 Record: (6-4,3-3)
Scoring Summary:
1st 12:00 ALABAMA - Leigh Tiffin 39 yd field goal, 6-12 1:24, ALABAMA 3 - MS 0
08:25 ALABAMA - Leigh Tiffin 51 yd field goal, 5-25 2:29, ALABAMA 6 - MS 0
2nd 08:39 ALABAMA - Leigh Tiffin 29 yd field goal, 10-52 4:42, ALABAMA 9 - MS 0
04:12 MS - Adam Carlson 35 yd field goal, 11-52 4:24, ALABAMA 9 - MS 3
00:04 MS - Anthony Johnson 100 yd interception return (Adam Carlson kick), , ALABAMA 9 - MS 10
3rd 11:35 MS - Anthony Dixon 3 yd run (Adam Carlson kick), 5-25 1:40, ALABAMA 9 - MS 17
4th 06:47 ALABAMA - Leigh Tiffin 50 yd field goal, 10-44 3:58, ALABAMA 12 - MS 17
ALABAMA MS
FIRST DOWNS................... 23 14
RUSHES-YARDS (NET)............ 37-153 42-115
PASSING YDS (NET)............. 121 100
Passes Att-Comp-Int........... 35-16-2 21-9-1
TOTAL OFFENSE PLAYS-YARDS..... 72-274 63-215
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 0-0 1-4
Kickoff Returns-Yards......... 2-34 5-72
Interception Returns-Yards.... 1-8 2-140
Punts (Number-Avg)............ 4-44.8 7-36.4
Fumbles-Lost.................. 1-0 1-0
Penalties-Yards............... 1-5 8-75
Possession Time............... 29:29 30:31
Third-Down Conversions........ 4 of 14 7 of 16
Fourth-Down Conversions....... 0 of 0 0 of 0
Red-Zone Scores-Chances....... 1-2 2-2
Sacks By: Number-Yards........ 1-11 1-10
RUSHING: Alabama Crimson Tide-Terry Grant 19-75; Jonathan Lowe 7-40;
Wilson 9-37; Roy Upchurch 2-1. Mississippi State-Anthony Dixon 26-84; Christian
Ducre 12-42; Wesley Carroll 3-minus 2; TEAM 1-minus 9.
PASSING: Alabama Crimson Tide-Wilson 16-34-2-121; TEAM 0-1-0-0.
Mississippi State-Wesley Carroll 9-21-1-100.
RECEIVING: Alabama Crimson Tide-DJ Hall 5-46; Matt Caddell 3-53; Terry
Grant 3-0; Keith Brown 2-12; Mike McCoy 1-10; Jonathan Lowe 1-5; Nick Walker
1-minus 5. Mississippi State-Tony Burks 2-29; Eric Hoskins 2-15; Jamayel Smith
1-19; Brandon McRae 1-17; Dezmond Sherrod 1-10; Christian Ducre 1-7; Lance Long
1-3.
INTERCEPTIONS: Alabama Crimson Tide-Rashad Johnson 1-8. Mississippi
State-Anthony Johnson 1-100; Derek Pegues 1-40.
FUMBLES: Alabama Crimson Tide-Nick Walker 1-0. Mississippi
State-Christian Ducre 1-0.
Stadium: Davis Wade Stadium Attendance: 56188
Kickoff time: 11:34 am End of Game: 2:45 pm Total elapsed time: 3:11
Officials: Referee: Hubert Owens; Umpire: Daniel Pulley; Linesman: R. Leatherwood;
Line judge: Julian Mapp; Back judge: Dale Keneipp; Field judge: Dan Moore;
Side judge: Roy Potts;
Temperature: 64 Wind: ENE 6 Weather: Sunny and clear
Largest crowd in Davis Wade Stadium history
|
Play-by-Play Summary |
| MSU captains: 54-Brown, 86-Long, 87-Bell | |||
| UA captains: 2-Castille, 11-Caddell, 72-Capps | |||
| MSU wins toss, will receive | |||
| Leigh Tiffin kickoff 65 yards to the MS5, Derek Pegues return 19 yards to the MS24 (Eryk Anders). | |||
| Ms | 1-10 | at Ms24 | Christian Ducre rush to the MS24, fumble by Christian Ducre recovered by MS Aubrey Bell at MS24. |
| Ms | 2-10 | at Ms24 | Christian Ducre rush for 2 yards to the MS26 (W. Gilberry;B. Deaderick). |
| Ms | 3-8 | at Ms26 | Wesley Carroll pass intercepted by Rashad Johnson at the MS42, Rashad Johnson return 8 yards to the MS34. |
| Drive: 3 plays, 2 yards, TOP 01:36 | |||
| Alabama | 1-10 | at Ms34 | ALABAMA CRIMSON TIDE drive start at 13:24. |
| Alabama | 1-10 | at Ms34 | Terry Grant rush for 7 yards to the MS27 (Dominic Douglas;Keith Fitzhugh). |
| Alabama | 2-3 | at Ms27 | Terry Grant rush for 5 yards to the MS22, 1ST DOWN ALABAMA (Jamar Chaney). |
| Alabama | 1-10 | at Ms22 | Wilson pass incomplete to Matt Caddell (De'Mon Glanton). |
| Alabama | 2-10 | at Ms22 | Wilson pass incomplete to Nikita Stover. |
| Alabama | 3-10 | at Ms22 | Wilson pass incomplete to Keith Brown. |
| Alabama | 4-10 | at Ms22 | Leigh Tiffin field goal attempt from 39 GOOD, clock 12:00. |
| Alabama Crimson Tide 3, Mississippi State 0 | |||
| Drive: 6 plays, 12 yards, TOP 01:24 | |||
| Leigh Tiffin kickoff 67 yards to the MS3, Justin Williams return 16 yards to the MS19 (Eryk Anders). | |||
| Ms | 1-10 | at Ms19 | MISSISSIPPI STATE drive start at 11:52. |
| Ms | 1-10 | at Ms19 | Anthony Dixon rush for 2 yards to the MS21 (Marcus Carter). |
| Ms | 2-8 | at Ms21 | Wesley Carroll pass incomplete to Eric Hoskins. |
| Ms | 3-8 | at Ms21 | Wesley Carroll pass incomplete to Jamayel Smith. |
| Ms | 4-8 | at Ms21 | Blake McAdams punt 38 yards to the ALABAMA41, downed. |
| Drive: 3 plays, 2 yards, TOP 00:58 | |||
| Alabama | 1-10 | at Alabama41 | ALABAMA CRIMSON TIDE drive start at 10:54. |
| Alabama | 1-10 | at Alabama41 | Terry Grant rush for 4 yards to the ALABAMA45 (Derek Pegues). |
| Alabama | 2-6 | at Alabama45 | Terry Grant rush for loss of 9 yards to the ALABAMA36 (Titus Brown), PENALTY MS face mask (Titus Brown) 15 yards to the MS40, 1ST DOWN ALABAMA, NO PLAY. |
| Alabama | 1-10 | at Ms40 | Terry Grant rush for 3 yards to the MS37 (Jasper O'Quinn;Jamar Chaney). |
| Alabama | 2-7 | at Ms37 | Terry Grant rush for 3 yards to the MS34 (Jamar Chaney;Avery Hannibal). |
| Alabama | 3-4 | at Ms34 | Wilson pass incomplete to Travis McCall (Jamar Chaney). |
| Alabama | 4-4 | at Ms34 | Leigh Tiffin field goal attempt from 51 GOOD, clock 08:25. |
| Alabama Crimson Tide 6, Mississippi State 0 | |||
| Drive: 5 plays, 25 yards, TOP 02:29 | |||
| Leigh Tiffin kickoff 65 yards to the MS5, Derek Pegues return 17 yards to the MS22 (C. Higgenbotham). | |||
| Ms | 1-10 | at Ms22 | MISSISSIPPI STATE drive start at 08:19. |
| Ms | 1-10 | at Ms22 | Wesley Carroll sacked for loss of 11 yards to the MS11 (W. Gilberry). |
| Ms | 2-21 | at Ms11 | Christian Ducre rush for loss of 1 yard to the MS10 (Darren Mustin), PENALTY ALABAMA offside defense 5 yards to the MS16, NO PLAY. |
| Ms | 2-16 | at Ms16 | Christian Ducre rush for 14 yards to the MS30 (Javier Arenas). |
| Ms | 3-2 | at Ms30 | Wesley Carroll rush for 7 yards to the MS37, 1ST DOWN MS. |
| Ms | 1-10 | at Ms37 | Wesley Carroll pass incomplete to Dezmond Sherrod. |
| Ms | 2-10 | at Ms37 | Wesley Carroll pass incomplete to Aubrey Bell. |
| Ms | 3-10 | at Ms37 | Wesley Carroll pass complete to Tony Burks for 16 yards to the ALABAMA47, 1ST DOWN MS (Javier Arenas). |
| Ms | 1-10 | at Alabama47 | Wesley Carroll pass complete to Brandon McRae for 17 yards to the ALABAMA30, 1ST DOWN MS (Rashad Johnson). |
| Ms | 1-10 | at Alabama30 | Anthony Dixon rush for 3 yards to the ALABAMA27 (Prince Hall). |
| Ms | 2-7 | at Alabama27 | Christian Ducre rush for 10 yards to the ALABAMA17, 1ST DOWN MS (Kareem Jackson). |
| Ms | 1-10 | at Alabama17 | PENALTY MS false start (Michael Brown) 5 yards to the ALABAMA22. |
| Ms | 1-15 | at Alabama22 | Wesley Carroll pass incomplete to Aubrey Bell, QB hurry by L. Washington. |
| Ms | 2-15 | at Alabama22 | Wesley Carroll pass incomplete, QB hurry by Ezekial Knight. |
| Ms | 3-15 | at Alabama22 | TEAM rush for loss of 9 yards to the ALABAMA31 (Ezekial Knight). |
| Ms | 4-24 | at Alabama31 | Adam Carlson punt 18 yards to the ALABAMA13, out-of-bounds. |
| Drive: 12 plays, 47 yards, TOP 05:41 | |||
| Alabama | 1-10 | at Alabama13 | ALABAMA CRIMSON TIDE drive start at 02:38. |
| Alabama | 1-10 | at Alabama13 | Terry Grant rush for 1 yard to the ALABAMA14 (Avery Hannibal). |
| Alabama | 2-9 | at Alabama14 | Wilson pass incomplete to DJ Hall (Anthony Johnson). |
| Alabama | 3-9 | at Alabama14 | Wilson rush for no gain to the ALABAMA14 (Tim Bailey). |
| Alabama | 4-9 | at Alabama14 | P.J. Fitzgerald punt 56 yards to the MS30, Derek Pegues return 4 yards to the MS34 (D. Waldrop), PENALTY MS illegal block 15 yards to the MS19, 1st and 10, MS ball on MS19. |
| Drive: 3 plays, 1 yards, TOP 01:56 | |||
| Ms | 1-10 | at Ms19 | MISSISSIPPI STATE drive start at 00:42. |
| Ms | 1-10 | at Ms19 | Anthony Dixon rush for 4 yards to the MS23 (Darren Mustin). |
| Ms | 2-6 | at Ms23 | Anthony Dixon rush for 5 yards to the MS28 (Rashad Johnson). |
| Drive: 2 plays, 9 yards, TOP 02:21 | |||
| Alabama Crimson Tide 6, Mississippi State 0 |
| Ms | 3-1 | at Ms28 | Start of 2nd quarter, clock 15:00. |
| Ms | 3-1 | at Ms28 | Anthony Dixon rush for 2 yards to the MS30, 1ST DOWN MS, out-of-bounds (Prince Hall). |
| Ms | 1-10 | at Ms30 | Anthony Dixon rush for no gain to the MS30 (Ezekial Knight). |
| Ms | 2-10 | at Ms30 | Wesley Carroll pass complete to Lance Long for 3 yards to the MS33 (Marcus Carter). |
| Ms | 3-7 | at Ms33 | Wesley Carroll pass incomplete to Jason Husband. |
| Ms | 4-7 | at Ms33 | Blake McAdams punt 31 yards to the ALABAMA36, out-of-bounds. |
| Drive: 6 plays, 14 yards, TOP 02:21 | |||
