| | | MSU wins the toss and will defer. Alabama will receive and defend |
| | | the north goal. |
| Msu | 1-10 | at Msu35 | MSU ball on MSU35. |
| | | Adam Carlson kickoff 49 yards to the ALABAMA16, Javier Arenas return 24 yards to the ALABAMA40, out-of-bounds (Aubrey Bell). |
| Alabama | 1-10 | at Alabama40 | DJ Hall rush reverse for 7 yards to the ALABAMA47 (David Heard). |
| Alabama | 2-3 | at Alabama47 | Wilson RF pass incomplete to Travis McCall, QB hurry by D Robinson. |
| Alabama | 3-3 | at Alabama47 | Wilson LF pass complete to Tim Castille for 3 yards to the 50 yardline, 1ST DOWN ALABAMA (Anthony Johnson). |
| Alabama | 1-10 | at Alabama50 | Kenneth Darby rush over left guard for 4 yards to the MSU46 (Titus Brown;Keith Fitzhugh). |
| Alabama | 2-6 | at Msu46 | Wilson slant pass complete to Will Oakley for 11 yards to the MSU35, 1ST DOWN ALABAMA (Q Culberson). |
| Alabama | 1-10 | at Msu35 | Tim Castille rush up middle for 11 yards to the MSU24, 1ST DOWN ALABAMA (Jamon Hughes;Q Culberson). |
| Alabama | 1-10 | at Msu24 | Wilson LF pass incomplete to Travis McCall. |
| Alabama | 2-10 | at Msu24 | PENALTY ALABAMA false start (B.J. Stabler) 5 yards to the MSU29. |
| Alabama | 2-15 | at Msu29 | Wilson post pass complete to DJ Hall for 21 yards to the MSU8, 1ST DOWN ALABAMA (Keith Fitzhugh). |
| Alabama | 1-G | at Msu08 | Kenneth Darby rush over right guard for 7 yards to the MSU1 (Jeramie Johnson). |
| Alabama | 2-G | at Msu01 | Tim Castille rush up middle for loss of 1 yard to the MSU2 (Gabe O'Neal). |
| Alabama | 3-G | at Msu02 | Timeout ALABAMA, clock 10:03. |
| Alabama | 3-G | at Msu02 | Wilson flag pass incomplete to DJ Hall. |
| Alabama | 4-G | at Msu02 | J. Christensen field goal attempt from 19 GOOD, clock 09:52. |
| | | ALABAMA 3, Mississippi State 0 |
| | | Drive: 12 plays, 58 yards, TOP 05:08 |
| | | J. Christensen kickoff 56 yards to the MSU9, Derek Pegues return 21 yards to the MSU30 (B. Kilpatrick). |
| Msu | 1-10 | at Msu30 | MISSISSIPPI STATE drive start at 09:52 (1st). |
| Msu | 1-10 | at Msu30 | Michael Henig LF pass complete to Aubrey Bell for 1 yard to the MSU31. |
| Msu | 2-9 | at Msu31 | Anthony Dixon rush over left end for 21 yards to the ALABAMA48, 1ST DOWN MSU, out-of-bounds (Jeffrey Dukes). |
| Msu | 1-10 | at Alabama48 | Michael Henig deep pass incomplete to Jamayel Smith. |
| Msu | 2-10 | at Alabama48 | Anthony Dixon rush over right tackle for 9 yards to the ALABAMA39 (Simeon Castille). |
| Msu | 3-1 | at Alabama39 | Anthony Dixon rush over right tackle for 5 yards to the ALABAMA34, 1ST DOWN MSU (Rashad Johnson;Prince Hall). |
| Msu | 1-10 | at Alabama34 | Michael Henig sideline pass incomplete to Tony Burks (Terrence Jones). |
| Msu | 2-10 | at Alabama34 | Timeout Mississippi State, clock 07:49. |
| Msu | 2-10 | at Alabama34 | Michael Henig crossing pass complete to Aubrey Bell for 15 yards to the ALABAMA19, 1ST DOWN MSU (Juwan Simpson;Terrence Jones). |
| Msu | 1-10 | at Alabama19 | Anthony Dixon rush up middle for loss of 6 yards to the ALABAMA25 (Juwan Simpson). |
| Msu | 2-16 | at Alabama25 | Michael Henig crossing pass complete to Tony Burks for 25 yards to the ALABAMA0, 1ST DOWN MSU, TOUCHDOWN, clock 06:34. |
| | | Adam Carlson kick attempt good. |
| | | Mississippi State 7, ALABAMA 3 |
| | | Drive: 9 plays, 70 yards, TOP 03:18 |
| | | Adam Carlson kickoff 61 yards to the ALABAMA4, Javier Arenas return 5 yards to the ALABAMA9 (Jeramie Johnson;De'Mon Glanton). |
| Alabama | 1-10 | at Alabama09 | ALABAMA drive start at 06:34 (1st). |
| Alabama | 1-10 | at Alabama09 | Kenneth Darby rush up middle for 8 yards to the ALABAMA17 (Michael Heard). |
| Alabama | 2-2 | at Alabama17 | Wilson sideline pass complete to DJ Hall for 9 yards to the ALABAMA26, 1ST DOWN ALABAMA (Derek Pegues). |
| Alabama | 1-10 | at Alabama26 | Wilson crossing pass complete to Kenneth Darby for no gain to the ALABAMA26 (Gabe O'Neal). |
| Alabama | 2-10 | at Alabama26 | Wilson rush up middle for 7 yards to the ALABAMA33 (Gabe O'Neal). |
| Alabama | 3-3 | at Alabama33 | Wilson middle pass complete to Tim Castille for 7 yards to the ALABAMA40, 1ST DOWN ALABAMA (Derek Pegues). |
| Alabama | 1-10 | at Alabama40 | Wilson LF pass incomplete to Kenneth Darby, QB hurry by Avery Hannibal. |
| Alabama | 2-10 | at Alabama40 | Kenneth Darby rush draw play for 3 yards to the ALABAMA43 (Q Culberson;Gabe O'Neal). |
| Alabama | 3-7 | at Alabama43 | Wilson sideline pass incomplete, QB hurry by D Robinson. |
| Alabama | 4-7 | at Alabama43 | P.J. Fitzgerald punt 28 yards to the MSU29, downed. |
| | | Drive: 8 plays, 34 yards, TOP 04:16 |
| Msu | 1-10 | at Msu29 | MISSISSIPPI STATE drive start at 02:18 (1st). |
| Msu | 1-10 | at Msu29 | MSU ball on MSU30. |
| Msu | 1-10 | at Msu30 | Anthony Dixon rush over left guard for 30 yards to the ALABAMA40, 1ST DOWN MSU (Simeon Castille). |
| Msu | 1-10 | at Alabama40 | Michael Henig LF pass incomplete to Eric Butler, dropped pass. |
| Msu | 2-10 | at Alabama40 | Michael Henig slant pass incomplete to Aubrey Bell. |
| Msu | 3-10 | at Alabama40 | QB hurry by Terrence Jones. |
| Msu | 3-10 | at Alabama40 | Michael Henig crossing pass complete to Eric Butler for 14 yards to the ALABAMA26, 1ST DOWN MSU (Jeffrey Dukes). |
| Msu | 1-10 | at Alabama26 | Anthony Dixon rush up middle for 3 yards to the ALABAMA23 (Jeremy Clark). |
| Msu | 2-7 | at Alabama23 | Anthony Dixon rush over right tackle for no gain to the ALABAMA23. |
| | | Drive: 6 plays, 47 yards, TOP 03:04 |
| | | Mississippi State 7, ALABAMA 3 |
| Msu | 3-7 | at Alabama23 | Start of 2nd quarter, clock 15:00. |
| Msu | 3-7 | at Alabama23 | Justin Williams rush over left guard for 1 yard to the ALABAMA22 (Bobby Greenwood). |
| Msu | 4-6 | at Alabama22 | Adam Carlson field goal attempt from 39 GOOD, clock 14:14. |
| | | Mississippi State 10, ALABAMA 3 |
| | | Drive: 8 plays, 48 yards, TOP 03:04 |
| | | Adam Carlson kickoff 43 yards to the ALABAMA22, Javier Arenas return 13 yards to the ALABAMA35 (De'Mon Glanton;M. Washington). |
| Alabama | 1-10 | at Alabama35 | ALABAMA drive start at 14:14 (2nd). |
| Alabama | 1-10 | at Alabama35 | Wilson sideline pass incomplete to DJ Hall. |
| Alabama | 2-10 | at Alabama35 | Wilson screen pass incomplete to DJ Hall (David Heard). |
| Alabama | 3-10 | at Alabama35 | Wilson rush over right end for 9 yards to the ALABAMA44, out-of-bounds (De'Mon Glanton). |
| Alabama | 4-1 | at Alabama44 | P.J. Fitzgerald punt 45 yards to the MSU11, fair catch by Derek Pegues. |
| | | Drive: 3 plays, 9 yards, TOP 01:00 |
| Msu | 1-10 | at Msu11 | MISSISSIPPI STATE drive start at 13:14 (2nd). |
| Msu | 1-10 | at Msu11 | MSU ball on MSU12. |
| Msu | 1-10 | at Msu12 | Anthony Dixon rush over right guard for 3 yards to the MSU15 (Prince Hall). |
| Msu | 2-7 | at Msu15 | Anthony Dixon rush over right end for loss of 1 yard to the MSU14 (Juwan Simpson). |
| Msu | 3-8 | at Msu14 | Michael Henig sideline pass intercepted by Jeffrey Dukes at the MSU24, Jeffrey Dukes return 24 yards to the MSU0, TOUCHDOWN, clock 11:30. |
| | | Drive: 3 plays, 2 yards, TOP 01:44 |
| | | MSU OL #75 Craig Jenkins shaken up on the play. |
| | | J. Christensen kick attempt good. |
| | | Mississippi State 10, ALABAMA 10 |
| | | J. Christensen kickoff 58 yards to the MSU7, Derek Pegues return 15 yards to the MSU22 (Eric Gray). |
| Msu | 1-10 | at Msu22 | MISSISSIPPI STATE drive start at 11:30 (2nd). |
| Msu | 1-10 | at Msu22 | Justin Williams rush over left guard for 2 yards to the MSU24 (Marcus Carter;D. Waldrop). |
| Msu | 2-8 | at Msu24 | Michael Henig crossing pass complete to Eric Butler for 16 yards to the MSU40, 1ST DOWN MSU. |
| Msu | 1-10 | at Msu40 | Justin Williams rush over left tackle for 4 yards to the MSU44 (Matt Collins;Dominic Lee). |
| Msu | 2-6 | at Msu44 | Michael Henig crossing pass incomplete to Eric Butler, QB hurry by Simeon Castille. |
| Msu | 3-6 | at Msu44 | Michael Henig deep pass complete to Jamayel Smith for 41 yards to the ALABAMA15, 1ST DOWN MSU (Jeffrey Dukes). |
| Msu | 1-10 | at Alabama15 | Justin Williams rush draw play for 2 yards to the ALABAMA13 (Juwan Simpson;Chris Harris). |
| Msu | 2-8 | at Alabama13 | Michael Henig flag pass complete to Jamayel Smith for 13 yards to the ALABAMA0, 1ST DOWN MSU, TOUCHDOWN, clock 08:04. |
| | | Adam Carlson kick attempt good. |
| | | Mississippi State 17, ALABAMA 10 |
| | | Drive: 7 plays, 78 yards, TOP 03:26 |
| | | Adam Carlson kickoff 51 yards to the ALABAMA14, DJ Hall return 20 yards to the ALABAMA34 (Aubrey Bell). |
| Alabama | 1-10 | at Alabama34 | ALABAMA drive start at 08:04 (2nd). |
| Alabama | 1-10 | at Alabama34 | Kenneth Darby rush over left tackle for loss of 2 yards to the ALABAMA32 (Jamar Chaney). |
| Alabama | 2-12 | at Alabama32 | Wilson RF pass complete to Le'Ron McClain for 19 yards to the MSU49, 1ST DOWN ALABAMA (Jamar Chaney). |
| Alabama | 1-10 | at Msu49 | Kenneth Darby rush over left tackle for 1 yard to the MSU48 (Q Culberson;Jamar Chaney). |
| Alabama | 2-9 | at Msu48 | Wilson RF pass incomplete to Kenneth Darby, QB hurry by Titus Brown. |
| Alabama | 3-9 | at Msu48 | Wilson sideline pass incomplete to Matt Caddell. |
| Alabama | 4-9 | at Msu48 | P.J. Fitzgerald punt 35 yards to the MSU13, fair catch by Derek Pegues. |
| | | Drive: 5 plays, 18 yards, TOP 02:39 |
| Msu | 1-10 | at Msu13 | MISSISSIPPI STATE drive start at 05:25 (2nd). |
| Msu | 1-10 | at Msu13 | Anthony Dixon rush over left guard for 7 yards to the MSU20 (Terrence Jones;W. Gilberry). |
| Msu | 2-3 | at Msu20 | Anthony Dixon rush over right tackle for loss of 2 yards to the MSU18 (Prince Hall). |
| Msu | 3-5 | at Msu18 | Michael Henig LF pass incomplete to Aubrey Bell. |
| Msu | 4-5 | at Msu18 | Blake McAdams punt 40 yards to the ALABAMA42, Javier Arenas return 3 yards to the ALABAMA45 (Tim Bailey). |
| | | Drive: 3 plays, 5 yards, TOP 01:40 |
| Alabama | 1-10 | at Alabama45 | ALABAMA drive start at 03:45 (2nd). |
| Alabama | 1-10 | at Alabama45 | Kenneth Darby rush up middle for 2 yards to the ALABAMA47 (Q Culberson). |
| Alabama | 2-8 | at Alabama47 | Wilson crossing pass intercepted by Q Culberson at the MSU49, Q Culberson return 51 yards to the ALABAMA0, TOUCHDOWN, clock 02:51. |
| | | Drive: 2 plays, 2 yards, TOP 00:54 |
| | | Adam Carlson kick attempt good. |
| | | Mississippi State 24, ALABAMA 10 |
| | | Adam Carlson kickoff 51 yards to the ALABAMA14, DJ Hall return 9 yards to the ALABAMA23 (M. Washington). |
| Alabama | 1-10 | at Alabama23 | ALABAMA drive start at 02:51 (2nd). |
| Alabama | 1-10 | at Alabama23 | Wilson crossing pass complete to DJ Hall for 13 yards to the ALABAMA36, 1ST DOWN ALABAMA, out-of-bounds (Jamar Chaney). |
| Alabama | 1-10 | at Alabama36 | Wilson RF pass complete to DJ Hall for 9 yards to the ALABAMA45 (Derek Pegues). |
| Alabama | 2-1 | at Alabama45 | Wilson LF pass incomplete to Kenneth Darby, PENALTY ALABAMA illegal helmet contact (A. Caldwell) 15 yards to the ALABAMA30, NO PLAY. |
| Alabama | 2-16 | at Alabama30 | Wilson crossing pass complete to DJ Hall for 18 yards to the ALABAMA48, 1ST DOWN ALABAMA (Derek Pegues). |
| | | MSU challenged the previous play. The review determined that the play |
| | | stands as called on the field. MSU charged with a timeout. |
| Alabama | 1-10 | at Alabama48 | Timeout Mississippi State, clock 01:26. |
| Alabama | 1-10 | at Alabama48 | PENALTY ALABAMA false start (Justin Britt) 5 yards to the ALABAMA43. |
| Alabama | 1-15 | at Alabama43 | Wilson rush over right end for 5 yards to the ALABAMA48, out-of-bounds (Michael Heard). |
| Alabama | 2-10 | at Alabama48 | Wilson crossing pass complete to Nikita Stover for 7 yards to the MSU45. |
| Alabama | 3-3 | at Msu45 | Wilson sideline pass complete to DJ Hall for 5 yards to the MSU40, 1ST DOWN ALABAMA, out-of-bounds (Derek Pegues). |
| Alabama | 1-10 | at Msu40 | Wilson rush over right end for 2 yards to the MSU38 (Derek Pegues). |
| Alabama | 2-8 | at Msu38 | Timeout ALABAMA, clock 00:42. |
| Alabama | 2-8 | at Msu38 | Wilson middle pass complete to DJ Hall for 8 yards to the MSU30, 1ST DOWN ALABAMA. |
| Alabama | 1-10 | at Msu30 | Wilson sideline pass incomplete to DJ Hall. |
| Alabama | 2-10 | at Msu30 | Wilson crossing pass complete to Tim Castille for 9 yards to the MSU21 (David Heard), PENALTY MSU illegal helmet contact (Antonio Johnson) 15 yards to the MSU15, 1ST DOWN ALABAMA, NO PLAY. |
| Alabama | 1-10 | at Msu15 | Wilson post pass incomplete to Will Oakley, PENALTY MSU pass interference (Jeramie Johnson) 13 yards to the MSU2, 1ST DOWN ALABAMA, NO PLAY. |
| Alabama | 1-G | at Msu02 | Timeout ALABAMA, clock 00:02. |
| Alabama | 1-G | at Msu02 | Wilson rush up middle for 1 yard to the MSU1 (Jamar Chaney;Q Culberson). |
| | | The previous play was review. The review determined that the play |
| | | stands as called on the field. |
| Alabama | 2-G | at Msu01 | End of half, clock 00:00. |
| | | Drive: 10 plays, 76 yards, TOP 02:51 |
| | | Mississippi State 24, ALABAMA 10 |
| Alabama | 2-G | at Msu01 | Start of 3rd quarter, clock 15:00, ALABAMA ball on ALABAMA35. |
| | | Drive: 10 plays, 76 yards, TOP 02:51 |
| | | J. Christensen kickoff 51 yards to the MSU14, Derek Pegues return 14 yards to the MSU28 (B. Kilpatrick). |
| Msu | 1-10 | at Msu28 | MISSISSIPPI STATE drive start at 15:00 (3rd). |
| Msu | 1-10 | at Msu28 | Anthony Dixon rush over left tackle for 4 yards to the MSU32 (Juwan Simpson). |
| Msu | 2-6 | at Msu32 | Michael Henig rush over left end for 1 yard to the MSU33 (Prince Hall;Simeon Castille). |
| Msu | 3-5 | at Msu33 | Michael Henig crossing pass incomplete to Aubrey Bell. |
| Msu | 4-5 | at Msu33 | Blake McAdams punt 33 yards to the ALABAMA34, Javier Arenas return 0 yards to the ALABAMA34 (Lance Long). |
| | | Drive: 3 plays, 5 yards, TOP 01:48 |
| Alabama | 1-10 | at Alabama34 | ALABAMA drive start at 13:12 (3rd). |
| Alabama | 1-10 | at Alabama34 | Wilson RF pass incomplete to Le'Ron McClain, QB hurry by Titus Brown. |
| Alabama | 2-10 | at Alabama34 | Kenneth Darby rush over left guard for 3 yards to the ALABAMA37 (Q Culberson). |
| Alabama | 3-7 | at Alabama37 | Wilson crossing pass intercepted by David Heard at the ALABAMA41, David Heard return 16 yards to the ALABAMA25 (Andre Smith), PENALTY MSU illegal block 10 yards to the ALABAMA35, 1st and 10, MSU ball on ALABAMA35. |
| | | Drive: 3 plays, 3 yards, TOP 01:01 |
| Msu | 1-10 | at Alabama35 | MISSISSIPPI STATE drive start at 12:11 (3rd). |
| Msu | 1-10 | at Alabama35 | Anthony Dixon rush over left tackle for no gain to the ALABAMA35 (Ramzee Robinson;Jeremy Clark). |
| Msu | 2-10 | at Alabama35 | Michael Henig sacked for loss of 9 yards to the ALABAMA44 (W. Gilberry), fumble by Michael Henig recovered by ALABAMA Zach Schreiber at ALABAMA44. |
| | | Drive: 2 plays, minus 9 yards, TOP 01:17 |
| Alabama | 1-10 | at Alabama44 | ALABAMA drive start at 10:54 (3rd). |
| | | The previous play was reviewed and stands as called on the field. |
| Alabama | 1-10 | at Alabama44 | ALABAMA ball on ALABAMA45. |
| Alabama | 1-10 | at Alabama45 | Wilson LF pass complete to Travis McCall for 9 yards to the MSU46 (David Heard). |
| Alabama | 2-1 | at Msu46 | Le'Ron McClain rush up middle for 15 yards to the MSU31, 1ST DOWN ALABAMA (Keith Fitzhugh;Michael Heard). |
| Alabama | 1-10 | at Msu31 | Jimmy Johns rush over right end for 1 yard to the MSU30 (Jamar Chaney). |
| Alabama | 2-9 | at Msu30 | Wilson flag pass incomplete to DJ Hall (Derek Pegues). |
| Alabama | 3-9 | at Msu30 | Wilson crossing pass complete to DJ Hall for 18 yards to the MSU12, 1ST DOWN ALABAMA (De'Mon Glanton;Jeramie Johnson). |
| Alabama | 1-10 | at Msu12 | Kenneth Darby rush up middle for 4 yards to the MSU8 (Keith Fitzhugh;Jeramie Johnson). |
| Alabama | 2-6 | at Msu08 | Wilson middle pass incomplete to Travis McCall. |
| Alabama | 3-6 | at Msu08 | Timeout Mississippi State, clock 07:29. |
| Alabama | 3-6 | at Msu08 | Wilson flag pass incomplete to DJ Hall. |
| Alabama | 4-6 | at Msu08 | J. Christensen field goal attempt from 26 GOOD, clock 07:17. |
| | | Mississippi State 24, ALABAMA 13 |
| | | Drive: 9 plays, 47 yards, TOP 03:37 |
| | | J. Christensen kickoff 63 yards to the MSU2, Derek Pegues return 18 yards to the MSU20 (Darren Mustin). |
| Msu | 1-10 | at Msu20 | MISSISSIPPI STATE drive start at 07:17 (3rd). |
| Msu | 1-10 | at Msu20 | Anthony Dixon rush over left tackle for 1 yard to the MSU21 (W. Gilberry). |
| Msu | 2-9 | at Msu21 | Michael Henig RF pass complete to Tony Burks for 6 yards to the MSU27 (Terrence Jones). |
| Msu | 3-3 | at Msu27 | Anthony Dixon rush over right end for 5 yards to the MSU32 (Prince Hall), PENALTY MSU holding (JD Hamilton) 10 yards to the MSU17, NO PLAY. |
| Msu | 3-13 | at Msu17 | Michael Henig RF pass incomplete to Jamayel Smith, QB hurry by Dominic Lee. |
| Msu | 4-13 | at Msu17 | Blake McAdams punt 16 yards to the MSU33, out-of-bounds. |
| | | Drive: 3 plays, minus 3 yards, TOP 02:21 |
| Alabama | 1-10 | at Msu33 | ALABAMA drive start at 04:56 (3rd). |
| Alabama | 1-10 | at Msu33 | Wilson middle pass incomplete to Le'Ron McClain, QB hurry by Jamar Chaney. |
| Alabama | 2-10 | at Msu33 | Kenneth Darby rush draw play for 13 yards to the MSU20, 1ST DOWN ALABAMA (Keith Fitzhugh;Jamar Chaney). |
| Alabama | 1-10 | at Msu20 | Keith Brown rush over right end for loss of 2 yards to the MSU22 (Jeramie Johnson). |
| Alabama | 2-12 | at Msu22 | Wilson crossing pass complete to DJ Hall for 6 yards to the MSU16 (Q Culberson). |
| Alabama | 3-6 | at Msu16 | Wilson rush over left end for 2 yards to the MSU14 (Q Culberson;De'Mon Glanton). |
| Alabama | 4-4 | at Msu14 | J. Christensen field goal attempt from 31 GOOD, clock 01:47. |
| | | Mississippi State 24, ALABAMA 16 |
| | | Drive: 6 plays, 19 yards, TOP 03:09 |
| | | J. Christensen kickoff 62 yards to the MSU3, Derek Pegues return 17 yards to the MSU20 (Chris Rogers;B. Kilpatrick). |
| Msu | 1-10 | at Msu20 | MISSISSIPPI STATE drive start at 01:47 (3rd). |
| Msu | 1-10 | at Msu20 | Michael Henig RF pass incomplete to Dezmond Sherrod, QB hurry by Juwan Simpson. |
| Msu | 2-10 | at Msu20 | Michael Henig sideline pass incomplete to Jamayel Smith, dropped pass. |
| Msu | 3-10 | at Msu20 | Michael Henig rush up middle for 14 yards to the MSU34 (Terrence Jones;Jeffrey Dukes), PENALTY MSU clipping (Brian Anderson) 10 yards to the MSU10, NO PLAY. |
| Msu | 3-20 | at Msu10 | Michael Henig sacked for loss of 5 yards to the MSU5 (Simeon Castille). |
| Msu | 4-25 | at Msu05 | Blake McAdams punt 47 yards to the ALABAMA48, Javier Arenas return 0 yards to the ALABAMA48 (Lance Long), PENALTY ALABAMA roughing the kicker declined, PENALTY ALABAMA holding (B. Kilpatrick) 10 yards to the ALABAMA38, 1st and 10, ALABAMA ball
on ALABAMA38. |
| | | Drive: 3 plays, minus 15 yards, TOP 01:47 |
| Alabama | 1-10 | at Alabama38 | ALABAMA drive start at 00:00 (3rd). |
| | | The next play is untimed. |
| Alabama | 1-10 | at Alabama38 | Kenneth Darby rush over left tackle for 6 yards to the ALABAMA44 (Keith Fitzhugh;D Robinson). |
| | | Drive: 1 plays, 6 yards, TOP 01:33 |
| | | Mississippi State 24, ALABAMA 16 |
| Alabama | 2-4 | at Alabama44 | Start of 4th quarter, clock 15:00. |
| Alabama | 2-4 | at Alabama44 | PENALTY ALABAMA false start (Travis McCall) 5 yards to the ALABAMA39. |
| Alabama | 2-9 | at Alabama39 | Kenneth Darby rush up middle for 3 yards to the ALABAMA42 (D Robinson). |
| Alabama | 3-6 | at Alabama42 | Wilson LF pass complete to Tim Castille for loss of 7 yards to the ALABAMA35 (Q Culberson;Avery Hannibal). |
| Alabama | 4-13 | at Alabama35 | P.J. Fitzgerald punt 43 yards to the MSU22, Derek Pegues return 14 yards to the MSU36 (Tim Castille). |
| | | Drive: 3 plays, minus 3 yards, TOP 01:33 |
| Msu | 1-10 | at Msu36 | MISSISSIPPI STATE drive start at 13:27 (4th). |
| Msu | 1-10 | at Msu36 | Michael Henig deep pass incomplete to Jamayel Smith, PENALTY ALABAMA offside defense (W. Gilberry) 5 yards to the MSU41, NO PLAY. |
| Msu | 1-5 | at Msu41 | Anthony Dixon rush over left tackle for 2 yards to the MSU43 (Prince Hall). |
| Msu | 2-3 | at Msu43 | Anthony Dixon rush over right guard for 2 yards to the MSU45 (B. Deaderick;Prince Hall). |
| Msu | 3-1 | at Msu45 | Anthony Dixon rush up middle for 23 yards to the ALABAMA32, 1ST DOWN MSU (Juwan Simpson). |
| Msu | 1-10 | at Alabama32 | Justin Williams rush up middle for 2 yards to the ALABAMA30 (Prince Hall;Terrence Jones). |
| Msu | 2-8 | at Alabama30 | Justin Williams rush over right guard for 2 yards to the ALABAMA28 (Prince Hall). |
| Msu | 3-6 | at Alabama28 | Michael Henig flag pass incomplete to Tony Burks, QB hurry by Juwan Simpson. |
| Msu | 4-6 | at Alabama28 | Adam Carlson field goal attempt from 45 MISSED - wide right, spot at ALABAMA29, clock 10:02. |
| | | Drive: 7 plays, 36 yards, TOP 05:31 |
| Alabama | 1-10 | at Alabama29 | Wilson crossing pass complete to DJ Hall for 18 yards to the ALABAMA47, 1ST DOWN ALABAMA (Keith Fitzhugh). |
| Alabama | 1-10 | at Alabama47 | Wilson deep pass incomplete to DJ Hall. |
| Alabama | 2-10 | at Alabama47 | Wilson sacked for loss of 10 yards to the ALABAMA37 (Titus Brown). |
| Alabama | 3-20 | at Alabama37 | Wilson screen pass complete to Tim Castille for 13 yards to the 50 yardline (Anthony Johnson). |
| | | MSU DB #8 De'Mon Glanton shaken up on the play. |
| Alabama | 4-7 | at Alabama50 | P.J. Fitzgerald punt 34 yards to the MSU16, fair catch by Derek Pegues. |
| | | Drive: 4 plays, 21 yards, TOP 00:00 |
| Msu | 1-10 | at Msu16 | MISSISSIPPI STATE drive start at 07:56 (4th). |
| Msu | 1-10 | at Msu16 | MSU ball on MSU17. |
| Msu | 1-10 | at Msu17 | Anthony Dixon rush over left guard for 3 yards to the MSU20 (Jeremy Clark;Bobby Greenwood). |
| Msu | 2-7 | at Msu20 | Michael Henig deep pass incomplete to Tony Burks. |
| Msu | 3-7 | at Msu20 | Michael Henig crossing pass incomplete to Jason Husband. |
| Msu | 4-7 | at Msu20 | Blake McAdams punt 42 yards to the ALABAMA38, Javier Arenas return 0 yards to the ALABAMA38 (M. Washington). |
| | | Drive: 3 plays, 3 yards, TOP 01:15 |
| Alabama | 1-10 | at Alabama38 | ALABAMA drive start at 06:41 (4th). |
| Alabama | 1-10 | at Alabama38 | Kenneth Darby rush up middle for 2 yards to the ALABAMA40 (Gabe O'Neal). |
| Alabama | 2-8 | at Alabama40 | Wilson crossing pass incomplete to Le'Ron McClain. |
| Alabama | 3-8 | at Alabama40 | Wilson RF pass incomplete to Nikita Stover (Anthony Johnson). |
| Alabama | 4-8 | at Alabama40 | P.J. Fitzgerald punt 25 yards to the MSU35, Derek Pegues return 10 yards to the MSU45 (Tim Castille). |
| | | Drive: 3 plays, 2 yards, TOP 01:09 |
| Msu | 1-10 | at Msu45 | MISSISSIPPI STATE drive start at 05:32 (4th). |
| Msu | 1-10 | at Msu45 | Anthony Dixon rush over left guard for 2 yards to the MSU47 (Prince Hall). |
| Msu | 2-8 | at Msu47 | Anthony Dixon rush over left tackle for 1 yard to the MSU48 (Marcus Carter;Prince Hall). |
| Msu | 3-7 | at Msu48 | Michael Henig RF pass complete to Lance Long for 12 yards to the ALABAMA40, 1ST DOWN MSU, out-of-bounds (Jeffrey Dukes). |
| Msu | 1-10 | at Alabama40 | Anthony Dixon rush over left tackle for 6 yards to the ALABAMA34 (Juwan Simpson). |
| Msu | 2-4 | at Alabama34 | Anthony Dixon rush up middle for no gain to the ALABAMA34 (W. Gilberry). |
| Msu | 3-4 | at Alabama34 | Timeout ALABAMA, clock 03:04. |
| Msu | 3-4 | at Alabama34 | Justin Williams rush over right guard for 8 yards to the ALABAMA26, 1ST DOWN MSU (Prince Hall). |
| Msu | 1-10 | at Alabama26 | Anthony Dixon rush up middle for 5 yards to the ALABAMA21 (Terrence Jones;Prince Hall). |
| Msu | 2-5 | at Alabama21 | Anthony Dixon rush up middle for 1 yard to the ALABAMA20 (Marcus Carter;Prince Hall). |
| Msu | 3-4 | at Alabama20 | Timeout ALABAMA, clock 01:48. |
| Msu | 3-4 | at Alabama20 | Justin Williams rush draw play for 6 yards to the ALABAMA14, 1ST DOWN MSU (Bobby Greenwood;Eric Gray). |
| Msu | 1-10 | at Alabama14 | Anthony Dixon rush over left tackle for 2 yards to the ALABAMA12 (Simeon Castille;Terrence Jones). |
| Msu | 2-8 | at Alabama12 | Team rush KN for loss of 3 yards to the ALABAMA15. |
| Msu | 3-11 | at Alabama15 | Team rush KN for loss of 1 yard to the ALABAMA16. |
| Msu | 4-12 | at Alabama16 | End of game, clock 00:00. |
| | | Drive: 12 plays, 39 yards, TOP 05:32 |
| | | FINAL SCORE |
| | | Mississippi State 24, ALABAMA 16 |