Alabama Crimson Tide
Team Game-by-Game Statistics
Game Results
2004 Alabama Crimson Tide Football
Alabama Crimson Tide Game Results (as of Jan 03, 2005)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
Sept 4, 2004 UTAH STATE W 48-17 1- 0- 0 0- 0- 0 2:58 82033
* Sep 11, 2004 OLE MISS W 28-7 2- 0- 0 1- 0- 0 2:56 83083
Sep 18, 2004 WESTERN CAROLINA W 52-0 3- 0- 0 1- 0- 0 2:46 77306
* Sept 25 2004 at Arkansas 10-27 L 3- 1- 0 1- 1- 0 3:12 72543
* Oct 02, 2004 SOUTH CAROLINA 3-20 L 3- 2- 0 1- 2- 0 2:49 82141
* Oct 09, 2004 at Kentucky W 45-17 4- 2- 0 2- 2- 0 3:06 65482
Oct 16, 2004 #24 SOUTHERN MISSISSIPPI W 27-3 5- 2- 0 2- 2- 0 2:49 82094
* Oct 23, 2004 at #11 Tennessee 13-17 L 5- 3- 0 2- 3- 0 3:18 107017
* Nov 06, 2004 MISSISSIPPI STATE W 30-14 6- 3- 0 3- 3- 0 3:14 82617
* Nov 13, 2004 at #17 LSU 10-26 L 6- 4- 0 3- 4- 0 3:01 91861
* Nov 20, 2004 #2 AUBURN 13-21 L 6- 5- 0 3- 5- 0 3:08 83818
* Dec 31, 2004 vs Minnesota 16-20 L 6- 6- 0 3- 5- 0 3:30 66089
* indicates conference game
Team Game-by-Game
2004 Alabama Crimson Tide Football
Alabama Crimson Tide Team Game-by-Game (as of Jan 03, 2005)
All games
TEAM
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Sept 4, 2004 UTAH STATE............. 44 255 3 47 16 205 2 57 22- 16- 0 205 2 57 3 67 0 28 4 21 0 17 605
Sep 11, 2004 OLE MISS............... 47 221 2 46 14 169 2 34 22- 14- 0 169 2 34 1 25 0 25 2 5 0 2 420
Sep 18, 2004 WESTERN CAROLINA....... 42 247 3 44 20 231 3 41 31- 20- 0 231 3 41 1 87 0 87 4 30 1 14 598
Sept 25 2004 at Arkansas............ 46 271 1 63 6 57 0 20 18- 6- 1 57 0 20 2 39 0 22 4 12 0 13 379
Oct 02, 2004 SOUTH CAROLINA......... 28 143 0 40 10 67 0 13 24- 10- 4 67 0 13 3 91 0 35 2 -2 0 0 300
Oct 09, 2004 at Kentucky............ 63 304 5 24 7 83 0 19 11- 7- 0 83 0 19 3 139 1 100 1 15 0 0 541
Oct 16, 2004 SOUTHERN MISSISSIPPI... 51 262 2 31 4 72 1 35 9- 4- 1 72 1 35 1 30 0 30 6 66 0 39 461
Oct 23, 2004 at Tennessee........... 39 105 1 17 14 113 0 22 28- 14- 1 113 0 22 2 43 0 25 1 5 0 5 266
Nov 06, 2004 MISSISSIPPI STATE...... 47 260 2 45 9 119 1 40 15- 9- 2 119 1 40 2 43 0 25 4 39 0 19 461
Nov 13, 2004 at LSU................. 43 82 1 15 7 114 0 48 15- 7- 1 114 0 48 4 29 0 13 1 4 0 4 229
Nov 20, 2004 AUBURN................. 31 50 0 7 17 226 1 48 30- 17- 1 226 1 48 2 39 0 20 2 65 0 40 399
Dec 31, 2004 vs Minnesota........... 21 21 1 17 22 243 1 40 36- 22- 0 243 1 40 5 76 0 25 2 10 0 5 352
Totals..............................502 2221 21 63 146 1699 11 57 261-146- 11 1699 11 57 29 708 1 100 33 270 1 40 5011
Opponent............................484 1589 11 50 105 1357 9 51 242-105- 12 1357 9 51 36 691 0 44 22 150 0 45 3944
Games played: 12
Avg per rush: 4.4
Avg per catch: 11.6
Pass efficiency: 116.10
Kick ret avg: 24.4
Punt ret avg: 8.2
All purpose avg/game: 417.6
Total offense avg/gm: 326.7
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sept 4, 2004 UTAH STATE............. 27 26 53 6-19 2.0-13 0 0-0 2-57 5 4 0 6-6 0 0 0 48
Sep 11, 2004 OLE MISS............... 27 26 53 1-15 1.0-15 1 1-0 0-0 3 5 0 4-4 0 0 0 28
Sep 18, 2004 WESTERN CAROLINA....... 22 46 68 9-35 3.0-24 3 3-0 2-3 7 5 1 7-7 0 0 0 52
Sept 25 2004 at Arkansas............ 56 29 85 8-36 3.0-25 0 0-0 1-0 0 2 0 1-1 0 0 0 10
Oct 02, 2004 SOUTH CAROLINA......... 30 52 82 7-12 0.0-0 1 2-24 1-1 1 0 0 0-0 0 0 0 3
Oct 09, 2004 at Kentucky............ 38 2 40 10-33 4.0-17 3 3-0 0-0 10 1 1 6-6 0 0 0 45
Oct 16, 2004 SOUTHERN MISSISSIPPI... 31 28 59 8-25 2.0-6 1 1-0 1-31 3 4 0 3-3 0 0 0 27
Oct 23, 2004 at Tennessee........... 28 31 59 8-7 0.0-0 0 0-0 2-0 2 3 0 1-1 0 0 0 13
Nov 06, 2004 MISSISSIPPI STATE...... 28 44 72 11-41 5.0-31 1 1-0 0-0 7 3 0 3-3 0 0 0 30
Nov 13, 2004 at LSU................. 27 48 75 10-37 4.0-30 0 1-0 0-0 0 1 0 1-1 0 0 0 10
Nov 20, 2004 AUBURN................. 31 44 75 10-23 1.0-5 1 1-0 1-19 0 1 0 1-1 0 0 0 13
Dec 31, 2004 vs Minnesota........... 70 28 98 6-17 0.0-0 1 1-8 2-2 0 2 0 2-2 0 0 1 16
Totals.............................. 415 404 819 94-300 25.0-166 12 14-32 12-113 38 31 2 35-35 0 0 1 295
Opponent............................ 452 450 902 78-242 16.0-119 9 9-27 11-157 11 22 1 23-21 0 0 0 189
|------------------PUNTING------------------| |--FIELD GOALS--|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd
Sept 4, 2004 UTAH STATE............. 6 241 40.2 52 0 1 3 1 1 2-2 32 0
Sep 11, 2004 OLE MISS............... 5 218 43.6 53 0 0 2 1 2 0-0 0 0
Sep 18, 2004 WESTERN CAROLINA....... 5 213 42.6 53 0 1 2 1 1 1-1 37 0
Sept 25 2004 at Arkansas............ 6 248 41.3 48 0 3 2 0 1 1-1 37 0
Oct 02, 2004 SOUTH CAROLINA......... 6 228 38.0 47 0 0 1 0 1 2-1 29 0
Oct 09, 2004 at Kentucky............ 2 86 43.0 44 0 1 0 0 0 2-1 36 1
Oct 16, 2004 SOUTHERN MISSISSIPPI... 4 188 47.0 54 0 0 0 2 2 3-2 45 0
Oct 23, 2004 at Tennessee........... 8 338 42.2 51 0 1 3 2 3 2-2 47 0
Nov 06, 2004 MISSISSIPPI STATE...... 3 116 38.7 49 0 0 1 0 1 3-3 47 0
Nov 13, 2004 at LSU................. 9 343 38.1 48 0 0 2 0 2 1-1 26 0
Nov 20, 2004 AUBURN................. 4 132 33.0 51 0 0 1 1 2 2-2 42 0
Dec 31, 2004 vs Minnesota........... 7 260 37.1 47 0 0 0 0 2 0-0 0 0
Totals.............................. 65 2611 40.2 54 0 7 17 8 18 19-16 47 1
Opponent............................ 76 3133 41.2 57 2 4 9 14 22 14-10 52 0
Opponent Game-by-Game
2004 Alabama Crimson Tide Football
Alabama Crimson Tide Opponent Game-by-Game (as of Jan 03, 2005)
All games
OPPONENT STATS
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Sept 4, 2004 UTAH STATE............. 25 61 0 14 17 205 2 43 34- 17- 2 205 2 43 3 64 0 24 1 -3 0 0 327
Sep 11, 2004 OLE MISS............... 29 75 0 15 10 117 1 31 27- 10- 0 117 1 31 2 62 0 44 3 31 0 17 285
Sep 18, 2004 WESTERN CAROLINA....... 30 83 0 21 8 108 0 25 24- 8- 2 108 0 25 8 171 0 32 2 8 0 8 370
Sept 25 2004 at Arkansas............ 49 211 3 50 7 122 1 41 12- 7- 1 122 1 41 3 52 0 20 0 0 0 0 392
Oct 02, 2004 SOUTH CAROLINA......... 54 203 2 39 4 46 0 17 11- 4- 1 46 0 17 1 18 0 18 1 0 0 0 357
Oct 09, 2004 at Kentucky............ 28 77 1 20 7 100 1 38 18- 7- 0 100 1 38 6 119 0 41 1 8 0 8 304
Oct 16, 2004 SOUTHERN MISSISSIPPI... 37 148 0 19 6 23 0 12 23- 6- 1 23 0 12 2 30 0 17 1 3 0 3 204
Oct 23, 2004 at Tennessee........... 34 63 0 13 10 132 1 37 22- 10- 2 132 1 37 1 12 0 12 3 51 0 45 258
Nov 06, 2004 MISSISSIPPI STATE...... 41 126 1 50 7 114 1 28 20- 7- 0 114 1 28 5 80 0 19 1 7 0 7 341
Nov 13, 2004 at LSU................. 44 192 1 47 6 91 1 35 14- 6- 0 91 1 35 2 23 0 17 3 38 0 16 388
Nov 20, 2004 AUBURN................. 41 74 2 9 18 224 1 51 24- 18- 1 224 1 51 2 46 0 27 2 -3 0 0 343
Dec 31, 2004 vs Minnesota........... 72 276 1 25 5 75 0 32 13- 5- 2 75 0 32 1 14 0 18 4 10 0 7 375
Opponent totals.....................484 1589 11 50 105 1357 9 51 242-105- 12 1357 9 51 36 691 0 44 22 150 0 45 3944
Alabama Crimson Tide................502 2221 21 63 146 1699 11 57 261-146- 11 1699 11 57 29 708 1 100 33 270 1 40 5011
Games played: 12
Avg per rush: 3.3
Avg per catch: 12.9
Pass efficiency: 92.85
Kick ret avg: 19.2
Punt ret avg: 6.8
All purpose avg/game: 328.7
Total offense avg/gm: 245.5
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sept 4, 2004 UTAH STATE............. 44 32 76 7-38 3.0-26 0 0-0 0-0 1 2 0 2-2 0 0 0 17
Sep 11, 2004 OLE MISS............... 31 44 75 6-8 0.0-0 1 2-0 0-0 1 3 0 1-1 0 0 0 7
Sep 18, 2004 WESTERN CAROLINA....... 31 44 75 4-8 1.0-6 2 1-0 0-0 0 3 0 0-0 0 0 0 0
Sept 25 2004 at Arkansas............ 56 29 85 4-10 0.0-0 1 1-0 1-7 0 4 0 4-3 0 0 0 27
Oct 02, 2004 SOUTH CAROLINA......... 19 46 65 5-12 1.0-9 1 0-0 4-90 0 1 0 2-2 0 0 0 20
Oct 09, 2004 at Kentucky............ 66 17 83 8-13 0.0-0 0 0-0 0-0 1 0 1 2-2 0 0 0 17
Oct 16, 2004 SOUTHERN MISSISSIPPI... 39 40 79 6-14 2.0-11 0 0-0 1-0 0 1 0 0-0 0 0 0 3
Oct 23, 2004 at Tennessee........... 30 52 82 8-34 2.0-21 1 1-18 1-0 4 4 0 2-2 0 0 0 17
Nov 06, 2004 MISSISSIPPI STATE...... 35 40 75 7-14 0.0-0 0 1-0 2-14 0 0 0 2-2 0 0 0 14
Nov 13, 2004 at LSU................. 22 58 80 11-44 4.0-29 1 1-8 1-44 2 0 0 3-2 0 0 0 26
Nov 20, 2004 AUBURN................. 32 36 68 6-22 0.0-0 0 0-0 1-2 1 4 0 3-3 0 0 0 21
Dec 31, 2004 vs Minnesota........... 47 12 59 6-25 3.0-17 2 2-1 0-0 1 0 0 2-2 0 0 0 20
Opponent totals..................... 452 450 902 78-242 25.0-119 9 9-27 11-157 11 22 1 23-21 0 0 0 189
Alabama Crimson Tide................ 415 404 819 94-300 25.5-166 12 14-32 12-113 38 31 2 35-35 0 0 1 295
|------------------PUNTING------------------| |--FIELD GOALS--|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd
Sept 4, 2004 UTAH STATE............. 8 347 43.4 47 0 0 0 0 2 1-1 44 0
Sep 11, 2004 OLE MISS............... 7 291 41.6 54 0 1 0 2 3 1-0 0 0
Sep 18, 2004 WESTERN CAROLINA....... 8 291 36.4 54 1 0 0 1 2 0-0 0 0
Sept 25 2004 at Arkansas............ 7 261 37.3 46 0 1 2 0 2 0-0 0 0
Oct 02, 2004 SOUTH CAROLINA......... 4 166 41.5 48 0 0 0 0 2 2-2 29 0
Oct 09, 2004 at Kentucky............ 5 210 42.0 57 1 1 0 3 2 1-1 52 0
Oct 16, 2004 SOUTHERN MISSISSIPPI... 8 351 43.9 52 0 0 2 2 1 1-1 37 0
Oct 23, 2004 at Tennessee........... 7 283 40.4 50 0 0 1 1 1 1-1 40 0
Nov 06, 2004 MISSISSIPPI STATE...... 8 347 43.4 56 0 1 0 3 2 0-0 0 0
Nov 13, 2004 at LSU................. 6 243 40.5 52 0 0 3 1 3 3-2 32 0
Nov 20, 2004 AUBURN................. 4 192 48.0 50 0 0 1 1 1 1-0 0 0
Dec 31, 2004 vs Minnesota........... 4 151 37.8 43 0 0 0 0 1 3-2 27 0
Opponent totals..................... 76 3133 41.2 57 2 4 9 14 22 14-10 52 0
Alabama Crimson Tide................ 65 2611 40.2 54 0 7 17 8 18 19-16 47 1
Team Game-by-Game Comparison
2004 Alabama Crimson Tide Football
Alabama Crimson Tide Team Game-by-Game Comparison (as of Jan 03, 2005)
All games
First ----RUSHING---- ----------PASSING---------- --TOTAL OFFENSE-- Return Penalty Turn-
Opponent Score Downs Number-Yards Attempts-Comp-Int Yards Plays Yards Yards Yards Overs
-------- ----- --/-- -------/------- --------/-------- --/-- --/-- ---/--- --/-- ---/--- --/--
UTAH STATE.......... 48-17 21/13 44-255 / 25-61 22-16- 0 / 34-17- 2 205/205 66/59 460/266 145/61 55/40 0/2
OLE MISS............ 28-7 22/9 47-221 / 29-75 22-14- 0 / 27-10- 0 169/117 69/56 390/192 30/93 46/73 2/1
WESTERN CAROLINA.... 52-0 21/10 42-247 / 30-83 31-20- 0 / 24- 8- 2 231/108 73/54 478/191 120/179 84/14 1/5
Arkansas............ 10-27 14/17 46-271 / 49-211 18- 6- 1 / 12- 7- 1 57/122 64/61 328/333 51/59 50/5 2/1
SOUTH CAROLINA...... 3-20 9/15 28-143 / 54-203 24-10- 4 / 11- 4- 1 67/46 52/65 210/249 114/108 74/0 4/3
Kentucky............ 45-17 23/12 63-304 / 28-77 11- 7- 0 / 18- 7- 0 83/100 74/46 387/177 154/127 35/51 0/3
SOUTHERN MISSISSIPPI 27-3 13/12 51-262 / 37-148 9- 4- 1 / 23- 6- 1 72/23 60/60 334/171 127/33 65/57 1/2
Tennessee........... 13-17 16/11 39-105 / 34-63 28-14- 1 / 22-10- 2 113/132 67/56 218/195 48/81 40/56 2/2
MISSISSIPPI STATE... 30-14 19/12 47-260 / 41-126 15- 9- 2 / 20- 7- 0 119/114 62/61 379/240 82/101 65/80 3/1
LSU................. 10-26 8/14 43-82 / 44-192 15- 7- 1 / 14- 6- 0 114/91 58/58 196/283 33/113 45/15 2/1
AUBURN.............. 13-21 15/18 31-50 / 41-74 30-17- 1 / 24-18- 1 226/224 61/65 276/298 123/45 20/26 1/2
Minnesota........... 16-20 13/23 21-21 / 72-276 36-22- 0 / 13- 5- 2 243/75 57/85 264/351 96/25 35/84 2/3
Totals.................. 295-189 194/166 502-2221/484-1589 261-146-11/242-105-12 1699/1357 763/726 3920/2946 1123/1025 614/501 20/26
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
3rd Down 4th Down Time of TOP Avg Avg Avg Punting
Opponent Conversions Conversions Possession Margin Yds/Rush Yds/Pass Yds/Play Number-Avg
-------- -------/------- -------/------- ------/------ ------- ----/---- ----/---- ----/---- --------/--------
UTAH STATE.......... 4-12 / 4-14 0-0 / 0-1 32:44/ 27:16 5:28 5.8/2.4 9.3/6.0 7.0/4.5 6-40.2 / 8-43.4
OLE MISS............ 7-12 / 5-16 0-0 / 0-1 37:12/ 22:48 14:24 4.7/2.6 7.7/4.3 5.7/3.4 5-43.6 / 7-41.6
WESTERN CAROLINA.... 6-14 / 2-13 1-1 / 0-1 35:11/ 24:49 10:22 5.9/2.8 7.5/4.5 6.5/3.5 5-42.6 / 8-36.4
Arkansas............ 6-14 / 3-12 0-1 / 1-1 31:16/ 28:44 2:32 5.9/4.3 3.2/10.2 5.1/5.5 6-41.3 / 7-37.3
SOUTH CAROLINA...... 0-11 / 4-13 0-1 / 1-2 26:00/ 34:00 -8:00 5.1/3.8 2.8/4.2 4.0/3.8 6-38.0 / 4-41.5
Kentucky............ 8-16 / 1-8 1-2 / 1-1 41:05/ 18:55 22:10 4.8/2.8 7.5/5.6 5.2/3.8 2-43.0 / 5-42.0
SOUTHERN MISSISSIPPI 5-13 / 2-13 0-1 / 1-1 34:31/ 25:29 9:02 5.1/4.0 8.0/1.0 5.6/2.8 4-47.0 / 8-43.9
Tennessee........... 5-16 / 2-12 0-0 / 0-0 33:56/ 26:04 7:52 2.7/1.9 4.0/6.0 3.3/3.5 8-42.2 / 7-40.4
MISSISSIPPI STATE... 4-12 / 6-16 0-0 / 0-2 31:02/ 28:58 2:04 5.5/3.1 7.9/5.7 6.1/3.9 3-38.7 / 8-43.4
LSU................. 3-16 / 4-13 1-1 / 0-0 31:26/ 28:34 2:52 1.9/4.4 7.6/6.5 3.4/4.9 9-38.1 / 6-40.5
AUBURN.............. 3-14 / 6-13 1-3 / 1-2 27:13/ 32:47 -5:34 1.6/1.8 7.5/9.3 4.5/4.6 4-33.0 / 4-48.0
Minnesota........... 0-11 / 8-18 0-2 / 1-2 22:06/ 37:54 -15:48 1.0/3.8 6.8/5.8 4.6/4.1 7-37.1 / 4-37.8
Totals.................. 51-161/ 47-161 4-12 / 6-14 383:42/336:18 47:24 4.4/3.3 6.5/5.6 5.1/4.1 65-40.2 / 76-41.2
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game Results
2004 Alabama Crimson Tide Football
Alabama Crimson Tide Game Results (as of Jan 03, 2005)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
Sept 4, 2004 UTAH STATE W 48-17 1- 0- 0 0- 0- 0 2:58 82033
* Sep 11, 2004 OLE MISS W 28-7 2- 0- 0 1- 0- 0 2:56 83083
Sep 18, 2004 WESTERN CAROLINA W 52-0 3- 0- 0 1- 0- 0 2:46 77306
* Sept 25 2004 at Arkansas 10-27 L 3- 1- 0 1- 1- 0 3:12 72543
* Oct 02, 2004 SOUTH CAROLINA 3-20 L 3- 2- 0 1- 2- 0 2:49 82141
* Oct 09, 2004 at Kentucky W 45-17 4- 2- 0 2- 2- 0 3:06 65482
Oct 16, 2004 #24 SOUTHERN MISSISSIPPI W 27-3 5- 2- 0 2- 2- 0 2:49 82094
* Oct 23, 2004 at #11 Tennessee 13-17 L 5- 3- 0 2- 3- 0 3:18 107017
* Nov 06, 2004 MISSISSIPPI STATE W 30-14 6- 3- 0 3- 3- 0 3:14 82617
* Nov 13, 2004 at #17 LSU 10-26 L 6- 4- 0 3- 4- 0 3:01 91861
* Nov 20, 2004 #2 AUBURN 13-21 L 6- 5- 0 3- 5- 0 3:08 83818
* Dec 31, 2004 vs Minnesota 16-20 L 6- 6- 0 3- 5- 0 3:30 66089
* indicates conference game
First ----RUSHING---- ----------PASSING---------- --TOTAL OFFENSE-- Return Penalty Turn-
Opponent Score Downs Number-Yards Attempts-Comp-Int Yards Plays Yards Yards Yards Overs
-------- ----- --/-- -------/------- --------/-------- --/-- --/-- ---/--- --/-- ---/--- --/--
UTAH STATE.......... 48-17 21/13 44-255 / 25-61 22-16- 0 / 34-17- 2 205/205 66/59 460/266 145/61 55/40 0/2
OLE MISS............ 28-7 22/9 47-221 / 29-75 22-14- 0 / 27-10- 0 169/117 69/56 390/192 30/93 46/73 2/1
WESTERN CAROLINA.... 52-0 21/10 42-247 / 30-83 31-20- 0 / 24- 8- 2 231/108 73/54 478/191 120/179 84/14 1/5
Arkansas............ 10-27 14/17 46-271 / 49-211 18- 6- 1 / 12- 7- 1 57/122 64/61 328/333 51/59 50/5 2/1
SOUTH CAROLINA...... 3-20 9/15 28-143 / 54-203 24-10- 4 / 11- 4- 1 67/46 52/65 210/249 114/108 74/0 4/3
Kentucky............ 45-17 23/12 63-304 / 28-77 11- 7- 0 / 18- 7- 0 83/100 74/46 387/177 154/127 35/51 0/3
SOUTHERN MISSISSIPPI 27-3 13/12 51-262 / 37-148 9- 4- 1 / 23- 6- 1 72/23 60/60 334/171 127/33 65/57 1/2
Tennessee........... 13-17 16/11 39-105 / 34-63 28-14- 1 / 22-10- 2 113/132 67/56 218/195 48/81 40/56 2/2
MISSISSIPPI STATE... 30-14 19/12 47-260 / 41-126 15- 9- 2 / 20- 7- 0 119/114 62/61 379/240 82/101 65/80 3/1
LSU................. 10-26 8/14 43-82 / 44-192 15- 7- 1 / 14- 6- 0 114/91 58/58 196/283 33/113 45/15 2/1
AUBURN.............. 13-21 15/18 31-50 / 41-74 30-17- 1 / 24-18- 1 226/224 61/65 276/298 123/45 20/26 1/2
Minnesota........... 16-20 13/23 21-21 / 72-276 36-22- 0 / 13- 5- 2 243/75 57/85 264/351 96/25 35/84 2/3
Totals.................. 295-189 194/166 502-2221/484-1589 261-146-11/242-105-12 1699/1357 763/726 3920/2946 1123/1025 614/501 20/26
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game Superlatives
2004 Alabama Crimson Tide Football
Alabama Crimson Tide Game Superlatives (as of Jan 03, 2005)
All games
INDIVIDUAL GAME HIGHS
Rushes.............. 36 Kenneth Darby vs Mississippi State (Nov 06, 2004)
Yards Rushing....... 200 Kenneth Darby vs Mississippi State (Nov 06, 2004)
TD Rushes........... 2 Kenneth Darby vs Western Carolina (Sep 18, 2004)
Tim Castille at Kentucky (Oct 09, 2004)
Kenneth Darby at Kentucky (Oct 09, 2004)
Long Rush........... 63 Ray Hudson at Arkansas (Sept 25 2004)
Pass attempts....... 36 S. Pennington at Minnesota (Dec 31, 2004)
Pass completions.... 22 S. Pennington at Minnesota (Dec 31, 2004)
Yards Passing....... 243 S. Pennington at Minnesota (Dec 31, 2004)
TD Passes........... 2 Brodie Croyle vs Utah State (Sept 4, 2004)
Brodie Croyle vs Ole Miss (Sep 11, 2004)
Brodie Croyle vs Western Carolina (Sep 18, 2004)
Long Pass........... 57 Brodie Croyle vs Utah State (Sept 4, 2004)
Receptions.......... 5 Tim Castille vs Western Carolina (Sep 18, 2004)
Tyrone Prothro at Tennessee (Oct 23, 2004)
DJ Hall at Minnesota (Dec 31, 2004)
Yards Receiving..... 91 Keith Brown vs Utah State (Sept 4, 2004)
TD Receptions....... 1 Keith Brown vs Utah State (Sept 4, 2004)
Clint Johnston vs Utah State (Sept 4, 2004)
Tyrone Prothro vs Ole Miss (Sep 11, 2004)
Ray Hudson vs Ole Miss (Sep 11, 2004)
Matt Caddell vs Western Carolina (Sep 18, 2004)
L. McClain vs Western Carolina (Sep 18, 2004)
Clint Johnston vs Western Carolina (Sep 18, 2004)
Kenneth Darby vs Southern Mississippi (Oct 16, 2004)
L. McClain vs Mississippi State (Nov 06, 2004)
DJ Hall vs Auburn (Nov 20, 2004)
L. McClain at Minnesota (Dec 31, 2004)
Long Reception...... 57 Keith Brown vs Utah State (Sept 4, 2004)
Field Goals......... 3 Brian Bostick vs Mississippi State (Nov 06, 2004)
Long Field Goal..... 47 Brian Bostick at Tennessee (Oct 23, 2004)
Brian Bostick vs Mississippi State (Nov 06, 2004)
Punts............... 9 Bo Freelend at LSU (Nov 13, 2004)
Punting Avg......... 49.3 Bo Freelend vs Southern Mississippi (Oct 16, 2004)
Long Punt........... 54 Bo Freelend vs Southern Mississippi (Oct 16, 2004)
Long Punt Return.... 40 Tyrone Prothro vs Auburn (Nov 20, 2004)
Long Kickoff Return. 100 Tyrone Prothro at Kentucky (Oct 09, 2004)
Tackles............. 15 C. Wortham vs Auburn (Nov 20, 2004)
Sacks............... 2.5 W. Gilberry vs Mississippi State (Nov 06, 2004)
Tackles For Loss.... 3.0 Todd Bates vs Southern Mississippi (Oct 16, 2004)
W. Gilberry vs Mississippi State (Nov 06, 2004)
W. Gilberry at LSU (Nov 13, 2004)
Interceptions....... 1 Simeon Castille vs Utah State (Sept 4, 2004)
Roman Harper vs Utah State (Sept 4, 2004)
Simeon Castille vs Western Carolina (Sep 18, 2004)
Anthony Madison vs Western Carolina (Sep 18, 2004)
Roman Harper at Arkansas (Sept 25 2004)
Anthony Madison vs South Carolina (Oct 02, 2004)
Charlie Peprah vs Southern Mississippi (Oct 16, 2004)
C. Wortham at Tennessee (Oct 23, 2004)
DeMeco Ryans at Tennessee (Oct 23, 2004)
Anthony Madison vs Auburn (Nov 20, 2004)
Anthony Madison at Minnesota (Dec 31, 2004)
Roman Harper at Minnesota (Dec 31, 2004)
2004 Alabama Crimson Tide Football
Alabama Crimson Tide Game Superlatives (as of Jan 03, 2005)
All games
TEAM GAME HIGHS
Rushes.............. 63 at Kentucky (Oct 09, 2004)
Yards Rushing....... 304 at Kentucky (Oct 09, 2004)
Yards Per Rush...... 5.9 at Arkansas (Sept 25 2004)
TD Rushes........... 5 at Kentucky (Oct 09, 2004)
Pass attempts....... 36 at Minnesota (Dec 31, 2004)
Pass completions.... 22 at Minnesota (Dec 31, 2004)
Yards Passing....... 243 at Minnesota (Dec 31, 2004)
Yards Per Pass...... 9.3 vs Utah State (Sept 4, 2004)
TD Passes........... 3 vs Western Carolina (Sep 18, 2004)
Total Plays......... 74 at Kentucky (Oct 09, 2004)
Total Offense....... 478 vs Western Carolina (Sep 18, 2004)
Yards Per Play...... 7.0 vs Utah State (Sept 4, 2004)
Points.............. 52 vs Western Carolina (Sep 18, 2004)
Sacks By............ 5 vs Mississippi State (Nov 06, 2004)
First Downs......... 23 at Kentucky (Oct 09, 2004)
Penalties........... 9 vs Western Carolina (Sep 18, 2004)
Penalty Yards....... 84 vs Western Carolina (Sep 18, 2004)
Turnovers........... 4 vs South Carolina (Oct 02, 2004)
Interceptions By.... 2 vs Utah State (Sept 4, 2004)
vs Western Carolina (Sep 18, 2004)
at Tennessee (Oct 23, 2004)
at Minnesota (Dec 31, 2004)
2004 Alabama Crimson Tide Football
Alabama Crimson Tide Game Superlatives (as of Jan 03, 2005)
All games
OPPONENT INDIVIDUAL GAME HIGHS
Rushes.............. 37 M. Barber III, at Minnesota (Dec 31, 2004)
Yards Rushing....... 187 M. Barber III, at Minnesota (Dec 31, 2004)
TD Rushes........... 2 Newton,Syvelle, vs South Carolina (Oct 02, 2004)
Long Rush........... 50 Matt Jones, at Arkansas (Sept 25 2004)
Jerious Norwood, vs Mississippi State (Nov 06, 2004)
Pass attempts....... 27 Travis Cox, vs Utah State (Sept 4, 2004)
Pass completions.... 18 Jason Campbell, vs Auburn (Nov 20, 2004)
Yards Passing....... 224 Jason Campbell, vs Auburn (Nov 20, 2004)
TD Passes........... 2 Travis Cox, vs Utah State (Sept 4, 2004)
Long Pass........... 51 Jason Campbell, vs Auburn (Nov 20, 2004)
Receptions.......... 5 Tony Pennyman, vs Utah State (Sept 4, 2004)
Kevin Robinson, vs Utah State (Sept 4, 2004)
Jayson Swain, at Tennessee (Oct 23, 2004)
Yards Receiving..... 89 Courtney Taylor, vs Auburn (Nov 20, 2004)
TD Receptions....... 1 Chris Forbes, vs Utah State (Sept 4, 2004)
Kevin Robinson, vs Utah State (Sept 4, 2004)
Eric Rice, vs Ole Miss (Sep 11, 2004)
Peyton Hillis, at Arkansas (Sept 25 2004)
Jerem. Drobney, at Kentucky (Oct 09, 2004)
Jayson Swain, at Tennessee (Oct 23, 2004)
Tee Milons, vs Mississippi State (Nov 06, 2004)
