ALABAMA CRIMSON TIDE
Team Game-by-Game Statistics
Game Results
2002 ALABAMA CRIMSON TIDE FOOTBALL
ALABAMA CRIMSON TIDE Game Results (as of Aug 11, 2003)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
Aug 31, 2002 MIDDLE TENNESSEE W 39-34 1- 0- 0 0- 0- 0 3:21 80091
Sep 07, 2002 at Oklahoma 27-37 L 1- 1- 0 0- 0- 0 3:40 75564
Sep 14, 2002 NORTH TEXAS W 33-7 2- 1- 0 0- 0- 0 2:54 79818
Sep 21, 2002 SOUTHERN MISSISSIPPI W 20-7 3- 1- 0 0- 0- 0 3:23 83818
**Sep 28, 2002 at Arkansas W 30-12 4- 1- 0 1- 0- 0 3:30 73551
* Oct 05, 2002 GEORGIA 25-27 L 4- 2- 0 1- 1- 0 3:33 83818
**Oct 19, 2002 OLE MISS W 42-7 5- 2- 0 2- 1- 0 3:02 83818
* Oct 26, 2002 at Tennessee W 34-14 6- 2- 0 3- 1- 0 3:16 107722
* Nov 02, 2002 at Vanderbilt W 30-8 7- 2- 0 4- 1- 0 2:50 36407
* Nov 9, 2002 MISSISSIPPI STATE W 28-14 8- 2- 0 5- 1- 0 3:10 83818
* Nov 16, 2002 at #12 LSU W 31-0 9- 2- 0 6- 1- 0 3:20 92012
* Nov 23, 2002 AUBURN 7-17 L 9- 3- 0 6- 2- 0 3:07 84818
Nov 30, 2002 at Hawai`i W 21-16 10- 3- 0 6- 2- 0 3:19 50000
* indicates conference game
Team Game-by-Game
2002 ALABAMA CRIMSON TIDE FOOTBALL
ALABAMA CRIMSON TIDE Team Game-by-Game (as of Aug 11, 2003)
All games
TEAM
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Aug 31, 2002 MIDDLE TENNESSEE....... 43 194 2 32 16 236 2 35 22- 16- 0 236 2 35 3 63 0 28 2 12 0 10 546
Sep 07, 2002 at Oklahoma............ 45 96 2 15 17 192 0 37 35- 17- 1 192 0 37 4 56 0 21 6 47 1 18 391
Sep 14, 2002 NORTH TEXAS............ 58 336 4 47 14 198 0 43 19- 14- 2 198 0 43 2 28 0 14 5 32 0 14 594
Sep 21, 2002 SOUTHERN MISSISSIPPI... 64 351 2 43 5 21 0 6 17- 5- 2 21 0 6 1 39 0 39 4 42 0 17 460
Sep 28, 2002 at Arkansas............ 48 267 1 80 12 285 2 75 24- 12- 0 285 2 75 2 34 0 17 3 9 0 6 656
Oct 05, 2002 GEORGIA................ 37 109 1 28 16 197 1 30 29- 16- 1 197 1 30 4 89 0 29 3 35 0 15 469
Oct 19, 2002 OLE MISS............... 43 234 5 35 10 222 1 64 17- 10- 0 222 1 64 2 23 0 18 5 59 0 19 544
Oct 26, 2002 at Tennessee........... 46 172 3 24 7 128 0 56 12- 7- 1 128 0 56 2 37 0 20 4 29 0 17 438
Nov 02, 2002 at Vanderbilt.......... 45 157 2 17 21 271 1 41 31- 21- 0 271 1 41 2 33 0 23 6 34 0 12 497
Nov 9, 2002 MISSISSIPPI STATE...... 40 165 1 21 18 244 3 36 25- 18- 0 244 3 36 3 76 0 30 2 29 0 16 544
Nov 16, 2002 at LSU................. 54 300 3 32 11 177 1 33 25- 11- 1 177 1 33 1 19 0 19 3 24 0 14 520
Nov 23, 2002 AUBURN................. 34 111 1 19 18 209 0 41 37- 18- 1 209 0 41 2 49 0 27 2 24 0 14 393
Nov 30, 2002 at Hawai`i............. 62 280 2 41 9 93 1 26 17- 9- 0 93 1 26 1 17 0 17 0 0 0 0 465
Totals..............................619 2772 29 80 174 2473 12 75 310-174- 9 2473 12 75 29 563 0 39 45 376 1 19 6517
Opponent............................390 1042 10 51 185 2303 11 70 374-185- 18 2303 11 70 62 1442 1 82 40 326 0 36 5261
Games played: 13
Avg per rush: 4.5
Avg per catch: 14.2
Pass efficiency: 130.11
Kick ret avg: 19.4
Punt ret avg: 8.4
All purpose avg/game: 501.3
Total offense avg/gm: 403.5
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Aug 31, 2002 MIDDLE TENNESSEE....... 63 48 111 5.0-6 0.0-0 1 0-0 1-41 10 2 0 4-4 0 1 0 39
Sep 07, 2002 at Oklahoma............ 36 40 76 2.0-17 6.0-32 1 1-0 0-0 10 2 3 3-3 0 0 0 27
Sep 14, 2002 NORTH TEXAS............ 50 41 91 5.0-8 6.0-55 3 2-0 0-0 10 0 1 3-3 0 0 0 33
Sep 21, 2002 SOUTHERN MISSISSIPPI... 38 13 51 8.0-23 4.0-16 4 4-4 1-7 4 5 0 2-2 0 0 0 20
Sep 28, 2002 at Arkansas............ 54 36 90 7.0-12 2.0-23 0 0-0 2-61 11 10 0 3-3 0 0 0 30
Oct 05, 2002 GEORGIA................ 68 36 104 4.0-4 3.0-21 0 1-5 2-39 8 3 0 2-1 0 0 0 25
Oct 19, 2002 OLE MISS............... 57 26 83 6.0-13 3.0-38 2 0-0 1-6 15 7 0 6-6 0 0 0 42
Oct 26, 2002 at Tennessee........... 49 30 79 5.0-15 4.0-28 2 3-66 3-72 11 3 0 4-4 0 0 0 34
Nov 02, 2002 at Vanderbilt.......... 46 35 81 7.0-19 3.0-7 3 1-0 1-2 15 4 0 3-3 0 0 0 30
Nov 9, 2002 MISSISSIPPI STATE...... 58 38 96 5.0-14 3.0-21 5 0-0 2-30 13 2 0 4-4 0 0 0 28
Nov 16, 2002 at LSU................. 45 39 84 2.0-7 2.0-20 1 3-0 0-0 7 6 1 3-2 1 0 0 31
Nov 23, 2002 AUBURN................. 49 44 93 3.0-5 5.0-42 1 0-0 1-0 2 5 0 1-1 0 0 0 7
Nov 30, 2002 at Hawai`i............. 43 15 58 1.0-4 4.0-31 1 1-0 4-75 13 5 0 3-3 0 0 0 21
Totals.............................. 656 441 1097 60.0-147 45.0-334 24 16-75 18-333 129 54 5 41-39 1 1 0 367
Opponent............................ 755 226 981 87.0-324 31.0-172 14 10-51 9-148 16 25 3 19-19 1 2 2 200
|------------------PUNTING------------------| |--FIELD GOALS--|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd
Aug 31, 2002 MIDDLE TENNESSEE....... 3 139 46.3 51 0 0 0 1 1 1-1 28 0
Sep 07, 2002 at Oklahoma............ 5 235 47.0 55 0 0 0 3 2 4-2 45 1
Sep 14, 2002 NORTH TEXAS............ 0 0 0.0 0 0 0 0 0 0 3-2 27 0
Sep 21, 2002 SOUTHERN MISSISSIPPI... 5 206 41.2 46 0 0 0 0 2 3-2 39 0
Sep 28, 2002 at Arkansas............ 4 125 31.2 37 0 0 0 0 0 4-3 37 0
Oct 05, 2002 GEORGIA................ 6 250 41.7 58 0 0 0 1 4 3-2 47 1
Oct 19, 2002 OLE MISS............... 5 200 40.0 47 0 0 1 0 2 0-0 0 0
Oct 26, 2002 at Tennessee........... 4 146 36.5 45 0 0 0 0 0 3-2 27 0
Nov 02, 2002 at Vanderbilt.......... 5 195 39.0 47 0 0 0 0 1 3-3 42 0
Nov 9, 2002 MISSISSIPPI STATE...... 5 186 37.2 52 1 1 1 1 1 1-0 0 0
Nov 16, 2002 at LSU................. 5 197 39.4 52 0 0 0 1 0 1-1 46 0
Nov 23, 2002 AUBURN................. 5 200 40.0 49 0 0 0 0 1 0-0 0 0
Nov 30, 2002 at Hawai`i............. 8 333 41.6 47 0 1 0 0 2 2-0 0 0
Totals.............................. 60 2412 40.2 58 1 2 2 7 16 28-18 47 2
Opponent............................ 82 3374 41.1 79 2 7 7 13 17 13-9 43 2
Opponent Game-by-Game
2002 ALABAMA CRIMSON TIDE FOOTBALL
ALABAMA CRIMSON TIDE Opponent Game-by-Game (as of Aug 11, 2003)
All games
OPPONENT STATS
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Aug 31, 2002 MIDDLE TENNESSEE....... 38 183 4 22 17 202 0 46 25- 17- 1 202 0 46 4 137 0 58 3 29 0 14 551
Sep 07, 2002 at Oklahoma............ 23 -23 2 8 21 306 2 51 38- 21- 0 306 2 51 3 25 0 17 4 46 0 24 369
Sep 14, 2002 NORTH TEXAS............ 37 50 0 11 10 91 1 21 19- 10- 0 91 1 21 5 83 0 21 0 0 0 0 265
Sep 21, 2002 SOUTHERN MISSISSIPPI... 26 35 0 17 8 110 0 28 27- 8- 1 110 0 28 5 113 0 35 3 41 0 29 380
Sep 28, 2002 at Arkansas............ 32 172 1 32 8 127 0 42 29- 8- 2 127 0 42 6 197 0 61 2 22 0 15 518
Oct 05, 2002 GEORGIA................ 42 161 1 19 15 224 2 42 27- 15- 2 224 2 42 5 104 0 44 3 30 0 15 530
Oct 19, 2002 OLE MISS............... 28 4 1 10 18 219 0 34 32- 18- 1 219 0 34 6 111 0 25 3 -2 0 3 332
Oct 26, 2002 at Tennessee........... 26 59 1 21 15 163 0 32 27- 15- 3 163 0 32 7 211 1 82 3 14 0 11 447
Nov 02, 2002 at Vanderbilt.......... 29 46 0 9 7 116 1 44 18- 7- 1 116 1 44 7 126 0 31 3 7 0 4 295
Nov 9, 2002 MISSISSIPPI STATE...... 32 107 0 37 21 139 1 19 38- 21- 2 139 1 19 4 85 0 37 3 14 0 7 345
Nov 16, 2002 at LSU................. 31 131 0 29 9 65 0 17 23- 9- 0 65 0 17 5 107 0 26 3 13 0 12 316
Nov 23, 2002 AUBURN................. 38 129 0 51 10 169 2 46 18- 10- 1 169 2 46 1 15 0 15 5 73 0 36 386
Nov 30, 2002 at Hawai`i............. 8 -12 0 10 26 372 2 70 53- 26- 4 372 2 70 4 128 0 63 5 39 0 17 527
Opponent totals.....................390 1042 10 51 185 2303 11 70 374-185- 18 2303 11 70 62 1442 1 82 40 326 0 36 5261
ALABAMA CRIMSON TIDE................619 2772 29 80 174 2473 12 75 310-174- 9 2473 12 75 29 563 0 39 45 376 1 19 6517
Games played: 13
Avg per rush: 2.7
Avg per catch: 12.4
Pass efficiency: 101.27
Kick ret avg: 23.3
Punt ret avg: 8.1
All purpose avg/game: 404.7
Total offense avg/gm: 257.3
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Aug 31, 2002 MIDDLE TENNESSEE....... 57 9 66 2.0-5 0.0-0 1 0-0 0-0 1 3 0 2-2 1 0 0 34
Sep 07, 2002 at Oklahoma............ 48 20 68 7.0-26 3.0-14 3 3-45 1-15 2 2 1 5-5 0 0 1 37
Sep 14, 2002 NORTH TEXAS............ 69 13 82 4.0-19 1.0-7 1 1-0 2-41 0 1 0 1-1 0 0 0 7
Sep 21, 2002 SOUTHERN MISSISSIPPI... 72 24 96 6.0-18 2.0-11 2 1-0 2-81 1 1 0 1-1 0 0 0 7
Sep 28, 2002 at Arkansas............ 60 21 81 4.0-31 1.0-9 1 1-0 0-0 0 3 0 1-1 0 0 1 12
Oct 05, 2002 GEORGIA................ 55 9 64 7.0-19 3.0-12 0 1-0 1-11 1 3 1 3-3 0 0 0 27
Oct 19, 2002 OLE MISS............... 50 9 59 6.0-31 4.0-28 0 1-0 0-0 0 0 0 1-1 0 0 0 7
Oct 26, 2002 at Tennessee........... 48 12 60 9.0-32 2.0-14 1 1-6 1-0 0 1 0 2-2 0 0 0 14
Nov 02, 2002 at Vanderbilt.......... 53 20 73 6.0-23 1.0-11 0 0-0 0-0 0 2 0 0-0 0 1 0 8
Nov 9, 2002 MISSISSIPPI STATE...... 58 24 82 6.0-23 2.0-10 2 0-0 0-0 1 0 1 0-0 0 1 0 14
Nov 16, 2002 at LSU................. 61 27 88 9.0-30 2.0-14 0 0-0 1-0 0 3 0 0-0 0 0 0 0
Nov 23, 2002 AUBURN................. 54 10 64 9.0-36 4.0-21 1 0-0 1-0 1 5 0 2-2 0 0 0 17
Nov 30, 2002 at Hawai`i............. 70 28 98 12.0-31 6.0-21 2 1-0 0-0 9 1 0 1-1 0 0 0 16
Opponent totals..................... 755 226 981 87.0-324 31.0-172 14 10-51 9-148 16 25 3 19-19 1 2 2 200
ALABAMA CRIMSON TIDE................ 656 441 1097 60.0-147 45.0-334 24 16-75 18-333 129 54 5 41-39 1 1 0 367
|------------------PUNTING------------------| |--FIELD GOALS--|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd
Aug 31, 2002 MIDDLE TENNESSEE....... 3 121 40.3 46 0 0 0 0 0 2-2 35 0
Sep 07, 2002 at Oklahoma............ 10 332 33.2 56 2 0 1 1 2 1-0 0 1
Sep 14, 2002 NORTH TEXAS............ 7 269 38.4 48 0 0 0 0 2 1-0 0 0
Sep 21, 2002 SOUTHERN MISSISSIPPI... 7 308 44.0 56 0 0 0 2 3 0-0 0 0
Sep 28, 2002 at Arkansas............ 8 389 48.6 79 0 1 2 3 3 1-1 33 0
Oct 05, 2002 GEORGIA................ 5 200 40.0 50 0 0 0 1 1 2-2 43 0
Oct 19, 2002 OLE MISS............... 8 297 37.1 48 0 0 0 0 0 0-0 0 0
Oct 26, 2002 at Tennessee........... 6 287 47.8 62 0 0 1 2 2 0-0 0 0
Nov 02, 2002 at Vanderbilt.......... 8 347 43.4 70 0 1 0 1 0 0-0 0 0
Nov 9, 2002 MISSISSIPPI STATE...... 4 181 45.2 50 0 1 1 1 0 2-2 32 0
Nov 16, 2002 at LSU................. 8 344 43.0 60 0 1 1 2 2 1-0 0 1
Nov 23, 2002 AUBURN................. 5 179 35.8 43 0 2 0 0 0 2-1 40 0
Nov 30, 2002 at Hawai`i............. 3 120 40.0 48 0 1 1 0 2 1-1 30 0
Opponent totals..................... 82 3374 41.1 79 2 7 7 13 17 13-9 43 2
ALABAMA CRIMSON TIDE................ 60 2412 40.2 58 1 2 2 7 16 28-18 47 2
Team Game-by-Game Comparison
2002 ALABAMA CRIMSON TIDE FOOTBALL
ALABAMA CRIMSON TIDE Team Game-by-Game Comparison (as of Aug 11, 2003)
All games
First ----RUSHING---- ----------PASSING---------- --TOTAL OFFENSE-- Return Penalty Turn-
Opponent Score Downs Number-Yards Attempts-Comp-Int Yards Plays Yards Yards Yards Overs
-------- ----- --/-- -------/------- --------/-------- --/-- --/-- ---/--- --/-- ---/--- --/--
MIDDLE TENNESSEE.... 39-34 22/22 43-194 / 38-183 22-16- 0 / 25-17- 1 236/202 65/63 430/385 116/166 126/86 0/1
Oklahoma............ 27-37 14/12 45-96 / 23--23 35-17- 1 / 38-21- 0 192/306 80/61 288/283 103/131 45/48 3/1
NORTH TEXAS......... 33-7 25/11 58-336 / 37-50 19-14- 2 / 19-10- 0 198/91 77/56 534/141 60/124 80/65 3/2
SOUTHERN MISSISSIPPI 20-7 20/8 64-351 / 26-35 17- 5- 2 / 27- 8- 1 21/110 81/53 372/145 92/235 29/67 3/5
Arkansas............ 30-12 18/13 48-267 / 32-172 24-12- 0 / 29- 8- 2 285/127 72/61 552/299 104/219 65/39 1/2
GEORGIA............. 25-27 16/22 37-109 / 42-161 29-16- 1 / 27-15- 2 197/224 66/69 306/385 168/145 64/81 2/3
OLE MISS............ 42-7 18/15 43-234 / 28-4 17-10- 0 / 32-18- 1 222/219 60/60 456/223 88/109 71/30 1/1
Tennessee........... 34-14 14/17 46-172 / 26-59 12- 7- 1 / 27-15- 3 128/163 58/53 300/222 204/231 87/54 2/6
Vanderbilt.......... 30-8 24/9 45-157 / 29-46 31-21- 0 / 18- 7- 1 271/116 76/47 428/162 69/133 45/35 0/2
MISSISSIPPI STATE... 28-14 21/17 40-165 / 32-107 25-18- 0 / 38-21- 2 244/139 65/70 409/246 135/99 121/61 0/2
LSU................. 31-0 27/14 54-300 / 31-131 25-11- 1 / 23- 9- 0 177/65 79/54 477/196 43/120 75/77 1/2
AUBURN.............. 7-17 17/14 34-111 / 38-129 37-18- 1 / 18-10- 1 209/169 71/56 320/298 73/88 90/53 1/1
Hawai`i............. 21-16 18/21 62-280 / 8--12 17- 9- 0 / 53-26- 4 93/372 79/61 373/360 92/167 126/25 1/5
Totals.................. 367-200 254/195 619-2772/390-1042 310-174- 9/374-185-18 2473/2303 929/764 5245/3345 1347/1967 1024/721 18/33
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
3rd Down 4th Down Time of TOP Avg Avg Avg Punting
Opponent Conversions Conversions Possession Margin Yds/Rush Yds/Pass Yds/Play Number-Avg
-------- -------/------- -------/------- ------/------ ------- ----/---- ----/---- ----/---- --------/--------
MIDDLE TENNESSEE.... 6-13 / 5-12 1-1 / 2-2 29:58/ 30:02 0:04 4.5/4.8 10.7/8.1 6.6/6.1 3-46.3 / 3-40.3
Oklahoma............ 4-18 / 5-16 2-4 / 1-1 36:44/ 23:16 13:28 2.1/-1.0 5.5/8.1 3.6/4.6 5-47.0 / 10-33.2
NORTH TEXAS......... 5-13 / 6-15 1-2 / 0-0 33:46/ 26:14 7:32 5.8/1.4 10.4/4.8 6.9/2.5 0-0.0 / 7-38.4
SOUTHERN MISSISSIPPI 9-20 / 4-13 1-1 / 1-2 39:11/ 20:49 18:22 5.5/1.3 1.2/4.1 4.6/2.7 5-41.2 / 7-44.0
Arkansas............ 5-16 / 4-14 0-2 / 0-1 33:46/ 26:14 7:32 5.6/5.4 11.9/4.4 7.7/4.9 4-31.2 / 8-48.6
GEORGIA............. 7-16 / 6-13 0-0 / 0-0 29:55/ 30:16 0:21 2.9/3.8 6.8/8.3 4.6/5.6 6-41.7 / 5-40.0
OLE MISS............ 7-13 / 3-13 0-0 / 0-2 28:35/ 31:25 -2:50 5.4/0.1 13.1/6.8 7.6/3.7 5-40.0 / 8-37.1
Tennessee........... 3-11 / 1-9 0-0 / 0-0 32:49/ 27:11 5:38 3.7/2.3 10.7/6.0 5.2/4.2 4-36.5 / 6-47.8
Vanderbilt.......... 7-16 / 3-11 1-1 / 0-0 36:22/ 23:38 12:44 3.5/1.6 8.7/6.4 5.6/3.4 5-39.0 / 8-43.4
MISSISSIPPI STATE... 4-12 / 8-18 1-2 / 1-3 28:41/ 31:19 -2:38 4.1/3.3 9.8/3.7 6.3/3.5 5-37.2 / 4-45.2
LSU................. 7-14 / 3-13 0-0 / 1-1 34:36/ 25:24 9:12 5.6/4.2 7.1/2.8 6.0/3.6 5-39.4 / 8-43.0
AUBURN.............. 2-14 / 3-10 2-7 / 0-0 30:17/ 29:43 0:34 3.3/3.4 5.6/9.4 4.5/5.3 5-40.0 / 5-35.8
Hawai`i............. 8-21 / 5-12 2-2 / 0-3 38:55/ 21:05 17:50 4.5/-1.5 5.5/7.0 4.7/5.9 8-41.6 / 3-40.0
Totals.................. 74-197/ 56-169 11-22 / 6-15 433:35/346:36 86:59 4.5/2.7 8.0/6.2 5.6/4.4 60-40.2 / 82-41.1
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game Results
2002 ALABAMA CRIMSON TIDE FOOTBALL
ALABAMA CRIMSON TIDE Game Results (as of Aug 11, 2003)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
Aug 31, 2002 MIDDLE TENNESSEE W 39-34 1- 0- 0 0- 0- 0 3:21 80091
Sep 07, 2002 at Oklahoma 27-37 L 1- 1- 0 0- 0- 0 3:40 75564
Sep 14, 2002 NORTH TEXAS W 33-7 2- 1- 0 0- 0- 0 2:54 79818
Sep 21, 2002 SOUTHERN MISSISSIPPI W 20-7 3- 1- 0 0- 0- 0 3:23 83818
**Sep 28, 2002 at Arkansas W 30-12 4- 1- 0 1- 0- 0 3:30 73551
* Oct 05, 2002 GEORGIA 25-27 L 4- 2- 0 1- 1- 0 3:33 83818
**Oct 19, 2002 OLE MISS W 42-7 5- 2- 0 2- 1- 0 3:02 83818
* Oct 26, 2002 at Tennessee W 34-14 6- 2- 0 3- 1- 0 3:16 107722
* Nov 02, 2002 at Vanderbilt W 30-8 7- 2- 0 4- 1- 0 2:50 36407
* Nov 9, 2002 MISSISSIPPI STATE W 28-14 8- 2- 0 5- 1- 0 3:10 83818
* Nov 16, 2002 at #12 LSU W 31-0 9- 2- 0 6- 1- 0 3:20 92012
* Nov 23, 2002 AUBURN 7-17 L 9- 3- 0 6- 2- 0 3:07 84818
Nov 30, 2002 at Hawai`i W 21-16 10- 3- 0 6- 2- 0 3:19 50000
* indicates conference game
First ----RUSHING---- ----------PASSING---------- --TOTAL OFFENSE-- Return Penalty Turn-
Opponent Score Downs Number-Yards Attempts-Comp-Int Yards Plays Yards Yards Yards Overs
-------- ----- --/-- -------/------- --------/-------- --/-- --/-- ---/--- --/-- ---/--- --/--
MIDDLE TENNESSEE.... 39-34 22/22 43-194 / 38-183 22-16- 0 / 25-17- 1 236/202 65/63 430/385 116/166 126/86 0/1
Oklahoma............ 27-37 14/12 45-96 / 23--23 35-17- 1 / 38-21- 0 192/306 80/61 288/283 103/131 45/48 3/1
NORTH TEXAS......... 33-7 25/11 58-336 / 37-50 19-14- 2 / 19-10- 0 198/91 77/56 534/141 60/124 80/65 3/2
SOUTHERN MISSISSIPPI 20-7 20/8 64-351 / 26-35 17- 5- 2 / 27- 8- 1 21/110 81/53 372/145 92/235 29/67 3/5
Arkansas............ 30-12 18/13 48-267 / 32-172 24-12- 0 / 29- 8- 2 285/127 72/61 552/299 104/219 65/39 1/2
GEORGIA............. 25-27 16/22 37-109 / 42-161 29-16- 1 / 27-15- 2 197/224 66/69 306/385 168/145 64/81 2/3
OLE MISS............ 42-7 18/15 43-234 / 28-4 17-10- 0 / 32-18- 1 222/219 60/60 456/223 88/109 71/30 1/1
Tennessee........... 34-14 14/17 46-172 / 26-59 12- 7- 1 / 27-15- 3 128/163 58/53 300/222 204/231 87/54 2/6
Vanderbilt.......... 30-8 24/9 45-157 / 29-46 31-21- 0 / 18- 7- 1 271/116 76/47 428/162 69/133 45/35 0/2
MISSISSIPPI STATE... 28-14 21/17 40-165 / 32-107 25-18- 0 / 38-21- 2 244/139 65/70 409/246 135/99 121/61 0/2
LSU................. 31-0 27/14 54-300 / 31-131 25-11- 1 / 23- 9- 0 177/65 79/54 477/196 43/120 75/77 1/2
AUBURN.............. 7-17 17/14 34-111 / 38-129 37-18- 1 / 18-10- 1 209/169 71/56 320/298 73/88 90/53 1/1
Hawai`i............. 21-16 18/21 62-280 / 8--12 17- 9- 0 / 53-26- 4 93/372 79/61 373/360 92/167 126/25 1/5
Totals.................. 367-200 254/195 619-2772/390-1042 310-174- 9/374-185-18 2473/2303 929/764 5245/3345 1347/1967 1024/721 18/33
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game Superlatives
2002 ALABAMA CRIMSON TIDE FOOTBALL
ALABAMA CRIMSON TIDE Game Superlatives (as of Aug 11, 2003)
All games
INDIVIDUAL GAME HIGHS
Rushes.............. 23 Shaud Williams at Hawai`i (Nov 30, 2002)
Yards Rushing....... 160 Shaud Williams at Hawai`i (Nov 30, 2002)
TD Rushes........... 5 Santonio Beard vs Ole Miss (Oct 19, 2002)
Long Rush........... 80 Shaud Williams at Arkansas (Sep 28, 2002)
Pass attempts....... 32 Tyler Watts at Oklahoma (Sep 07, 2002)
Pass completions.... 16 Tyler Watts vs Middle Tennessee (Aug 31, 2002)
Tyler Watts at Oklahoma (Sep 07, 2002)
Brodie Croyle vs Georgia (Oct 05, 2002)
Tyler Watts vs Mississippi State (Nov 9, 2002)
Yards Passing....... 285 Brodie Croyle at Arkansas (Sep 28, 2002)
TD Passes........... 3 Tyler Watts vs Mississippi State (Nov 9, 2002)
Long Pass........... 75 Brodie Croyle at Arkansas (Sep 28, 2002)
Receptions.......... 9 Triandos Luke vs Middle Tennessee (Aug 31, 2002)
Triandos Luke at Vanderbilt (Nov 02, 2002)
Yards Receiving..... 128 Triandos Luke vs Mississippi State (Nov 9, 2002)
TD Receptions....... 2 Triandos Luke vs Mississippi State (Nov 9, 2002)
Long Reception...... 75 Shaud Williams at Arkansas (Sep 28, 2002)
Field Goals......... 3 Brian Bostick at Arkansas (Sep 28, 2002)
Kyle Robinson at Vanderbilt (Nov 02, 2002)
Long Field Goal..... 47 Michael Ziifle vs Georgia (Oct 05, 2002)
Punts............... 8 Lane Bearden at Hawai`i (Nov 30, 2002)
Punting Avg......... 47.0 Lane Bearden at Oklahoma (Sep 07, 2002)
Long Punt........... 58 Michael Ziifle vs Georgia (Oct 05, 2002)
Long Punt Return.... 19 Shaud Williams vs Ole Miss (Oct 19, 2002)
Long Kickoff Return. 39 Ray Hudson vs Southern Mississippi (Sep 21, 2002)
Tackles............. 16 Brooks Daniels vs Middle Tennessee (Aug 31, 2002)
Sacks............... 2.0 Kenny King at Oklahoma (Sep 07, 2002)
Mark Anderson vs North Texas (Sep 14, 2002)
N. McKay-Loescher vs Auburn (Nov 23, 2002)
Antwan Odom at Hawai`i (Nov 30, 2002)
Tackles For Loss.... 3.0 Brooks Daniels vs Middle Tennessee (Aug 31, 2002)
Interceptions....... 1 Freddie Roach vs Middle Tennessee (Aug 31, 2002)
Charlie Peprah vs Southern Mississippi (Sep 21, 2002)
Derrick Pope at Arkansas (Sep 28, 2002)
Waine Bacon at Arkansas (Sep 28, 2002)
Gerald Dixon vs Georgia (Oct 05, 2002)
Charlie Peprah vs Georgia (Oct 05, 2002)
Gerald Dixon vs Ole Miss (Oct 19, 2002)
Charles Jones at Tennessee (Oct 26, 2002)
Charlie Peprah at Tennessee (Oct 26, 2002)
Ahmad Childress at Tennessee (Oct 26, 2002)
Waine Bacon at Vanderbilt (Nov 02, 2002)
Charles Jones vs Mississippi State (Nov 9, 2002)
Hirchel Bolden vs Mississippi State (Nov 9, 2002)
Waine Bacon vs Auburn (Nov 23, 2002)
Charles Jones at Hawai`i (Nov 30, 2002)
Waine Bacon at Hawai`i (Nov 30, 2002)
Hirchel Bolden at Hawai`i (Nov 30, 2002)
Charlie Peprah at Hawai`i (Nov 30, 2002)
2002 ALABAMA CRIMSON TIDE FOOTBALL
ALABAMA CRIMSON TIDE Game Superlatives (as of Aug 11, 2003)
All games
TEAM GAME HIGHS
Rushes.............. 64 vs Southern Mississippi (Sep 21, 2002)
Yards Rushing....... 351 vs Southern Mississippi (Sep 21, 2002)
Yards Per Rush...... 5.8 vs North Texas (Sep 14, 2002)
TD Rushes........... 5 vs Ole Miss (Oct 19, 2002)
Pass attempts....... 37 vs Auburn (Nov 23, 2002)
Pass completions.... 21 at Vanderbilt (Nov 02, 2002)
Yards Passing....... 285 at Arkansas (Sep 28, 2002)
Yards Per Pass...... 13.1 vs Ole Miss (Oct 19, 2002)
TD Passes........... 3 vs Mississippi State (Nov 9, 2002)
Total Plays......... 81 vs Southern Mississippi (Sep 21, 2002)
Total Offense....... 552 at Arkansas (Sep 28, 2002)
Yards Per Play...... 7.7 at Arkansas (Sep 28, 2002)
Points.............. 42 vs Ole Miss (Oct 19, 2002)
Sacks By............ 6 at Oklahoma (Sep 07, 2002)
First Downs......... 27 at LSU (Nov 16, 2002)
Penalties........... 16 vs Middle Tennessee (Aug 31, 2002)
Penalty Yards....... 126 vs Middle Tennessee (Aug 31, 2002)
at Hawai`i (Nov 30, 2002)
Turnovers........... 3 at Oklahoma (Sep 07, 2002)
vs North Texas (Sep 14, 2002)
vs Southern Mississippi (Sep 21, 2002)
Interceptions By.... 4 at Hawai`i (Nov 30, 2002)
