Alabama
Team Game-by-Game Statistics
Game Results
1999 ALABAMA CRIMSON TIDE FOOTBALL
Alabama Game Results (as of Aug 11, 2003)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
**Sep 4, 1999 at Vanderbilt W 28-17 1- 0- 0 1- 0- 0 3:00 41600
Sep 11, 1999 HOUSTON W 37-10 2- 0- 0 1- 0- 0 3:11 80110
Sep 18, 1999 LOUISIANA TECH 28-29 L 2- 1- 0 1- 0- 0 3:08 80312
**Sep 25, 1999 ARKANSAS W 35-28 3- 1- 0 2- 0- 0 3:30 83818
**Oct 2, 1999 at Florida W 40-39 4- 1- 0 3- 0- 0 3:23 85721
**Oct 16, 1999 at Ole Miss W 30-24 5- 1- 0 4- 0- 0 3:08 52122
**Oct 23, 1999 TENNESSEE 7-21 L 5- 2- 0 4- 1- 0 3:04 86869
Oct 30, 1999 SOUTHERN MISS W 35-14 6- 2- 0 4- 1- 0 2:50 83818
**Nov 6, 1999 LSU W 23-17 7- 2- 0 5- 1- 0 3:17 83818
**Nov 13, 1999 MISSISSIPPI STATE W 19-7 8- 2- 0 6- 1- 0 3:06 83818
* Nov 20, 1999 at Auburn W 28-17 9- 2- 0 7- 1- 0 3:07 85214
* Dec 04, 1999 vs Florida W 34-7 10- 2- 0 8- 1- 0 3:06 74309
* -- Southeastern Conference Game
Team Game-by-Game
1999 ALABAMA CRIMSON TIDE FOOTBALL
Alabama Team Game-by-Game (as of Aug 11, 2003)
All games
TEAM
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Sep 4, 1999 at Vanderbilt.......... 37 142 2 25 15 201 2 51 24- 15- 0 201 2 51 2 29 0 17 7 53 0 20 425
Sep 11, 1999 HOUSTON................ 49 275 2 47 11 230 3 44 25- 11- 1 230 3 44 1 27 0 27 3 21 0 14 553
Sep 18, 1999 LOUISIANA TECH......... 41 202 2 30 8 104 0 19 20- 8- 1 104 0 19 4 165 1 76 2 24 0 22 511
Sep 25, 1999 ARKANSAS............... 48 184 2 33 16 310 3 66 28- 16- 4 310 3 66 1 32 0 32 4 43 0 14 569
Oct 2, 1999 at Florida............. 39 111 3 25 28 336 2 47 42- 28- 1 336 2 47 3 55 0 27 0 0 0 0 502
Oct 16, 1999 at Ole Miss............ 47 236 3 38 16 177 0 39 28- 16- 0 177 0 39 1 0 0 0 1 10 0 10 423
Oct 23, 1999 TENNESSEE.............. 24 94 0 21 20 173 1 26 40- 20- 0 173 1 26 1 32 0 32 1 0 0 0 299
Oct 30, 1999 SOUTHERN MISS.......... 44 131 2 14 12 136 0 31 21- 12- 1 136 0 31 2 42 0 24 4 92 1 65 447
Nov 6, 1999 LSU.................... 48 151 1 14 23 203 2 34 40- 23- 3 203 2 34 2 39 0 24 2 15 0 10 498
Nov 13, 1999 MISSISSIPPI STATE...... 37 93 1 25 18 222 1 37 34- 18- 1 222 1 37 1 23 0 23 6 30 0 15 393
Nov 20, 1999 at Auburn.............. 46 226 3 24 17 124 0 16 26- 17- 1 124 0 16 3 61 0 30 2 27 0 17 464
Dec 04, 1999 vs Florida............. 49 300 2 77 14 162 1 52 25- 14- 1 162 1 52 2 28 0 18 0 0 0 0 587
Totals..............................509 2145 23 77 198 2378 15 66 353-198- 14 2378 15 66 23 533 1 76 32 315 1 65 5671
Opponent............................335 894 6 43 218 2664 20 73 414-218- 16 2664 20 73 52 1167 0 64 21 98 0 16 5003
Games played: 12
Avg per rush: 4.2
Avg per catch: 12.0
Pass efficiency: 118.77
Kick ret avg: 23.2
Punt ret avg: 9.8
All purpose avg/game: 472.6
Total offense avg/gm: 376.9
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sep 4, 1999 at Vanderbilt.......... 45 30 75 5.0-13 6.0-32 2 0-0 0-0 7 3 0 4-4 0 0 0 28
Sep 11, 1999 HOUSTON................ 50 41 91 11.0-34 3.5-20 1 1-17 0-0 5 3 0 5-4 0 0 0 37
Sep 18, 1999 LOUISIANA TECH......... 53 18 71 9.0-65 6.0-61 3 2-7 1-16 19 6 1 2-2 0 1 0 28
Sep 25, 1999 ARKANSAS............... 51 23 74 6.0-12 1.0-4 1 0-0 1-0 20 11 0 5-5 0 0 0 35
Oct 2, 1999 at Florida............. 55 22 77 6.0-17 1.0-8 2 3-13 0-0 4 6 0 4-4 0 0 0 40
Oct 16, 1999 at Ole Miss............ 56 12 68 8.0-35 4.0-30 2 2-0 0-0 8 3 0 3-3 0 0 0 30
Oct 23, 1999 TENNESSEE.............. 59 55 114 8.0-39 4.0-29 1 1-0 0-0 7 5 0 1-1 0 0 0 7
Oct 30, 1999 SOUTHERN MISS.......... 51 29 80 15.0-66 8.0-64 0 0-0 2-46 18 4 0 3-3 0 1 0 35
Nov 6, 1999 LSU.................... 43 34 77 12.0-43 1.5-14 0 0-0 4-90 13 7 0 3-2 0 0 0 23
Nov 13, 1999 MISSISSIPPI STATE...... 51 37 88 13.0-39 2.0-27 0 0-0 3-25 19 3 1 1-1 0 0 0 19
Nov 20, 1999 at Auburn.............. 59 20 79 5.0-23 3.5-20 0 1-0 1-26 14 2 0 3-2 0 0 2 30
Dec 04, 1999 vs Florida............. 24 18 42 4.0-28 1.0-13 0 0-0 4-97 0 3 0 2-1 0 0 0 34
Totals.............................. 597 339 936 102.0-414 41.5-322 12 10-37 16-300 134 56 2 36-32 0 2 2 346
Opponent............................ 621 256 877 90.0-315 22.0-143 11 7-41 14-180 7 23 1 26-23 1 2 0 230
|------------------PUNTING------------------| |--FIELD GOALS--|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd
Sep 4, 1999 at Vanderbilt.......... 8 338 42.2 59 0 0 2 2 3 0-0 0 0
Sep 11, 1999 HOUSTON................ 2 107 53.5 60 0 0 0 1 1 2-1 26 0
Sep 18, 1999 LOUISIANA TECH......... 4 172 43.0 61 0 1 1 1 1 2-2 32 0
Sep 25, 1999 ARKANSAS............... 4 139 34.8 40 0 1 0 0 2 1-0 0 0
Oct 2, 1999 at Florida............. 4 146 36.5 42 0 0 0 0 1 2-2 37 0
Oct 16, 1999 at Ole Miss............ 4 173 43.2 50 0 1 2 1 2 3-3 45 0
Oct 23, 1999 TENNESSEE.............. 9 322 35.8 51 0 1 2 1 3 0-0 0 0
Oct 30, 1999 SOUTHERN MISS.......... 5 200 40.0 49 0 0 2 0 1 2-2 33 0
Nov 6, 1999 LSU.................... 3 116 38.7 42 0 0 1 0 1 3-1 31 0
Nov 13, 1999 MISSISSIPPI STATE...... 7 299 42.7 54 1 0 0 2 0 3-2 40 0
Nov 20, 1999 at Auburn.............. 3 124 41.3 48 0 1 0 0 0 2-2 41 0
Dec 04, 1999 vs Florida............. 3 120 40.0 45 0 0 2 0 1 5-3 49 0
Totals.............................. 56 2256 40.3 61 1 5 12 8 16 25-18 49 0
Opponent............................ 68 2723 40.0 79 1 4 15 6 13 15-9 46 0
Opponent Game-by-Game
1999 ALABAMA CRIMSON TIDE FOOTBALL
Alabama Opponent Game-by-Game (as of Aug 11, 2003)
All games
OPPONENT STATS
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Sep 4, 1999 at Vanderbilt.......... 36 110 1 20 12 120 1 30 24- 12- 0 120 1 30 4 104 0 39 3 12 0 8 346
Sep 11, 1999 HOUSTON................ 30 103 0 18 14 171 1 39 29- 14- 0 171 1 39 6 157 0 64 0 0 0 0 431
Sep 18, 1999 LOUISIANA TECH......... 27 16 0 12 29 400 4 38 52- 29- 1 400 4 38 2 38 0 21 2 3 0 2 459
Sep 25, 1999 ARKANSAS............... 20 64 1 36 24 316 1 46 53- 24- 1 316 1 46 5 82 0 23 1 2 0 2 493
Oct 2, 1999 at Florida............. 21 140 0 38 22 309 4 73 31- 22- 0 309 4 73 6 135 0 34 4 15 0 9 641
Oct 16, 1999 at Ole Miss............ 35 131 2 22 16 235 1 38 32- 16- 0 235 1 38 6 152 0 46 1 1 0 1 519
Oct 23, 1999 TENNESSEE.............. 48 190 2 43 11 147 1 43 18- 11- 0 147 1 43 2 56 0 34 2 5 0 3 398
Oct 30, 1999 SOUTHERN MISS.......... 25 -13 0 8 22 262 2 31 41- 22- 2 262 2 31 3 48 0 18 2 15 0 8 312
Nov 6, 1999 LSU.................... 22 32 0 16 15 176 1 22 36- 15- 4 176 1 22 4 117 0 51 0 0 0 0 403
Nov 13, 1999 MISSISSIPPI STATE...... 22 24 0 14 19 208 1 54 34- 19- 3 208 1 54 3 67 0 28 5 33 0 16 332
Nov 20, 1999 at Auburn.............. 29 66 0 11 26 237 2 34 40- 26- 1 237 2 34 4 95 0 34 1 12 0 12 410
Dec 04, 1999 vs Florida............. 20 31 0 12 8 83 1 32 24- 8- 4 83 1 32 7 116 0 37 0 0 0 0 259
Opponent totals.....................335 894 6 43 218 2664 20 73 414-218- 16 2664 20 73 52 1167 0 64 21 98 0 16 5003
Alabama.............................509 2145 23 77 198 2378 15 66 353-198- 14 2378 15 66 23 533 1 76 32 315 1 65 5671
Games played: 12
Avg per rush: 2.7
Avg per catch: 12.2
Pass efficiency: 114.92
Kick ret avg: 22.4
Punt ret avg: 4.7
All purpose avg/game: 416.9
Total offense avg/gm: 296.5
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sep 4, 1999 at Vanderbilt.......... 43 9 52 2.0-7 3.0-17 2 1-0 0-0 0 2 0 2-2 0 0 0 17
Sep 11, 1999 HOUSTON................ 57 17 74 9.0-30 2.0-10 0 0-0 1-0 0 1 0 1-1 0 0 0 10
Sep 18, 1999 LOUISIANA TECH......... 49 17 66 6.0-23 2.0-14 3 3-0 1-2 3 2 0 4-2 0 0 0 29
Sep 25, 1999 ARKANSAS............... 57 28 85 11.0-33 2.0-13 2 2-41 4-29 0 3 0 2-2 0 1 0 28
Oct 2, 1999 at Florida............. 45 34 79 6.0-25 1.0-10 0 0-0 1-42 0 2 0 3-2 1 1 0 39
Oct 16, 1999 at Ole Miss............ 36 25 61 3.0-11 1.0-6 0 0-0 0-0 0 0 0 3-3 0 0 0 24
Oct 23, 1999 TENNESSEE.............. 42 12 54 6.0-11 1.0-3 1 0-0 0-0 3 4 0 3-3 0 0 0 21
Oct 30, 1999 SOUTHERN MISS.......... 57 20 77 7.0-33 2.0-18 0 0-0 1-0 0 0 0 2-2 0 0 0 14
Nov 6, 1999 LSU.................... 69 36 105 8.0-38 1.5-16 2 1-0 3-78 1 3 0 2-2 0 0 0 17
Nov 13, 1999 MISSISSIPPI STATE...... 56 20 76 15.0-50 2.0-20 0 0-0 1-0 0 3 1 1-1 0 0 0 7
Nov 20, 1999 at Auburn.............. 63 10 73 8.0-15 2.5-5 0 0-0 1-0 0 0 0 2-2 0 0 0 17
Dec 04, 1999 vs Florida............. 47 28 75 9.0-39 2.0-11 1 0-0 1-29 0 3 0 1-1 0 0 0 7
Opponent totals..................... 621 256 877 90.0-315 22.0-143 11 7-41 14-180 7 23 1 26-23 1 2 0 230
Alabama............................. 597 339 936 102.0-414 41.5-322 12 10-37 16-300 134 56 2 36-32 0 2 2 346
|------------------PUNTING------------------| |--FIELD GOALS--|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd
Sep 4, 1999 at Vanderbilt.......... 9 373 41.4 52 0 0 2 1 1 1-1 41 0
Sep 11, 1999 HOUSTON................ 7 239 34.1 44 0 0 3 0 1 2-1 32 0
Sep 18, 1999 LOUISIANA TECH......... 4 138 34.5 41 0 0 0 0 1 1-1 42 0
Sep 25, 1999 ARKANSAS............... 6 225 37.5 45 0 0 1 0 0 4-2 40 0
Oct 2, 1999 at Florida............. 2 64 32.0 38 0 0 0 0 0 2-1 37 0
Oct 16, 1999 at Ole Miss............ 3 140 46.7 53 0 0 0 1 1 2-1 46 0
Oct 23, 1999 TENNESSEE.............. 6 261 43.5 53 0 2 1 1 1 0-0 0 0
Oct 30, 1999 SOUTHERN MISS.......... 7 316 45.1 55 0 0 2 1 1 0-0 0 0
Nov 6, 1999 LSU.................... 4 159 39.8 48 0 0 1 0 2 1-1 32 0
Nov 13, 1999 MISSISSIPPI STATE...... 10 402 40.2 79 1 2 1 1 2 0-0 0 0
Nov 20, 1999 at Auburn.............. 2 82 41.0 42 0 0 0 0 0 2-1 35 0
Dec 04, 1999 vs Florida............. 8 324 40.5 57 0 0 4 1 3 0-0 0 0
Opponent totals..................... 68 2723 40.0 79 1 4 15 6 13 15-9 46 0
Alabama............................. 56 2256 40.3 61 1 5 12 8 16 25-18 49 0
Team Game-by-Game Comparison
1999 ALABAMA CRIMSON TIDE FOOTBALL
Alabama Team Game-by-Game Comparison (as of Aug 11, 2003)
All games
First ----RUSHING---- ----------PASSING---------- --TOTAL OFFENSE-- Return Penalty Turn-
Opponent Score Downs Number-Yards Attempts-Comp-Int Yards Plays Yards Yards Yards Overs
-------- ----- --/-- -------/------- --------/-------- --/-- --/-- ---/--- --/-- ---/--- --/--
Vanderbilt.......... 28-17 18/13 37-142 / 36-110 24-15- 0 / 24-12- 0 201/120 61/60 343/230 82/116 65/40 1/0
HOUSTON............. 37-10 24/16 49-275 / 30-103 25-11- 1 / 29-14- 0 230/171 74/59 505/274 65/157 92/94 1/1
LOUISIANA TECH...... 28-29 17/24 41-202 / 27-16 20- 8- 1 / 52-29- 1 104/400 61/79 306/416 212/43 95/36 4/3
ARKANSAS............ 35-28 22/14 48-184 / 20-64 28-16- 4 / 53-24- 1 310/316 76/73 494/380 75/154 58/31 6/1
Florida............. 40-39 23/21 39-111 / 21-140 42-28- 1 / 31-22- 0 336/309 81/52 447/449 68/192 46/50 2/3
Ole Miss............ 30-24 22/21 47-236 / 35-131 28-16- 0 / 32-16- 0 177/235 75/67 413/366 10/153 39/44 0/2
TENNESSEE........... 7-21 15/18 24-94 / 48-190 40-20- 0 / 18-11- 0 173/147 64/66 267/337 32/61 27/29 0/1
SOUTHERN MISS....... 35-14 15/16 44-131 / 25--13 21-12- 1 / 41-22- 2 136/262 65/66 267/249 180/63 71/50 1/2
LSU................. 23-17 24/14 48-151 / 22-32 40-23- 3 / 36-15- 4 203/176 88/58 354/208 144/195 31/24 4/4
MISSISSIPPI STATE... 19-7 15/12 37-93 / 22-24 34-18- 1 / 34-19- 3 222/208 71/56 315/232 78/100 70/86 1/3
Auburn.............. 28-17 23/21 46-226 / 29-66 26-17- 1 / 40-26- 1 124/237 72/69 350/303 114/107 41/30 1/2
Florida............. 34-7 22/6 49-300 / 20-31 25-14- 1 / 24- 8- 4 162/83 74/44 462/114 125/145 99/30 1/4
Totals.................. 344-230 240/196 509-2145/335-894 353-198-14/414-218-16 2378/2664 862/749 4523/3558 1185/1486 734/544 22/26
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
3rd Down 4th Down Time of TOP Avg Avg Avg Punting
Opponent Conversions Conversions Possession Margin Yds/Rush Yds/Pass Yds/Play Number-Avg
-------- -------/------- -------/------- ------/------ ------- ----/---- ----/---- ----/---- --------/--------
Vanderbilt.......... 5-13 / 5-15 0-0 / 0-0 31:22/ 28:38 2:44 3.8/3.1 8.4/5.0 5.6/3.8 8-42.2 / 9-41.4
HOUSTON............. 5-13 / 4-14 1-2 / 0-0 31:54/ 28:06 3:48 5.6/3.4 9.2/5.9 6.8/4.6 2-53.5 / 7-34.1
LOUISIANA TECH...... 6-14 / 4-14 0-0 / 3-4 29:26/ 30:34 -1:08 4.9/0.6 5.2/7.7 5.0/5.3 4-43.0 / 4-34.5
ARKANSAS............ 4-12 / 3-17 1-1 / 2-4 34:26/ 25:34 8:52 3.8/3.2 11.1/6.0 6.5/5.2 4-34.8 / 6-37.5
Florida............. 11-20 / 5-9 2-3 / 0-0 84:09/ 35:51 48:18 2.8/6.7 8.0/10.0 5.5/8.6 4-36.5 / 2-32.0
Ole Miss............ 8-16 / 5-14 1-1 / 1-3 35:16/ 24:44 10:32 5.0/3.7 6.3/7.3 5.5/5.5 4-43.2 / 3-46.7
TENNESSEE........... 5-16 / 4-12 0-1 / 1-2 27:38/ 32:22 -4:44 3.9/4.0 4.3/8.2 4.2/5.1 9-35.8 / 6-43.5
SOUTHERN MISS....... 4-14 / 5-15 1-2 / 0-3 31:41/ 28:19 3:22 3.0/-0.5 6.5/6.4 4.1/3.8 5-40.0 / 7-45.1
LSU................. 13-22 / 5-13 1-1 / 0-1 37:43/ 22:17 15:26 3.1/1.5 5.1/4.9 4.0/3.6 3-38.7 / 4-39.8
MISSISSIPPI STATE... 5-16 / 1-11 0-0 / 0-0 32:35/ 27:25 5:10 2.5/1.1 6.5/6.1 4.4/4.1 7-42.7 / 10-40.2
Auburn.............. 8-15 / 10-14 1-2 / 0-1 32:34/ 27:26 5:08 4.9/2.3 4.8/5.9 4.9/4.4 3-41.3 / 2-41.0
Florida............. 6-15 / 0-9 1-1 / 1-1 40:11/ 19:49 20:22 6.1/1.5 6.5/3.5 6.2/2.6 3-40.0 / 8-40.5
Totals.................. 80-186/ 51-157 9-14 / 8-19 448:55/331:05 117:50 4.2/2.7 6.7/6.4 5.2/4.8 56-40.3 / 68-40.0
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game Results
1999 ALABAMA CRIMSON TIDE FOOTBALL
Alabama Game Results (as of Aug 11, 2003)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
**Sep 4, 1999 at Vanderbilt W 28-17 1- 0- 0 1- 0- 0 3:00 41600
Sep 11, 1999 HOUSTON W 37-10 2- 0- 0 1- 0- 0 3:11 80110
Sep 18, 1999 LOUISIANA TECH 28-29 L 2- 1- 0 1- 0- 0 3:08 80312
**Sep 25, 1999 ARKANSAS W 35-28 3- 1- 0 2- 0- 0 3:30 83818
**Oct 2, 1999 at Florida W 40-39 4- 1- 0 3- 0- 0 3:23 85721
**Oct 16, 1999 at Ole Miss W 30-24 5- 1- 0 4- 0- 0 3:08 52122
**Oct 23, 1999 TENNESSEE 7-21 L 5- 2- 0 4- 1- 0 3:04 86869
Oct 30, 1999 SOUTHERN MISS W 35-14 6- 2- 0 4- 1- 0 2:50 83818
**Nov 6, 1999 LSU W 23-17 7- 2- 0 5- 1- 0 3:17 83818
**Nov 13, 1999 MISSISSIPPI STATE W 19-7 8- 2- 0 6- 1- 0 3:06 83818
* Nov 20, 1999 at Auburn W 28-17 9- 2- 0 7- 1- 0 3:07 85214
* Dec 04, 1999 vs Florida W 34-7 10- 2- 0 8- 1- 0 3:06 74309
* -- Southeastern Conference Game
First ----RUSHING---- ----------PASSING---------- --TOTAL OFFENSE-- Return Penalty Turn-
Opponent Score Downs Number-Yards Attempts-Comp-Int Yards Plays Yards Yards Yards Overs
-------- ----- --/-- -------/------- --------/-------- --/-- --/-- ---/--- --/-- ---/--- --/--
Vanderbilt.......... 28-17 18/13 37-142 / 36-110 24-15- 0 / 24-12- 0 201/120 61/60 343/230 82/116 65/40 1/0
HOUSTON............. 37-10 24/16 49-275 / 30-103 25-11- 1 / 29-14- 0 230/171 74/59 505/274 65/157 92/94 1/1
LOUISIANA TECH...... 28-29 17/24 41-202 / 27-16 20- 8- 1 / 52-29- 1 104/400 61/79 306/416 212/43 95/36 4/3
ARKANSAS............ 35-28 22/14 48-184 / 20-64 28-16- 4 / 53-24- 1 310/316 76/73 494/380 75/154 58/31 6/1
Florida............. 40-39 23/21 39-111 / 21-140 42-28- 1 / 31-22- 0 336/309 81/52 447/449 68/192 46/50 2/3
Ole Miss............ 30-24 22/21 47-236 / 35-131 28-16- 0 / 32-16- 0 177/235 75/67 413/366 10/153 39/44 0/2
TENNESSEE........... 7-21 15/18 24-94 / 48-190 40-20- 0 / 18-11- 0 173/147 64/66 267/337 32/61 27/29 0/1
SOUTHERN MISS....... 35-14 15/16 44-131 / 25--13 21-12- 1 / 41-22- 2 136/262 65/66 267/249 180/63 71/50 1/2
LSU................. 23-17 24/14 48-151 / 22-32 40-23- 3 / 36-15- 4 203/176 88/58 354/208 144/195 31/24 4/4
MISSISSIPPI STATE... 19-7 15/12 37-93 / 22-24 34-18- 1 / 34-19- 3 222/208 71/56 315/232 78/100 70/86 1/3
Auburn.............. 28-17 23/21 46-226 / 29-66 26-17- 1 / 40-26- 1 124/237 72/69 350/303 114/107 41/30 1/2
Florida............. 34-7 22/6 49-300 / 20-31 25-14- 1 / 24- 8- 4 162/83 74/44 462/114 125/145 99/30 1/4
Totals.................. 344-230 240/196 509-2145/335-894 353-198-14/414-218-16 2378/2664 862/749 4523/3558 1185/1486 734/544 22/26
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game Superlatives
1999 ALABAMA CRIMSON TIDE FOOTBALL
Alabama Game Superlatives (as of Aug 11, 2003)
All games
INDIVIDUAL GAME HIGHS
Rushes.............. 36 Shaun Alexander at Ole Miss (Oct 16, 1999)
Yards Rushing....... 214 Shaun Alexander at Ole Miss (Oct 16, 1999)
TD Rushes........... 3 Shaun Alexander at Florida (Oct 2, 1999)
Shaun Alexander at Ole Miss (Oct 16, 1999)
Shaun Alexander at Auburn (Nov 20, 1999)
Long Rush........... 77 Freddie Milons vs Florida (Dec 04, 1999)
Pass attempts....... 40 Andrew Zow at Florida (Oct 2, 1999)
Pass completions.... 28 Andrew Zow at Florida (Oct 2, 1999)
Yards Passing....... 336 Andrew Zow at Florida (Oct 2, 1999)
TD Passes........... 3 Andrew Zow vs Houston (Sep 11, 1999)
Long Pass........... 66 Freddie Milons vs Arkansas (Sep 25, 1999)
Receptions.......... 10 Freddie Milons at Florida (Oct 2, 1999)
Yards Receiving..... 133 Freddie Milons at Ole Miss (Oct 16, 1999)
TD Receptions....... 1 D. McClintock at Vanderbilt (Sep 4, 1999)
Shaun Alexander at Vanderbilt (Sep 4, 1999)
Freddie Milons vs Houston (Sep 11, 1999)
Shaun Alexander vs Houston (Sep 11, 1999)
Terry Jones,Jr. vs Houston (Sep 11, 1999)
Antonio Carter vs Arkansas (Sep 25, 1999)
Freddie Milons vs Arkansas (Sep 25, 1999)
Jason McAddley vs Arkansas (Sep 25, 1999)
Antonio Carter at Florida (Oct 2, 1999)
Shaun Alexander at Florida (Oct 2, 1999)
Shaun Alexander vs Tennessee (Oct 23, 1999)
Antonio Carter vs LSU (Nov 6, 1999)
Jason McAddley vs LSU (Nov 6, 1999)
S. Buchanan vs Mississippi State (Nov 13, 1999)
Jason McAddley vs Florida (Dec 04, 1999)
Long Reception...... 66 Jason McAddley vs Arkansas (Sep 25, 1999)
Field Goals......... 3 Ryan Pflugner at Ole Miss (Oct 16, 1999)
Ryan Pflugner vs Florida (Dec 04, 1999)
Long Field Goal..... 49 Ryan Pflugner vs Florida (Dec 04, 1999)
Punts............... 9 Patrick Morgan vs Tennessee (Oct 23, 1999)
Punting Avg......... 53.5 Patrick Morgan vs Houston (Sep 11, 1999)
Long Punt........... 61 Patrick Morgan vs Louisiana Tech (Sep 18, 1999)
Long Punt Return.... 65 Freddie Milons vs Southern Miss (Oct 30, 1999)
Long Kickoff Return. 76 Shaun Alexander vs Louisiana Tech (Sep 18, 1999)
Tackles............. 17 Marvin Constant vs Tennessee (Oct 23, 1999)
Sacks............... 2.0 Kenny King vs Louisiana Tech (Sep 18, 1999)
C. Griffin vs Louisiana Tech (Sep 18, 1999)
Saleem Rasheed at Ole Miss (Oct 16, 1999)
Kenny King vs Southern Miss (Oct 30, 1999)
Tackles For Loss.... 4.0 Kenny King vs Mississippi State (Nov 13, 1999)
Interceptions....... 2 Reggie Myles vs Southern Miss (Oct 30, 1999)
Marcus Spencer vs Florida (Dec 04, 1999)
1999 ALABAMA CRIMSON TIDE FOOTBALL
Alabama Game Superlatives (as of Aug 11, 2003)
All games
TEAM GAME HIGHS
Rushes.............. 49 vs Houston (Sep 11, 1999)
vs Florida (Dec 04, 1999)
Yards Rushing....... 300 vs Florida (Dec 04, 1999)
Yards Per Rush...... 6.1 vs Florida (Dec 04, 1999)
TD Rushes........... 3 at Florida (Oct 2, 1999)
at Ole Miss (Oct 16, 1999)
at Auburn (Nov 20, 1999)
Pass attempts....... 42 at Florida (Oct 2, 1999)
Pass completions.... 28 at Florida (Oct 2, 1999)
Yards Passing....... 336 at Florida (Oct 2, 1999)
Yards Per Pass...... 11.1 vs Arkansas (Sep 25, 1999)
TD Passes........... 3 vs Houston (Sep 11, 1999)
vs Arkansas (Sep 25, 1999)
Total Plays......... 88 vs LSU (Nov 6, 1999)
Total Offense....... 505 vs Houston (Sep 11, 1999)
Yards Per Play...... 6.8 vs Houston (Sep 11, 1999)
Points.............. 40 at Florida (Oct 2, 1999)
Sacks By............ 8 vs Southern Miss (Oct 30, 1999)
First Downs......... 24 vs Houston (Sep 11, 1999)
vs LSU (Nov 6, 1999)
Penalties........... 12 vs Florida (Dec 04, 1999)
Penalty Yards....... 99 vs Florida (Dec 04, 1999)
Turnovers........... 6 vs Arkansas (Sep 25, 1999)
Interceptions By.... 4 vs LSU (Nov 6, 1999)
vs Florida (Dec 04, 1999)
1999 ALABAMA CRIMSON TIDE FOOTBALL
Alabama Game Superlatives (as of Aug 11, 2003)
All games
OPPONENT INDIVIDUAL GAME HIGHS
Rushes.............. 23 Jamal Lewis, vs Tennessee (Oct 23, 1999)
Yards Rushing....... 117 Jamal Lewis, vs Tennessee (Oct 23, 1999)
TD Rushes........... 2 D. McAllister, at Ole Miss (Oct 16, 1999)
Tee Martin, vs Tennessee (Oct 23, 1999)
Long Rush........... 43 Jamal Lewis, vs Tennessee (Oct 23, 1999)
Pass attempts....... 52 Clint Stoerner, vs Arkansas (Sep 25, 1999)
Pass completions.... 27 Tim Rattay, vs Louisiana Tech (Sep 18, 1999)
Yards Passing....... 368 Tim Rattay, vs Louisiana Tech (Sep 18, 1999)
TD Passes........... 4 Doug Johnson, at Florida (Oct 2, 1999)
Long Pass........... 73 Doug Johnson, at Florida (Oct 2, 1999)
Receptions.......... 8 Delwyn Daigre, vs Louisiana Tech (Sep 18, 1999)
Sean Cangelosi, vs Louisiana Tech (Sep 18, 1999)
Corey Peterson, at Ole Miss (Oct 16, 1999)
Yards Receiving..... 147 Sean Cangelosi, vs Louisiana Tech (Sep 18, 1999)
TD Receptions....... 3 Darrell Jackson, at Florida (Oct 2, 1999)
Long Reception...... 73 Darrell Jackson, at Florida (Oct 2, 1999)
Field Goals......... 2 Tony Dodson, vs Arkansas (Sep 25, 1999)
Long Field Goal..... 46 Les Binkley, at Ole Miss (Oct 16, 1999)
Punts............... 9 John Markham, at Vanderbilt (Sep 4, 1999)
Jeff Walker, vs Mississippi State (Nov 13, 1999)
Punting Avg......... 46.7 Reagan King, at Ole Miss (Oct 16, 1999)
Long Punt........... 79 Jeff Walker, vs Mississippi State (Nov 13, 1999)
Long Punt Return.... 16 Pig Prather, vs Mississippi State (Nov 13, 1999)
Long Kickoff Return. 64 Ketric Sanford, vs Houston (Sep 11, 1999)
Tackles............. 17 Marquand Manuel, at Florida (Oct 2, 1999)
Sacks............... 2.0 Matt Stewart, at Vanderbilt (Sep 4, 1999)
