2025-26 Women's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 23 | Timmons, Jessica | 25 | 25 | 789 | 31.6 | 135 | 301 | .449 | 54 | 132 | .409 | 87 | 101 | .861 | 411 | 16.4 | 20 | 93 | 113 | 4.5 | 55 | 64 | 47 | 21 | 1 |
| 21 | Cody, Essence | 18 | 13 | 420 | 23.3 | 84 | 146 | .575 | 9 | 23 | .391 | 46 | 64 | .719 | 223 | 12.4 | 28 | 55 | 83 | 4.6 | 49 | 10 | 29 | 22 | 23 |
| 22 | Weathers, Karly | 25 | 25 | 829 | 33.2 | 91 | 204 | .446 | 51 | 128 | .398 | 19 | 27 | .704 | 252 | 10.1 | 28 | 126 | 154 | 6.2 | 25 | 76 | 39 | 45 | 10 |
| 20 | Collins, Diana | 25 | 25 | 738 | 29.5 | 79 | 180 | .439 | 32 | 80 | .400 | 30 | 42 | .714 | 220 | 8.8 | 15 | 66 | 81 | 3.2 | 49 | 68 | 54 | 26 | 6 |
| 15 | Scott, Ta'mia | 25 | 25 | 634 | 25.4 | 85 | 191 | .445 | 35 | 90 | .389 | 8 | 17 | .471 | 213 | 8.5 | 6 | 81 | 87 | 3.5 | 43 | 32 | 34 | 25 | 20 |
| 01 | Austin, Ace | 24 | 0 | 480 | 20.0 | 47 | 142 | .331 | 20 | 61 | .328 | 43 | 51 | .843 | 157 | 6.5 | 18 | 53 | 71 | 3.0 | 55 | 48 | 32 | 19 | 3 |
| 31 | Jones, Naomi | 25 | 12 | 428 | 17.1 | 45 | 99 | .455 | 0 | 0 | .000 | 36 | 59 | .610 | 126 | 5.0 | 51 | 81 | 132 | 5.3 | 44 | 12 | 23 | 12 | 55 |
| 32 | Ramsey, Alancia | 20 | 0 | 222 | 11.1 | 27 | 42 | .643 | 0 | 1 | .000 | 10 | 15 | .667 | 64 | 3.2 | 27 | 31 | 58 | 2.9 | 20 | 19 | 23 | 10 | 7 |
| 04 | Lester, Eris | 5 | 0 | 38 | 7.6 | 6 | 13 | .462 | 0 | 2 | .000 | 2 | 6 | .333 | 14 | 2.8 | 2 | 6 | 8 | 1.6 | 3 | 2 | 6 | 3 | 1 |
| 17 | Da Silva Costa, Lourdes | 19 | 0 | 147 | 7.7 | 17 | 50 | .340 | 3 | 11 | .273 | 9 | 12 | .750 | 46 | 2.4 | 21 | 19 | 40 | 2.1 | 8 | 12 | 23 | 6 | 1 |
| 07 | Jennings, Waiata | 17 | 0 | 112 | 6.6 | 12 | 34 | .353 | 2 | 16 | .125 | 2 | 3 | .667 | 28 | 1.6 | 2 | 9 | 11 | 0.6 | 12 | 4 | 9 | 6 | 1 |
| 05 | Douglas, Reychel | 6 | 0 | 31 | 5.2 | 2 | 11 | .182 | 1 | 5 | .200 | 2 | 2 | 1.000 | 7 | 1.2 | 3 | 4 | 7 | 1.2 | 1 | 3 | 5 | 0 | 1 |
| 24 | Brooks, Leah | 11 | 0 | 58 | 5.3 | 5 | 11 | .455 | 0 | 4 | .000 | 0 | 0 | .000 | 10 | 0.9 | 5 | 7 | 12 | 1.1 | 2 | 2 | 4 | 1 | 1 |
| 25 | Egbuna, Joy | 11 | 0 | 42 | 3.8 | 2 | 9 | .222 | 0 | 0 | .000 | 4 | 6 | .667 | 8 | 0.7 | 3 | 2 | 5 | 0.5 | 9 | 0 | 4 | 1 | 2 |
| 11 | Chambers, Tianna | 8 | 0 | 32 | 4.0 | 2 | 7 | .286 | 0 | 1 | .000 | 1 | 4 | .250 | 5 | 0.6 | 1 | 4 | 5 | 0.6 | 4 | 1 | 5 | 1 | 1 |
| Total | Â | 25 | 5000 | 200.0 | 639 | 1440 | .444 | 207 | 554 | .374 | 299 | 409 | .731 | 1784 | 71.36 | 277 | 686 | 963 | 38.5 | 379 | 353 | 358 | 198 | 133 | |
| Opponents | Â | 25 | 5000 | 200.0 | 534 | 1451 | .368 | 127 | 424 | .300 | 258 | 367 | .703 | 1453 | 58.12 | 277 | 568 | 845 | 33.8 | 436 | 269 | 364 | 173 | 90 | |


