2025-26 Women's Basketball Cumulative Statistics
MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 21 | cody, essence | 9 | 9 | 230 | 25.6 | 49 | 80 | .613 | 6 | 14 | .429 | 34 | 49 | .694 | 138 | 15.3 | 17 | 36 | 53 | 5.9 | 22 | 4 | 7 | 13 | 18 |
| 23 | timmons, jessica | 13 | 13 | 385 | 29.6 | 64 | 137 | .467 | 26 | 58 | .448 | 40 | 48 | .833 | 194 | 14.9 | 11 | 38 | 49 | 3.8 | 25 | 38 | 22 | 13 | 1 |
| 22 | weathers, karly | 13 | 13 | 403 | 31.0 | 40 | 94 | .426 | 26 | 66 | .394 | 10 | 12 | .833 | 116 | 8.9 | 12 | 64 | 76 | 5.8 | 12 | 37 | 24 | 21 | 5 |
| 20 | collins, diana | 13 | 13 | 372 | 28.6 | 38 | 75 | .507 | 15 | 37 | .405 | 19 | 25 | .760 | 110 | 8.5 | 7 | 29 | 36 | 2.8 | 23 | 36 | 22 | 13 | 5 |
| 15 | scott, ta'mia | 13 | 13 | 298 | 22.9 | 41 | 92 | .446 | 18 | 47 | .383 | 4 | 8 | .500 | 104 | 8.0 | 3 | 42 | 45 | 3.5 | 13 | 20 | 19 | 10 | 10 |
| 01 | austin, ace | 12 | 0 | 264 | 22.0 | 28 | 76 | .368 | 10 | 33 | .303 | 29 | 32 | .906 | 95 | 7.9 | 14 | 27 | 41 | 3.4 | 24 | 24 | 16 | 9 | 1 |
| 31 | jones, naomi | 13 | 4 | 193 | 14.8 | 31 | 55 | .564 | 0 | 0 | .000 | 19 | 33 | .576 | 81 | 6.2 | 23 | 51 | 74 | 5.7 | 15 | 5 | 12 | 10 | 18 |
| 32 | ramsey, alancia | 9 | 0 | 111 | 12.3 | 17 | 24 | .708 | 0 | 1 | .000 | 8 | 11 | .727 | 42 | 4.7 | 13 | 15 | 28 | 3.1 | 9 | 15 | 12 | 8 | 7 |
| 17 | da silva costa, lourdes | 13 | 0 | 115 | 8.8 | 13 | 33 | .394 | 1 | 4 | .250 | 9 | 12 | .750 | 36 | 2.8 | 19 | 14 | 33 | 2.5 | 5 | 11 | 21 | 5 | 1 |
| 04 | lester, eris | 5 | 0 | 38 | 7.6 | 6 | 13 | .462 | 0 | 2 | .000 | 2 | 6 | .333 | 14 | 2.8 | 2 | 6 | 8 | 1.6 | 3 | 2 | 6 | 3 | 1 |
| 07 | jennings, waiata | 6 | 0 | 56 | 9.3 | 7 | 18 | .389 | 0 | 8 | .000 | 2 | 3 | .667 | 16 | 2.7 | 1 | 6 | 7 | 1.2 | 7 | 2 | 7 | 5 | 1 |
| 05 | douglas, reychel | 5 | 0 | 30 | 6.0 | 2 | 10 | .200 | 1 | 4 | .250 | 2 | 2 | 1.000 | 7 | 1.4 | 3 | 4 | 7 | 1.4 | 1 | 3 | 5 | 0 | 1 |
| 24 | brooks, leah | 8 | 0 | 53 | 6.6 | 5 | 11 | .455 | 0 | 4 | .000 | 0 | 0 | .000 | 10 | 1.2 | 5 | 7 | 12 | 1.5 | 1 | 2 | 4 | 1 | 1 |
| 25 | egbuna, joy | 8 | 0 | 31 | 3.9 | 2 | 8 | .250 | 0 | 0 | .000 | 4 | 6 | .667 | 8 | 1.0 | 3 | 1 | 4 | 0.5 | 9 | 0 | 4 | 0 | 2 |
| 11 | chambers, tianna | 5 | 0 | 21 | 4.2 | 1 | 4 | .250 | 0 | 0 | .000 | 0 | 2 | .000 | 2 | 0.4 | 0 | 3 | 3 | 0.6 | 4 | 1 | 4 | 1 | 1 |
| Total | Â | 13 | 2600 | 200.0 | 344 | 730 | .471 | 103 | 278 | .371 | 182 | 249 | .731 | 973 | 74.85 | 154 | 376 | 530 | 40.8 | 173 | 200 | 195 | 112 | 73 | |
| Opponents | Â | 13 | 2600 | 200.0 | 245 | 731 | .335 | 61 | 206 | .296 | 101 | 147 | .687 | 652 | 50.15 | 127 | 256 | 383 | 29.5 | 243 | 129 | 206 | 89 | 39 | |


