2026-27 Women's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | SCORING | FG | 3PT | FT | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Austin, Ace | 5 | 5 | 152 | 30.4 | 80 | 16.0 | 25 | 63 | .397 | 14 | 36 | .389 | 16 | 16 | 1.000 | 5 | 20 | 25 | 5.0 | 5 | 24 | 7 | 9 | 1 |
| 21 | Anderson, Amirah | 5 | 5 | 123 | 24.6 | 64 | 12.8 | 23 | 47 | .489 | 11 | 27 | .407 | 7 | 7 | 1.000 | 5 | 13 | 18 | 3.6 | 3 | 14 | 10 | 4 | 1 |
| 03 | West, Alayna | 5 | 0 | 104 | 20.8 | 56 | 11.2 | 19 | 39 | .487 | 3 | 11 | .273 | 15 | 20 | .750 | 10 | 31 | 41 | 8.2 | 15 | 24 | 12 | 16 | 2 |
| 10 | Torrence, Kylie | 5 | 0 | 107 | 21.4 | 54 | 10.8 | 22 | 45 | .489 | 3 | 8 | .375 | 7 | 11 | .636 | 10 | 20 | 30 | 6.0 | 9 | 3 | 8 | 7 | 4 |
| 02 | Richards, Mykelle | 5 | 0 | 83 | 16.6 | 43 | 8.6 | 15 | 31 | .484 | 0 | 1 | .000 | 13 | 19 | .684 | 16 | 7 | 23 | 4.6 | 9 | 5 | 8 | 10 | 2 |
| 07 | Roberson, Aaliyah | 5 | 5 | 87 | 17.4 | 39 | 7.8 | 14 | 26 | .538 | 8 | 15 | .533 | 3 | 3 | 1.000 | 8 | 15 | 23 | 4.6 | 5 | 5 | 6 | 1 | 2 |
| 11 | Chambers, Tianna | 5 | 5 | 111 | 22.2 | 37 | 7.4 | 12 | 28 | .429 | 4 | 14 | .286 | 9 | 14 | .643 | 2 | 8 | 10 | 2.0 | 11 | 14 | 9 | 8 | 2 |
| 31 | Jones, Naomi | 5 | 5 | 92 | 18.4 | 34 | 6.8 | 14 | 31 | .452 | 0 | 1 | .000 | 6 | 11 | .545 | 4 | 27 | 31 | 6.2 | 10 | 8 | 9 | 5 | 9 |
| 22 | Staley, Caitlin | 4 | 0 | 41 | 10.2 | 16 | 4.0 | 7 | 11 | .636 | 0 | 1 | .000 | 2 | 5 | .400 | 3 | 5 | 8 | 2.0 | 6 | 2 | 7 | 1 | 9 |
| 20 | Brooks, Leah | 5 | 0 | 76 | 15.2 | 14 | 2.8 | 6 | 18 | .333 | 2 | 6 | .333 | 0 | 0 | .000 | 6 | 11 | 17 | 3.4 | 5 | 6 | 2 | 7 | 4 |
| 04 | Brown, Rickell | 1 | 0 | 3 | 3.0 | 2 | 2.0 | 1 | 1 | 1.000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Coffey, Brooke | 3 | 0 | 21 | 7.0 | 5 | 1.7 | 2 | 5 | .400 | 1 | 3 | .333 | 0 | 0 | .000 | 0 | 2 | 2 | 0.7 | 1 | 0 | 2 | 0 | 1 |
| Total | Â | 5 | 1000 | 200.0 | 444 | 88.80 | 160 | 345 | .464 | 46 | 123 | .374 | 78 | 106 | .736 | 78 | 165 | 243 | 48.6 | 79 | 105 | 84 | 68 | 37 | |
| Opponents | Â | 5 | 1000 | 200.0 | 282 | 56.40 | 101 | 319 | .317 | 26 | 96 | .271 | 54 | 78 | .692 | 60 | 120 | 180 | 36.0 | 89 | 50 | 102 | 43 | 17 | |













