2025-26 Men's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 00 | Philon Jr., Labaron | 29 | 28 | 882 | 30.4 | 212 | 421 | .504 | 68 | 170 | .400 | 138 | 176 | .784 | 630 | 21.7 | 15 | 78 | 93 | 3.2 | 48 | 134 | 70 | 34 | 5 |
| 02 | Holloway, Aden | 28 | 27 | 799 | 28.5 | 151 | 314 | .481 | 74 | 169 | .438 | 95 | 110 | .864 | 471 | 16.8 | 8 | 69 | 77 | 2.8 | 50 | 106 | 41 | 17 | 0 |
| 03 | Wrightsell Jr., Latrell | 24 | 16 | 643 | 26.8 | 101 | 254 | .398 | 65 | 182 | .357 | 39 | 48 | .813 | 306 | 12.8 | 10 | 64 | 74 | 3.1 | 48 | 48 | 18 | 25 | 1 |
| 05 | Allen, Amari | 28 | 20 | 786 | 28.1 | 107 | 235 | .455 | 44 | 120 | .367 | 68 | 93 | .731 | 326 | 11.6 | 46 | 154 | 200 | 7.1 | 83 | 84 | 40 | 29 | 19 |
| 22 | Sherrell, Aiden | 30 | 30 | 713 | 23.8 | 115 | 209 | .550 | 21 | 66 | .318 | 84 | 119 | .706 | 335 | 11.2 | 70 | 115 | 185 | 6.2 | 63 | 33 | 29 | 14 | 68 |
| 14 | Bediako, Charles | 5 | 2 | 108 | 21.6 | 17 | 22 | .773 | 0 | 1 | .000 | 16 | 23 | .696 | 50 | 10.0 | 9 | 14 | 23 | 4.6 | 12 | 1 | 4 | 4 | 7 |
| 95 | Mallette, Houston | 31 | 11 | 718 | 23.2 | 60 | 166 | .361 | 51 | 148 | .345 | 26 | 30 | .867 | 197 | 6.4 | 48 | 88 | 136 | 4.4 | 59 | 32 | 12 | 22 | 0 |
| 07 | Bol Bowen, Taylor | 26 | 10 | 488 | 18.8 | 51 | 127 | .402 | 24 | 82 | .293 | 33 | 42 | .786 | 159 | 6.1 | 30 | 83 | 113 | 4.3 | 54 | 11 | 16 | 11 | 24 |
| 06 | Jemison, London | 29 | 10 | 426 | 14.7 | 59 | 131 | .450 | 27 | 74 | .365 | 28 | 46 | .609 | 173 | 6.0 | 29 | 68 | 97 | 3.3 | 53 | 11 | 17 | 18 | 9 |
| 01 | Bethea, Jalil | 23 | 0 | 198 | 8.6 | 30 | 75 | .400 | 16 | 48 | .333 | 25 | 31 | .806 | 101 | 4.4 | 11 | 28 | 39 | 1.7 | 18 | 13 | 10 | 4 | 2 |
| 10 | Bristow , Keitenn | 10 | 1 | 123 | 12.3 | 12 | 33 | .364 | 1 | 9 | .111 | 11 | 15 | .733 | 36 | 3.6 | 15 | 25 | 40 | 4.0 | 28 | 5 | 8 | 6 | 6 |
| 04 | Hannah, Davion | 9 | 0 | 102 | 11.3 | 8 | 19 | .421 | 4 | 9 | .444 | 4 | 6 | .667 | 24 | 2.7 | 4 | 12 | 16 | 1.8 | 7 | 6 | 6 | 4 | 2 |
| 15 | Williamson, Noah | 29 | 0 | 239 | 8.2 | 10 | 41 | .244 | 2 | 25 | .080 | 9 | 14 | .643 | 31 | 1.1 | 22 | 20 | 42 | 1.4 | 50 | 7 | 15 | 10 | 9 |
| 25 | Martin, Jacob | 7 | 0 | 9 | 1.3 | 1 | 1 | 1.000 | 0 | 0 | .000 | 1 | 2 | .500 | 3 | 0.4 | 1 | 0 | 1 | 0.1 | 1 | 1 | 0 | 0 | 3 |
| 11 | Murphy Jr., Preston | 6 | 0 | 12 | 2.0 | 0 | 1 | .000 | 0 | 1 | .000 | 2 | 2 | 1.000 | 2 | 0.3 | 0 | 2 | 2 | 0.3 | 2 | 2 | 0 | 0 | 0 |
| 34 | Onyejiaka, Collins | 1 | 0 | 4 | 4.0 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 1 | 1 | 1.0 | 2 | 0 | 1 | 0 | 0 |
| Total | Â | 31 | 6250 | 201.6 | 934 | 2050 | .456 | 397 | 1104 | .360 | 579 | 757 | .765 | 2844 | 91.74 | 380 | 874 | 1254 | 40.5 | 578 | 494 | 298 | 198 | 155 | |
| Opponents | Â | 31 | 6250 | 201.6 | 931 | 2143 | .434 | 254 | 753 | .337 | 493 | 703 | .701 | 2609 | 84.16 | 436 | 818 | 1254 | 40.5 | 616 | 431 | 294 | 194 | 116 | |


