2026 Football Cumulative Statistics
- 2026
- 2025
- 2024
- 2023
- 2022
- 2021
- 2020
- 2019
- 2018
- 2017
- 2016
- Overall
- Conference
- Offense
- Defense
- Special Teams
- Scoring
- Participation
- Passing
- Rushing
- Receiving
Passing
GP - Games Played
Rating - QB Rating
Comp - Completions
ATT - Passing Attempts
INT - Interceptions
% - Completion Percentage
YDS - Passing Yards
TD - Passing Touchdowns
Long - Longest Completion
AVG/G - Average Passing Yards Per Game
| 12 | Russell, Keelon | 3 | 157.08 | 57 | 83 | 2 | 68.67% | 764 | 4 | 58 | 254.67 |
| 10 | Mack, Austin | 2 | 66.80 | 1 | 2 | 0 | 50.00% | 4 | 0 | 4 | 2.00 |
| Â | Total | 3 | 154.955 | 58 | 85 | 2 | 68.23% | 768 | 4 | 58 | 256.00 |
| Â | Opponents | 3 | 133.215 | 46 | 80 | 5 | 57.50% | 683 | 4 | 68 | 227.67 |
Team Statistics (3-0, 1-0)
- | Alabama | Opponents |
|---|---|---|
Scoring | ||
| Points Per Game | 47.67 | 21.00 |
| Total | 143 | 63 |
First Downs | ||
| Rushing | 35 | 8 |
| Passing | 32 | 23 |
| Penalty | 8 | 5 |
| Total | 75 | 36 |
Rushing | ||
| Yards Gained | 709 | 268 |
| Yards Lost | 80 | 109 |
| Attempts | 125 | 89 |
| Average Per Attempt | 5.0 | 1.8 |
| Avg. Per Game | 209.7 | 53.0 |
| Touchdowns | 11 | 3 |
| Total | 629 | 159 |
Passing | ||
| Att-Comp-Int | 85-58-2 | 80-46-5 |
| Avg. Per Attempt | 9.035 | 8.537 |
| Avg. Per Game | 256.000 | 227.667 |
| Touchdowns | 4 | 4 |
| Total | 768 | 683 |
Total Offense | ||
| Total Plays | 210 | 169 |
| Avg. Per Play | 6.7 | 5.0 |
| Avg. Per Game | 465.7 | 280.7 |
| Total Yards | 1397 | 842 |
| Touchdowns | 17 | 8 |
Returns | ||
| Kickoff: Average | 19.667 | 14.200 |
| Kickoff: Total | 3-59 | 5-71 |
| Punt: Average | 8.400 | 0.000 |
| Punt: Total | 5-42 | 3-0 |
| INT: Average | 17.200 | 1.000 |
| INT: Total | 5-86 | 2-2 |
Kicking | ||
| Punt: Avg. Yards Per Game | 48.600 | 43.867 |
| Punt: Net Average | 48.600 | 41.200 |
| Punt: Total Yards | 5-243 | 15-658 |
| FG: Good-Attempts | 8-8 | 2-2 |
| Onside Kicks | 0-0 | 0-0 |
Penalties | ||
| Avg. Per Game (YDS) | 43.000 | 57.000 |
| Total-Yards | 21-129 | 21-171 |
Time Of Possession | ||
| Avg. Per Game | 34:25 | 25:35 |
| Total | 01:43:15 | 01:16:45 |
Miscellaneous | ||
| 3rd Down Conversions | 17-38 (44.737%) | 9-38 (23.684%) |
| 4th Down Conversions | 4-4 (100.000%) | 4-4 (57.143%) |
| Fumbles-Lost | 4-2 | 7-2 |
| Sacks-Yards Lost | 10-57 | 6-44 |
| PAT: Good-Attempts | 15-15 | 7-7 |
| Misc. Yards | 0 | 0 |
| Red Zone: Attempts-Scores | 16-16 | 8-8 |
| Red Zone: Touchdowns | 12-16 | 7-8 |
Results
| 09/05/2026 | East Carolina | W | 48-10 | 1-0 , 0-0 | 03:22 | 100077 |
| 09/12/2026 | Kentucky | W | 45-17 | 2-0 , 1-0 | 03:26 | 61820 |
| 09/19/2026 | Florida St. | W | 50-36 | 3-0 , 1-0 | 04:07 | 100077 |
| Â | Â | Â | Â | Â | Â | 261974 |
Overall Team Game Highs
Name | High | Player/Opponent |
|---|---|---|
| Rushes | 49 | vs East Carolina (09/05/2026) |
| Yards Rushing | 247 | vs Florida St. (09/19/2026) |
| TD Rushes | 5 | vs East Carolina (09/05/2026) |
| Pass Attempts | 32 | vs East Carolina (09/05/2026) |
| Pass Completions | 23 | vs Florida St. (09/19/2026) |
| Yards Passing | 320 | vs Florida St. (09/19/2026) |
| TD Passes | 3 | vs Florida St. (09/19/2026) |




