2026 Football Cumulative Statistics
- 2026
- 2025
- 2024
- 2023
- 2022
- 2021
- 2020
- 2019
- 2018
- 2017
- 2016
- Overall
- Conference
- Offense
- Defense
- Special Teams
- Scoring
- Participation
- Passing
- Rushing
- Receiving
Passing
GP - Games Played
Rating - QB Rating
Comp - Completions
ATT - Passing Attempts
INT - Interceptions
% - Completion Percentage
YDS - Passing Yards
TD - Passing Touchdowns
Long - Longest Completion
AVG/G - Average Passing Yards Per Game
| 12 | Russell, Keelon | 1 | 131.68 | 18 | 30 | 0 | 60.00% | 256 | 0 | 58 | 256.00 |
| 10 | Mack, Austin | 1 | 66.80 | 1 | 2 | 0 | 50.00% | 4 | 0 | 4 | 4.00 |
| Â | Total | 1 | 127.625 | 19 | 32 | 0 | 59.38% | 260 | 0 | 58 | 260.00 |
| Â | Opponents | 1 | 135.474 | 11 | 19 | 1 | 57.90% | 160 | 1 | 68 | 160.00 |
Team Statistics (1-0)
Scoring | ||
|---|---|---|
| Points Per Game | 48.00 | 10.00 |
| Total | 48 | 10 |
First Downs | ||
| Rushing | 15 | 1 |
| Passing | 9 | 4 |
| Penalty | 4 | 0 |
| Total | 28 | 5 |
Rushing | ||
| Yards Gained | 248 | 44 |
| Yards Lost | 21 | 42 |
| Attempts | 49 | 22 |
| Average Per Attempt | 4.6 | 0.1 |
| Avg. Per Game | 227.0 | 2.0 |
| Touchdowns | 5 | 0 |
| Total | 227 | 2 |
Passing | ||
| Att-Comp-Int | 32-19-0 | 19-11-1 |
| Avg. Per Attempt | 8.125 | 8.421 |
| Avg. Per Game | 260.000 | 160.000 |
| Touchdowns | 0 | 1 |
| Total | 260 | 160 |
Total Offense | ||
| Total Plays | 81 | 41 |
| Avg. Per Play | 6.0 | 4.0 |
| Avg. Per Game | 487.0 | 162.0 |
| Total Yards | 487 | 162 |
| Touchdowns | 6 | 1 |
Returns | ||
| Kickoff: Average | 19.500 | 0.000 |
| Kickoff: Total | 2-39 | 0-0 |
| Punt: Average | 9.000 | 0.000 |
| Punt: Total | 3-27 | 1-0 |
| INT: Average | 27.000 | 0.000 |
| INT: Total | 1-27 | 0-0 |
Kicking | ||
| Punt: Avg. Yards Per Game | 52.000 | 47.125 |
| Punt: Net Average | 52.000 | 44.625 |
| Punt: Total Yards | 2-104 | 8-377 |
| FG: Good-Attempts | 2-2 | 1-1 |
| Onside Kicks | 0-0 | 0-0 |
Penalties | ||
| Avg. Per Game (YDS) | 29.000 | 61.000 |
| Total-Yards | 6-29 | 7-61 |
Time Of Possession | ||
| Avg. Per Game | 38:53 | 21:07 |
| Total | 00:38:53 | 00:21:07 |
Miscellaneous | ||
| 3rd Down Conversions | 8-15 (53.333%) | 0-9 (0.000%) |
| 4th Down Conversions | 1-1 (100.000%) | 1-1 (0.000%) |
| Fumbles-Lost | 2-1 | 2-0 |
| Sacks-Yards Lost | 3-12 | 1-4 |
| PAT: Good-Attempts | 6-6 | 1-1 |
| Misc. Yards | 0 | 0 |
| Red Zone: Attempts-Scores | 6-6 | 2-2 |
| Red Zone: Touchdowns | 5-6 | 1-2 |
Results
| 09/05/2026 | East Carolina | W | 48-10 | 1-0 , 0-0 | 03:22 | 100077 |
| Â | Â | Â | Â | Â | Â | 100077 |
Overall Team Game Highs
| Rushes | 49 | vs East Carolina (09/05/2026) |
| Yards Rushing | 227 | vs East Carolina (09/05/2026) |
| TD Rushes | 5 | vs East Carolina (09/05/2026) |
| Pass Attempts | 32 | vs East Carolina (09/05/2026) |
| Pass Completions | 19 | vs East Carolina (09/05/2026) |
| Yards Passing | 260 | vs East Carolina (09/05/2026) |




