2026 Football Cumulative Statistics
- 2026
- 2025
- 2024
- 2023
- 2022
- 2021
- 2020
- 2019
- 2018
- 2017
- 2016
- Overall
- Conference
- Offense
- Defense
- Special Teams
- Scoring
- Participation
- Passing
- Rushing
- Receiving
Passing
GP - Games Played
Rating - QB Rating
Comp - Completions
ATT - Passing Attempts
INT - Interceptions
% - Completion Percentage
YDS - Passing Yards
TD - Passing Touchdowns
Long - Longest Completion
AVG/G - Average Passing Yards Per Game
| 12 | Russell, Keelon | 2 | 133.20 | 34 | 53 | 2 | 64.15% | 444 | 1 | 58 | 222.00 |
| 10 | Mack, Austin | 2 | 66.80 | 1 | 2 | 0 | 50.00% | 4 | 0 | 4 | 2.00 |
| Â | Total | 2 | 130.785 | 35 | 55 | 2 | 63.64% | 448 | 1 | 58 | 224.00 |
| Â | Opponents | 2 | 112.361 | 29 | 51 | 2 | 56.86% | 306 | 2 | 68 | 153.00 |
Team Statistics (2-0, 1-0)
Scoring | ||
|---|---|---|
| Points Per Game | 46.50 | 13.50 |
| Total | 93 | 27 |
First Downs | ||
| Rushing | 23 | 4 |
| Passing | 18 | 12 |
| Penalty | 8 | 3 |
| Total | 49 | 19 |
Rushing | ||
| Yards Gained | 440 | 150 |
| Yards Lost | 58 | 85 |
| Attempts | 89 | 54 |
| Average Per Attempt | 4.3 | 1.2 |
| Avg. Per Game | 191.0 | 32.5 |
| Touchdowns | 8 | 0 |
| Total | 382 | 65 |
Passing | ||
| Att-Comp-Int | 55-35-2 | 51-29-2 |
| Avg. Per Attempt | 8.145 | 6.000 |
| Avg. Per Game | 224.000 | 153.000 |
| Touchdowns | 1 | 2 |
| Total | 448 | 306 |
Total Offense | ||
| Total Plays | 144 | 105 |
| Avg. Per Play | 5.8 | 3.5 |
| Avg. Per Game | 415.0 | 185.5 |
| Total Yards | 830 | 371 |
| Touchdowns | 11 | 3 |
Returns | ||
| Kickoff: Average | 19.500 | 16.500 |
| Kickoff: Total | 2-39 | 2-33 |
| Punt: Average | 9.750 | 0.000 |
| Punt: Total | 4-39 | 2-0 |
| INT: Average | 30.500 | 1.000 |
| INT: Total | 2-61 | 2-2 |
Kicking | ||
| Punt: Avg. Yards Per Game | 52.667 | 44.692 |
| Punt: Net Average | 52.667 | 41.615 |
| Punt: Total Yards | 3-158 | 13-581 |
| FG: Good-Attempts | 5-5 | 2-2 |
| Onside Kicks | 0-0 | 0-0 |
Penalties | ||
| Avg. Per Game (YDS) | 37.000 | 65.500 |
| Total-Yards | 14-74 | 15-131 |
Time Of Possession | ||
| Avg. Per Game | 35:34 | 24:26 |
| Total | 01:11:07 | 00:48:53 |
Miscellaneous | ||
| 3rd Down Conversions | 13-26 (50.000%) | 1-23 (4.348%) |
| 4th Down Conversions | 2-2 (100.000%) | 2-2 (50.000%) |
| Fumbles-Lost | 4-2 | 6-2 |
| Sacks-Yards Lost | 7-37 | 5-33 |
| PAT: Good-Attempts | 10-10 | 3-3 |
| Misc. Yards | 0 | 0 |
| Red Zone: Attempts-Scores | 12-12 | 3-3 |
| Red Zone: Touchdowns | 9-12 | 2-3 |
Results
| 09/05/2026 | East Carolina | W | 48-10 | 1-0 , 0-0 | 03:22 | 100077 |
| 09/12/2026 | Kentucky | W | 45-17 | 2-0 , 1-0 | 03:26 | 61820 |
| Â | Â | Â | Â | Â | Â | 161897 |
Overall Team Game Highs
| Rushes | 49 | vs East Carolina (09/05/2026) |
| Yards Rushing | 227 | vs East Carolina (09/05/2026) |
| TD Rushes | 5 | vs East Carolina (09/05/2026) |
| Pass Attempts | 32 | vs East Carolina (09/05/2026) |
| Pass Completions | 19 | vs East Carolina (09/05/2026) |
| Yards Passing | 260 | vs East Carolina (09/05/2026) |
| TD Passes | 1 | vs Kentucky (09/12/2026) |




