Georgia vs Alabama
3/16/2018
Sewell-Thomas
6:02 PM
Georgia
12-6, 0-1

9
Final
10

Alabama
16-3, 1-0
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 16 | 2 | |
1 | 0 | 0 | 0 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 19 | 4 |
Win: Duarte, Dylan (2-0)Loss: Zac Kristofak (1-1)
Scoring Summary
Team | UGA | UA |
---|---|---|
1st Shepherd reached on an error by 3b, RBI (0-1); Bradley scored. | 1 | 0 |
1st Sasser singled to right field, advanced to second, RBI (1-2); Curry advanced to third; Shepherd scored, unearned. | 2 | 0 |
1st Talley singled to right field, advanced to second on an error by c, RBI (0-2); Sasser advanced to third; Curry scored, unearned. | 3 | 0 |
1st Talley advanced to third on a passed ball; Sasser scored on a passed ball, unearned. | 4 | 0 |
1st Meadows singled to third base, RBI (0-2); Talley scored, unearned. | 5 | 0 |
1st Taylor homered to right field, RBI (0-1). | 5 | 1 |
5th Schunk doubled to right center, RBI (0-0); Curry scored. | 6 | 1 |
5th Avant singled through the left side, RBI (1-2); Taylor scored. | 6 | 2 |
5th Manning singled up the middle, 2 RBI (2-1); Praytor advanced to second; Holcombe scored; Avant scored. | 6 | 4 |
6th McGovern homered to right field, 2 RBI (2-1); Bradley scored, unearned. | 8 | 4 |
7th Henry singled through the left side, RBI (2-2); Vance advanced to second; Malkin advanced to third; Holcombe scored. | 8 | 5 |
7th Henry advanced to second on a wild pitch; Vance advanced to third on a wild pitch; Malkin scored on a wild pitch. | 8 | 6 |
7th Breaux hit by pitch, RBI (0-1); Taylor advanced to second; McCleney advanced to third; Vance scored, unearned. | 8 | 7 |
7th Avant singled to left field, 2 RBI (2-1); Breaux advanced to second; Taylor scored, unearned; McCleney scored, unearned. | 8 | 9 |
8th Shepherd reached on an error by 3b (1-2); Smith, C.J. scored, unearned. | 9 | 9 |
13th Breaux singled through the left side, RBI (0-2); Trousdale advanced to third; Vance scored. | 9 | 10 |
Georgia
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Tucker Bradley | RF | 6 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
Keegan Mcgovern | LF | 6 | 1 | 2 | 2 | 1 | 0 | 1 | 0 |
Cam Shepherd | SS | 7 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Michael Curry | DH | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 1 |
   Trey Logan | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Mitchell Webb | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cole Tate | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aaron Schunk | 3B/P | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 3 |
Adam Sasser | 1B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
   Patrick Sullivan | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
LJ Talley | 2B/3B | 6 | 1 | 4 | 1 | 0 | 0 | 0 | 0 |
   Zac Kristofak | P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mason Meadows | C | 7 | 0 | 2 | 1 | 0 | 0 | 1 | 4 |
C.j. Smith | CF | 6 | 1 | 1 | 0 | 0 | 0 | 2 | 4 |
Chase Adkins | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Kevin Smith | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Will Proctor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 57 | 9 | 16 | 7 | 1 | 0 | 7 | 14 |
Batting
2B: Tucker Bradley (1); Aaron Schunk (1)
HR: Keegan Mcgovern (1)
SH: Tucker Bradley (1); Patrick Sullivan (1)
Baserunning
SB: Tucker Bradley (1); Cam Shepherd (1)
HBP: Mitchell Webb (1); Aaron Schunk (1)
Fielding
E: Tucker Bradley (1); LJ Talley (1)
Alabama
Batting
Baserunning
HBP: Vance, Cobie (1); Taylor, Chandler (1); Breaux, Joe (1); Holcombe, Keith (1); Manning, Jett (1)
Fielding
Georgia
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aaron Schunk | 3.0 | 3 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 12 | 13 | 1 | 1 | 49 |
Zac Kristofak | 2.2 | 4 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 12 | 12 | 0 | 3 | 43 |
Chase Adkins | 4.2 | 7 | 4 | 4 | 4 | 4 | 1 | 0 | 1 | 0 | 21 | 26 | 6 | 4 | 101 |
Kevin Smith | 1.2 | 4 | 5 | 2 | 0 | 4 | 1 | 0 | 3 | 0 | 10 | 13 | 0 | 1 | 51 |
Will Proctor | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 4 | 0 | 1 | 11 |
Totals | 19 | 10 | 7 | 5 | 21 | 2 | 0 | 5 | 0 | 58 | 68 | 7 | 10 | 255 |
Alabama
Win: Duarte, Dylan (2-0)
Loss: Zac Kristofak (1-1)
HBP: Chase Adkins (1); Kevin Smith (3); Will Proctor (1)
;
Duarte, Dylan (2)
PB:
Praytor, Sam (1)