South Carolina vs Alabama
3/26/2017
Rhoads Stadium
11:00
South Carolina
21-11, 2-6

14
 Final 
0

Alabama
29-4, 6-2
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 |  R  |  H  |  E  | 
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 0 | 0 | 2 | 2 | 8 | 14 | 13 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 
Win: Nickie Blue (8-5)Loss: Osorio, Alexis (16-2)
Scoring Summary
| Team | SC | UA | 
|---|---|---|
|  2nd VanDerveer homered to left center, 2 RBI (0-1); Stewart, L. scored. | 2 | 0 | 
|  5th VanDerveer singled up the middle, 2 RBI (0-2); Williams, V. advanced to second; Duffy, T. scored; Clark, K. scored, unearned. | 4 | 0 | 
|  6th White, Kr. singled up the middle, 2 RBI (2-1); Boesel, M. scored; Snaer, K. scored. | 6 | 0 | 
|  7th Boesel, M. reached on a fielding error by 2b, RBI (0-1); Snaer, K. advanced to third; Watts, K. scored; Augustus, J. scored. | 8 | 0 | 
|  7th Clark, K. singled up the middle, RBI (2-1); Boesel, M. advanced to second; Snaer, K. scored. | 9 | 0 | 
|  7th White, Kr. singled to right field, RBI (3-2); Clark, K. advanced to third; Boesel, M. scored, unearned. | 10 | 0 | 
|  7th Williams, V. doubled to left center, 2 RBI (3-2); White, Kr. scored, unearned; Clark, K. scored, unearned. | 12 | 0 | 
|  7th Williams, T. homered to right field, 2 RBI, unearned (1-2); Williams, V. scored, unearned. | 14 | 0 | 
 South Carolina
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Kaylea Snaer | 1B | 2 | 2 | 1 | 0 | 3 | 0 | 1 | 0 | 
|  Mackenzie Boesel | 2B | 4 | 2 | 1 | 1 | 1 | 0 | 2 | 1 | 
|  Kennedy Clark | LF/RF | 3 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 
|  Krystan White | SS | 5 | 1 | 2 | 3 | 0 | 0 | 1 | 3 | 
|  Tiara Duffy | CF | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 2 | 
|  Victoria Williams | RF/DP | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 1 | 
|     Lauren Stewart | PR/RF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Alyssa Vanderveer | DP | 3 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 
|     Taylor Williams | PR/LF | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 
|  Jordyn Augustus | C | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 
|     Cayla Drotar | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Kamryn Watts | 3B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 
|     Shannon Plese | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
|  Nickie Blue | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 36 | 14 | 13 | 13 | 8 | 0 | 8 | 9 | 
Batting
2B: Victoria Williams (1)
HR: Alyssa Vanderveer (1); Taylor Williams (1)
Baserunning 
 Alabama
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Demi Turner | 2B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 
| Chandler Dare | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
| Bailey Hemphill | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Caroline Hardy | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Marisa Runyon | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
| Claire Jenkins | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Peyton Grantham | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Reagan Dykes | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Mari Cranek | LF/CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Carrigan Fain | DP | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
| Sydney Booker | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Elissa Brown | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Gabby Callaway | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Alexis Osorio | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Madi Moore | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 23 | 0 | 2 | 0 | 0 | 0 | 4 | 2 | 
 South Carolina
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Nickie Blue | 7.0 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 23 | 23 | 6 | 11 | 93 | 
| Totals | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 23 | 23 | 6 | 11 | 93 | 
 Alabama
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alexis Osorio | 4.1 | 5 | 4 | 3 | 6 | 6 | 0 | 0 | 0 | 0 | 19 | 25 | 2 | 5 | 119 | 
| Madi Moore | 2.2 | 8 | 10 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 17 | 19 | 2 | 4 | 84 | 
| Totals | 13 | 14 | 8 | 8 | 8 | 0 | 0 | 0 | 0 | 36 | 44 | 4 | 9 | 203 | 

















