Valparaiso vs Alabama
3/8/2017
Rhoads Stadium
6:00
Valparaiso
6-3

0
 Final 
1

Alabama
21-2
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 |  R  |  H  |  E  | 
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | |
| 1 | 0 | 0 | 0 | 0 | 0 | X | 1 | 4 | 0 | 
Win: Littlejohn, Sydney (8-0)Loss: Montgomery, Ashlyn (3-1)
Scoring Summary
| Team | VALPO | UA | 
|---|---|---|
|  1st Hemphill reached on a fielding error by ss, RBI (0-0); Brown scored. | 0 | 1 | 
 Valparaiso
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Trepanier, Carly | 2B | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 
|  Calombaris, Jorgi | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
|  Stewart, Sam | DP | 2 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 
|  Stauffenberg, Jenna | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 
|  Callaghan, Lanie | LF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 
|  Ramirez, Jasmine | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 
|  Lawton, Jaymee | SS | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
|  Magnifico, Gabby | RF/CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
|     Boyle, Brenna | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
|  Lawson, Taylor | CF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
|     Dybalski, Hannah | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Montgomery, Ashlyn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 24 | 0 | 4 | 0 | 1 | 1 | 13 | 4 | 
Batting
2B: Trepanier, Carly (1)
Fielding 
E: Lawton, Jaymee (1)
DP: Ramirez, Jasmine (1); Lawton, Jaymee (1)
 Alabama
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Elissa Brown | CF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Demi Turner | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
| Bailey Hemphill | DP | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 
| Reagan Dykes | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Marisa Runyon | 3B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 
| Rachel Bobo | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Peyton Grantham | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Gabby Callaway | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
| Merris Schroder | LF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 
| Sydney Booker | SS | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 
| Chandler Dare | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
| Sydney Littlejohn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 21 | 1 | 4 | 1 | 2 | 0 | 0 | 5 | 
 Valparaiso
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Montgomery, Ashlyn | 6.0 | 4 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 21 | 24 | 10 | 7 | 77 | 
| Totals | 4 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 21 | 24 | 10 | 7 | 77 | 
 Alabama
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sydney Littlejohn | 7.0 | 4 | 0 | 0 | 1 | 13 | 0 | 0 | 0 | 1 | 24 | 25 | 4 | 3 | 97 | 
| Totals | 4 | 0 | 0 | 1 | 13 | 0 | 0 | 0 | 1 | 24 | 25 | 4 | 3 | 97 | 














